South Indian Bank FD Calculator
Fixed Deposit Rates on Domestic/NRO deposits of less than Rs. 2 Crores - General Public
Period | General Public |
7 days to 30 days | 2.65 |
31 days to 90 days | 3.25 |
91 days to 180 days | 4.25 |
181 days to less than 1 year | 4.6 |
1 year to less than 3 years | 5.6 |
3 years to less than 5 years | 5.75 |
5 years to 10 years | 5.85 |
Note: The FD interest rates are effective as of 20 July 2022
Fixed Deposit Rates on Domestic/NRO deposits of less than Rs. 2 Crores - Senior Citizen
Period | Senior Citizens |
7 days to 30 days | 3.15 |
31 days to 90 days | 3.75 |
91 days to 180 days | 4.75 |
181 days to less than 1 year | 5.1 |
1 year to less than 3 years | 6.1 |
3 years to less than 5 years | 6.25 |
5 years to 10 years | 6.35 |
Note: The FD interest rates are effective as of 20 July 2022
South Indian Bank Tax Savings FD Rate - General Public
Period | General |
Tax Gain (5 years) | 5.85 |
South Indian Bank Tax Savings FD Rate - General Public
Period | General |
Tax Gain (5 years) | 6.35 |
NRE FD Interest Rates on Deposits Less Than Rs. 2 crores
Period | Interest Rate (% p.a.) |
1 year to less than 30 months | 5.6 |
30 months to less than 3 years | 5.8 |
3 years to 10 years | 5.85 |
Note: The FD interest rates are effective as of 20 July 2022
Interest Rates on FCNR(B) Deposits
USD | GBP | EUR | AUD | CHF | JPY | CAD | ||
Currency | Up to 75000 | 75000 and above | ||||||
1 year to less than 2 year | 3.05 | 3.55 | 1.9 | 0.05 | 0.99 | 0.05 | 0.03 | 1.55 |
2 years to less than 3 year | 2.75 | 2.75 | 2.15 | 0.05 | 1.47 | 0 | 0.03 | 2.3 |
3 year to less than 4 year | 2.8 | 2.8 | 2.2 | 0.05 | 1.83 | 0 | 0.03 | 2.52 |
4 years to less than 5 year | 2.5 | 2.5 | 2.2 | 0.1 | 2.1 | NA | 0.03 | 2.58 |
5 year | 2.5 | 2.5 | 2.2 | 0.1 | 2.22 | NA | 0.03 | 2.64 |
Note: The FD interest rates are effective as of 20 July 2022
Interest Rates on RFC Deposits
Interest Rates (% p.a.) | |||||||
USD | GBP | EUR | AUD | CHF | JPY | ||
Maturity period/Currency | Up to 75000 | 75000 and above | |||||
1 year to less than 2 year | 3.05 | 3.55 | 1.9 | 0.05 | 0.99 | 0.05 | 0.03 |
2 years to less than 3 year | 2.75 | 2.75 | 2.15 | 0.05 | 1.47 | 0 | 0.03 |
3 year | 2.8 | 2.8 | 2.2 | 0.05 | 1.83 | 0 | 0.03 |
Note: The FD interest rates are effective as of 20 July 2022
FD VANTAGE
Variant Name | Deposit Amount | Age Limit | Insurance coverage |
FD-VANTAGE-Alpha | Minimum Rs 1 lakh | 18-70 years | Rs 2 lakhs – Accident death and permanent disability |
Rs 1 lakh – Partial disability | |||
FD-VANTAGE-Beta | Minimum Rs 3 lakhs | 5-80 years | Rs 10 lakhs- Accident Insurance coverage |
Rs 1 lakhs- Hospitalization expense | |||
FD-VANTAGE-Gamma | Minimum Rs 5 lakhs | 18-50 years | Rs 2 lakhs- Life Insurance coverage |
Note: The FD interest rates are effective as of 20 July 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.