IDBI Bank FD Calculator
Fixed Deposit Rates of Domestic Deposits of less than Rs. 2 crore - General Citizens
Tenure | Regular Citizens |
0 – 6 days | NA |
07 – 14 days | 2.7 |
15 – 30 days | 2.7 |
31 – 45 days | 3.35 |
46 – 60 days | 3.75 |
61 – 90 days | 4 |
91 days – 6 months | 4.3 |
6 months 1 day – 270 days | 4.75 |
271 days – less than 1 year | 4.8 |
1 year | 5.6 |
Above 1 year – less than 18 months | 5.6 |
18 months – less than 30 months | 5.65 |
30 months – less than 3 years | 5.7 |
3 years – less than 5 years | 5.75 |
5 years | 5.8 |
Above 5 years – 7 years | 5.8 |
Above 7 years – 10 years | 5.8 |
Above 10 years – 20 years | 4.8 |
Note: The FD interest rates are effective as of 22 August 2022
Fixed Deposit Rates of Domestic Deposits of less than Rs. 2 crore - Senior Citizens
Tenure | Senior Citizens |
0 – 6 days | NA |
07 – 14 days | 3.2 |
15 – 30 days | 3.2 |
31 – 45 days | 3.85 |
46 – 60 days | 4.25 |
61 – 90 days | 4.5 |
91 days – 6 months | 4.8 |
6 months 1 day – 270 days | 5.25 |
271 days – less than 1 year | 5.3 |
1 year | 6.1 |
Above 1 year – less than 18 months | 6.35* |
18 months – less than 30 months | 6.40* |
30 months – less than 3 years | 6.45* |
3 years – less than 5 years | 6.50* |
5 years | 6.55* |
Above 5 years – 7 years | 6.55* |
Above 7 years – 10 years | 6.55* |
Above 10 years – 20 years | 5.3 |
Note: The FD interest rates are effective as of 22 August 2022
IDBI Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 years (Suvidha Tax Saving Fixed Deposits) | 5.80% |
IDBI Tax Saver Deposit - Senior Citizens
Tenure | Senior Citizens |
5 years (Suvidha Tax Saving Fixed Deposits) | 6.55% |
Amrit Mahotsav FD Interest Rates of Domestic, NRE & NRO deposits - General Public
Tenure | Regular Citizens |
500 days | 6.1 |
Note: The FD interest rates are effective as of 22 August 2022
Amrit Mahotsav FD Interest Rates of Domestic, NRE & NRO deposits - Senior Citizens
Tenure | Senior Citizens |
500 days | 6.6 |
Note: The FD interest rates are effective as of 22 August 2022
NRE Fixed Deposit Interest Rates of deposits less than Rs 2 crores
Tenure | Regular Citizens (% p.a.) |
1 year – less than 18 months | 6.1 |
18 months – less than 30 months | 6.15 |
30 months – less than 3 years | 6.2 |
3 years – less than 5 years | 5.75 |
5 years | 5.8 |
Above 5 years – 7 years | 5.8 |
Above 7 years – 10 years | 5.8 |
Note: The FD interest rates are effective as of 22 August 2022
IDBI Bank NRO FD Rates
Tenure | Interest Rate for General Public (p.a.) |
7 days to 14 days | 2.70% p.a. |
15 days to 30 days | 2.70% p.a. |
31 days to 45 days | 3.00% p.a. |
46 days to 60 days | 3.25% p.a. |
61 days to 90 days | 3.40% p.a. |
91 days to 6 months | 4.00% p.a. |
6 months 1 day to 270 days | 4.50% p.a. |
271 days to up to less than 1 year | 4.50% p.a. |
1 year | 5.35% p.a. |
More than 1 year to less than 18 months | 5.35% p.a. |
18 months to 2 years | 5.40% p.a. |
More than 2 years to less than 30 months | 5.40% p.a. |
30 months to less than 3 years | 5.50% p.a. |
3 years to less than 5 years | 5.60% p.a. |
5 years | 5.75% p.a. |
Above 5 years to 7 years | 5.75% p.a. |
Above 7 years up to 10 years | 5.75% p.a. |
Note: The FD interest rates are effective as of 14 July 2022
Interest Rates on FCNR (B) deposits
Tenure | USD | GBP | EUR | AUD | CAD | JPY | SGD | HKD | CHF |
1 year – less than 2 years | 3.53 | 2.78 | 0.04 | 3.35 | 3.46 | 0 | 3 | 2.85 | 0 |
500 days | 3.63 | – | – | – | – | – | – | – | – |
2 years – less than 3 years | 3.03 | 2.47 | 0.69 | 2.85 | 2.98 | 0 | 2.56 | 2.35 | 0 |
3 years – less than 4 years | 2.98 | 2.47 | 0.92 | 2.8 | 3 | 0 | 2.54 | 2.3 | 0 |
4 years – less than 5 years | 2.93 | 2.43 | 1.08 | 2.75 | 2.99 | 0 | 2.48 | 2.25 | 0 |
5 years only | 2.88 | 2.37 | 1.18 | 2.7 | 2.97 | 0 | 2.4 | 2.2 | 0 |
Note: The FD interest rates are effective as of 19 August 2022
Interest Rates on RFC deposits
Tenure | USD | GBP | EUR | JPY |
91 days – 6 months | 1.93 | 0 | 0 | 0 |
6 months 1 day – less than 1 year | 2.08 | 0.38 | 0 | 0 |
1 year – less than 2 years | 2.78 | 2.78 | 0.04 | 0 |
2 years – less than 3 years | 3.03 | 2.47 | 0.69 | 0 |
3 years | 2.98 | 2.47 | 0.92 | 0 |
Note: The FD interest rates are effective as of 19 August 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.