RBL Bank FD Calculator
RBL Domestic Fixed Deposit Rates: Below Rs.2 crore - General Citizens
Period of Deposit | Interest Rates p.a. |
7 days to 14 days | 3.25% |
15 days to 45 days | 3.75% |
46 days to 90 days | 4.00% |
91 days to 180 days | 4.50% |
181 days to 240 days | 5.00% |
241 days to 364 days | 5.25% |
12 months to less than 15 months | 6.25% |
15 months | 6.65% |
15 months 1 day to less than 24 months | 6.25% |
24 months to less than 36 months | 6.50% |
36 months to less than 60 months | 6.30% |
60 months to 60 months 1 day | 6.30% |
60 months 2 days to less than 120 months | 5.75% |
120 months to 240 months | 5.75% |
Tax Savings Fixed Deposit (60 months) | 6.30% |
Note: The FD interest rates are effective as of 21 July 2022
RBL Domestic Fixed Deposit Rates: Below Rs.2 crore - Senior Citizens
Period of Deposit | Senior Citizen Interest Rates p.a. |
7 days to 14 days | 3.75% |
15 days to 45 days | 4.25% |
46 days to 90 days | 4.50% |
91 days to 180 days | 5.00% |
181 days to 240 days | 5.50% |
241 days to 364 days | 5.75% |
12 months to less than 15 months | 6.75% |
15 months | 7.15% |
15 months 1 day to less than 24 months | 6.75% |
24 months to less than 36 months | 7.00% |
36 months to less than 60 months | 6.80% |
60 months to 60 months 1 day | 6.80% |
60 months 2 days to less than 120 months | 6.25% |
120 months to 240 months | 6.25% |
Tax Savings Fixed Deposit (60 months) | 6.80% |
Note: The FD interest rates are effective as of 21 July 2022
RBL Domestic Fixed Deposit Rates: Below Rs.2 crore - General Citizens
Tenure | Regular Citizens |
60 months | 6.55 |
RBL Domestic Fixed Deposit Rates: Below Rs.2 crore - Senior Citizens
Tenure | Senior Citizens |
60 months | 7.05 |
FD Rates on NRE Deposits of below Rs 2 crore
Tenure | Interest Rates (% p.a.) |
12 months to less than 15 months | 6.85 |
15 months | 7.35 |
15 months 1 day to less than 24 months | 6.85 |
24 months to less than 36 months | 7.1 |
36 months to less than 60 months | 6.9 |
60 months to 60 months 1 day | 6.9 |
60 months 2 days to less than 120 months | 5.75 |
120 months to 240 months | 5.75 |
Note: The FD interest rates are effective as of 21 July 2022
RBL NRO Fixed Deposit Rates: Below Rs.2 crore - General Public
Period of Deposit | Interest Rates p.a. |
7 days to 14 days | 3.25% |
15 days to 45 days | 3.75% |
46 days to 90 days | 4.00% |
91 days to 180 days | 4.50% |
181 days to 240 days | 5.00% |
241 days to 364 days | 5.25% |
12 months to less than 15 months | 6.25% |
15 months | 6.65% |
15 months 1 day to less than 24 months | 6.25% |
24 months to less than 36 months | 6.50% |
36 months to less than 60 months | 6.30% |
60 months to 60 months 1 day | 6.30% |
60 months 2 days to less than 120 months | 5.75% |
120 months to 240 months | 5.75% |
Tax Savings Fixed Deposit (60 months) | 6.30% |
Note: The FD interest rates are effective as of 21 June 2022
RBL NRO Fixed Deposit Rates: Below Rs.2 crore - Senior Citizens
Period of Deposit | Senior Citizen Interest Rates p.a. |
7 days to 14 days | 3.75% |
15 days to 45 days | 4.25% |
46 days to 90 days | 4.50% |
91 days to 180 days | 5.00% |
181 days to 240 days | 5.50% |
241 days to 364 days | 5.75% |
12 months to less than 15 months | 6.75% |
15 months | 7.15% |
15 months 1 day to less than 24 months | 6.75% |
24 months to less than 36 months | 7.00% |
36 months to less than 60 months | 6.80% |
60 months to 60 months 1 day | 6.80% |
60 months 2 days to less than 120 months | 6.25% |
120 months to 240 months | 6.25% |
Tax Savings Fixed Deposit (60 months) | 6.80% |
Note: The FD interest rates are effective as of 21 June 2022
Interest Rates on FCNR(B) deposits
Tenure | USD | GBP | EUR | AUD | SGD | JPY | CAD | CHF |
1 year and above but less than 2 years | 4.15 | 2.8 | 0.75 | 4 | 1.2 | 0.05 | 2.75 | 0.05 |
2 years and above but less than 3 years | 4.05 | 2.7 | 0.75 | 3.75 | 1.25 | 0.05 | 2.5 | 0.05 |
3 years and above but less than 4 years | 3.9 | 2 | 0.75 | 2.85 | 1.3 | 0.06 | 2.25 | 0.05 |
4 years and above but less than 5 years | 3.9 | 1.85 | 0.75 | 2.75 | 1.35 | 0.06 | 2 | 0.05 |
5 years | 3.85 | 1.85 | 0.75 | 2.6 | 1.4 | 0.06 | 2 | 0.05 |
Note: The FD interest rates are effective as of 1 September 2022
RBL Credit Cards Against FD
Particulars | Freedom SuperCard |
Card Limit | Up to 100% of FD |
Joining Fee | Rs 999 |
Annual Fee | Rs 999 (from 2nd year onwards) |
Add on Card Fee | NIL |
Finance Charges | 47.88% p.a. |
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.