Indian Overseas Bank FD Calculator
IOB FD rates on Domestic/NRO Deposits of below Rs. 2 Crore - General Public
Tenure | Regular Citizens |
7-14 days * | 3.25 |
15-29 days | 3.25 |
30-45 days | 3.35 |
46-60 days | 3.75 |
61-90 days | 3.75 |
91-120 days | 4.1 |
121-179 days | 4.1 |
180-269 days | 4.65 |
270 days to less than 1 year | 4.65 |
1 year to less than 2 years (except 444 days) | 5.6 |
444 days | 5.65 |
2 years to less than 3 years | 5.6 |
1000 days | 6 |
3 years and above | 5.85 |
Note: The FD interest rates are effective as of 13 September 2022
IOB FD rates on Domestic/NRO Deposits of below Rs. 2 Crore - Senior Citizens
Tenure | Senior Citizens |
7-14 days * | 3.75 |
15-29 days | 3.75 |
30-45 days | 3.85 |
46-60 days | 4.25 |
61-90 days | 4.25 |
91-120 days | 4.6 |
121-179 days | 4.6 |
180-269 days | 5.15 |
270 days to less than 1 year | 5.15 |
1 year to less than 2 years (except 444 days) | 6.1 |
444 days | 6.15 |
2 years to less than 3 years | 6.1 |
1000 days | 6.5 |
3 years and above | 6.35 |
Note: The FD interest rates are effective as of 13 September 2022
IOB FD rates on Domestic/NRO Deposits of below Rs. 2 Crore - Super Senior Citizens
Tenure | Super Senior Citizens |
7-14 days * | 4 |
15-29 days | 4 |
30-45 days | 4.1 |
46-60 days | 4.5 |
61-90 days | 4.5 |
91-120 days | 4.85 |
121-179 days | 4.85 |
180-269 days | 5.4 |
270 days to less than 1 year | 5.4 |
1 year to less than 2 years (except 444 days) | 6.35 |
444 days | 6.4 |
2 years to less than 3 years | 6.35 |
1000 days | 6.75 |
3 years and above | 6.6 |
Note: The FD interest rates are effective as of 13 September 2022
IOB Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 years to 10 years | 5.85 |
IOB Tax Saver Deposit - Senior Citizens
Tenure | Senior Citizens |
5 years to 10 years | 6.35 |
Interest Rates on NRE deposits of less than Rs 2 crore
Tenure | Interest Rates (% p.a.) |
1 year to less than 2 years (except 444 days) | 5.65 |
444 days | 5.7 |
2 years to less than 3 years | 5.7 |
3 years and above | 5.85 |
Note: The FD interest rates are effective as of 13 September 2022
Interest Rates on NRE deposits of less than Rs 2 crore
Tenure | Interest Rates (% p.a.) | ||||||||
USD | GBP | EUR | JPY | CAD | AUD | CHF | NZD | SGD | |
1 year to less than 2 years | 2.95 | 2 | 0.03 | 0.03 | 0.5 | 0.7 | 0 | 1 | 0.42 |
2 years to less than 3 years | 3.05 | 2.1 | 0.15 | 0.05 | 1.6 | 1 | 0 | 1.2 | 0.89 |
3 years to less than 4 years | 3.15 | 2.15 | 0.15 | 0.05 | 1.8 | 1.25 | 0.02 | 1.4 | 1.09 |
4 years to less than 5 years | 3.15 | 2.2 | 0.15 | 0.05 | 1.9 | 1.55 | 0.02 | 1.5 | 1.23 |
5 years only | 3.15 | 2.25 | 0.15 | 0.05 | 1.95 | 1.85 | 0.02 | 1.6 | 1.39 |
Note: The FD interest rates are effective as of 1 September 2022
Interest Rates on RFC deposits
Tenure | Interest Rates (% p.a.) | |||||
USD | GBP | EUR | JPY | CAD | AUD | |
6 months to less than 1 year | 1.3 | 0.85 | 0 | 0 | 0.15 | 0.05 |
1 year to less than 2 years | 2.95 | 2 | 0.03 | 0.03 | 0.5 | 0.7 |
2 years to less than 3 years | 3.05 | 2.1 | 0.15 | 0.05 | 1.6 | 1 |
3 years | 3.15 | 2.15 | 0.15 | 0.05 | 1.8 | 1.25 |
Note: The FD interest rates are effective as of 1 September 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.