Barclays Bank FD Calculator
Barclays Bank Interest Rates for Domestic Term Deposits Less than Rs.2 Crore
Tenure | Interest Rates (p.a.) |
7 days to 14 days | 2.55% |
15 days to 29 days | 2.60% |
30 days to 44 days | 2.65% |
45 days to 59 days | 2.69% |
60 days to 89 days | 2.73% |
90 days to 119 days | 2.80% |
120 days to 149 days | 2.85% |
150 days to 179 days | 2.89% |
180 days to 209 days | 2.93% |
210 days to 239 days | 2.96% |
240 days to 269 days | 2.99% |
270 days to 299 days | 3.02% |
300 days to 329 days | 3.04% |
330 days to 364 days | 3.07% |
365 days to 399 days | 3.10% |
400 days to less than 18 months | 3.16% |
18 months to less than 2 years | 3.46% |
2 years to less than 3 years | 3.82% |
3 years to less than 4 years | 4.31% |
4 years to less than 5 years | 4.59% |
5 years to less than 6 years | 4.83% |
6 years to 7 years | 5.07% |
Note: The FD interest rates are effective as of 2 August 2021
Barclays Bank NRE Fixed Deposit Interest Rates for Deposits Less than Rs.2 Crore
Tenure | Interest Rates (p.a.) |
365 days to 399 days | 3.10% |
400 days to less than 18 months | 3.16% |
18 months to less than 2 years | 3.46% |
2 years to less than 3 years | 3.82% |
3 years to less than 4 years | 4.31% |
4 years to less than 5 years | 4.59% |
5 years to less than 6 years | 4.83% |
6 years to 7 years | 5.07% |
Note: The FD interest rates are effective as of 2 August 2021
Barclays Bank NRO Fixed Deposit Interest Rates for Deposits Less than Rs.2 Crore
Tenure | Interest Rates (p.a.) |
7 days to 14 days | 2.55% |
15 days to 29 days | 2.60% |
30 days to 44 days | 2.65% |
45 days to 59 days | 2.69% |
60 days to 89 days | 2.73% |
90 days to 119 days | 2.80% |
120 days to 149 days | 2.85% |
150 days to 179 days | 2.89% |
180 days to 209 days | 2.93% |
210 days to 239 days | 2.96% |
240 days to 269 days | 2.99% |
270 days to 299 days | 3.02% |
300 days to 329 days | 3.04% |
330 days to 364 days | 3.07% |
365 days to 399 days | 3.10% |
400 days to less than 18 months | 3.16% |
18 months to less than 2 years | 3.46% |
2 years to less than 3 years | 3.82% |
3 years to less than 4 years | 4.31% |
4 years to less than 5 years | 4.59% |
5 years to less than 6 years | 4.83% |
6 years to 7 years | 5.07% |
Note: The FD interest rates are effective as of 2 August 2021
Barclays Bank FCNR Interest Rates
FCY | 12 months < 18 months | 18 months < 24 months | 24 months < 36 months | 36 months < 48 months | 48 months < 60 months | 60 months |
USD | 0.01% | 0.09% | 0.22% | 0.57% | 0.30% | 0.72% |
GBP | 0.01% | 0.05% | 0.25% | 0.50% | 0.65% | 0.65% |
EUR | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Note: The FD interest rates are effective as of 2 August 2021
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.