SBM Bank FD Calculator
Fixed Deposit Interest Rates on Domestic & NRO Deposits of up to Rs 15 lakh - General Public
Tenure | Regular Citizens |
7 – 14 days | 4.25 |
15 – 30 days | 4.25 |
31 – 45 days | 4.25 |
46 – 60 days | 4.25 |
61 – 90 days | 4.25 |
91 – 120 days | 4.3 |
121 – 180 days | 4.3 |
181 – 210 days | 5.55 |
211 – 269 days | 5.55 |
270 days – below 1 year | 5.55 |
1 year – 366 days | 7.25 |
367 days | 7.25 |
368 days – 389 days | 7.25 |
390 days | 6.4 |
391 days – 15 months | 6.4 |
Above 15 months – 18 months | 6.4 |
Above 18 months – less than 2 years 3 days | 6.4 |
2 years 3 days | 6.6 |
Above 2 years 3 days – less than 3 years 2 days | 7.25 |
3 years 2 days | 6.6 |
Above 3 years 2 days – 5 years | 6.15 |
Above 5 years – 10 years | 6.15 |
Note: The FD interest rates are effective as of 20 September 2022
Fixed Deposit Interest Rates on Domestic & NRO Deposits of up to Rs 15 lakh - Senior Citizens
Tenure | Senior Citizens |
7 – 14 days | 4.75 |
15 – 30 days | 4.75 |
31 – 45 days | 4.75 |
46 – 60 days | 4.75 |
61 – 90 days | 4.75 |
91 – 120 days | 4.8 |
121 – 180 days | 4.8 |
181 – 210 days | 6.05 |
211 – 269 days | 6.05 |
270 days – below 1 year | 6.05 |
1 year – 366 days | 7.75 |
367 days | 7.75 |
368 days – 389 days | 7.75 |
390 days | 6.9 |
391 days – 15 months | 6.9 |
Above 15 months – 18 months | 6.9 |
Above 18 months – less than 2 years 3 days | 6.9 |
2 years 3 days | 7.1 |
Above 2 years 3 days – less than 3 years 2 days | 7.75 |
3 years 2 days | 7.1 |
Above 3 years 2 days – 5 years | 6.65 |
Above 5 years – 10 years | 6.65 |
Note: The FD interest rates are effective as of 20 September 2022
Fixed Deposit Interest Rates on Domestic & NRO Withdrawable Deposits of more than Rs 15 lakh to less than Rs 2 crore
Tenure | Interest Rates (% p.a.) |
Callable | |
7 – 14 days | 4.25 |
15 – 30 days | 4.25 |
31 – 45 days | 4.25 |
46 – 60 days | 4.25 |
61 – 90 days | 4.25 |
91 – 120 days | 4.3 |
121 – 180 days | 4.3 |
181 – 210 days | 5.55 |
211 – 269 days | 5.55 |
270 days – below 1 year | 5.55 |
1 year – 366 days | 7.25 |
367 days | 7.25 |
368 days – 389 days | 7.25 |
390 days | 6.4 |
391 days – 15 months | 6.4 |
Above 15 months – 18 months | 6.4 |
Above 18 months – less than 2 years 3 days | 6.4 |
2 years 3 days | 6.6 |
Above 2 years 3 days – less than 3 years 2 days | 7.25 |
3 years 2 days | 6.6 |
Above 3 years 2 days – 5 years | 6.15 |
Above 5 years – 10 years | 6.15 |
Note: The FD interest rates are effective as of 20 September 2022
FCNR(B) Fixed Deposit Interest Rates
Currencies | 1 year & above to less than 2 years | 2 years & above to less than 3 years | 3 years & above to less than 4 years | 4 years & above to less than 5 years | For 5 years (Maximum) |
USD | 4.15% | 4.35% | 4.03% | 3.03% | 4.53% |
GBP | 1.00% | – | – | – | – |
EUR | 1.05% | 1.05% | – | – | – |
JPY | 0.01% | 0.01% | 2.35% | 0.01% | 0.01% |
CAD | – | – | – | – | – |
AUD | – | – | – | – | – |
Note: The FD interest rates are effective as of 1 September 2022
RFC Fixed Deposit Interest Rates
Currencies | Less than 29 days | 30 days to less than 3 months | 3 months & 1 day to less than 6 months | 6 months & 1 day to less than 1 year | 1 year to less than 2 years | 2 years to less than 3 years | 3 years only |
USD | 0.30% | 0.75% | 0.75% | 1.35% | 1.65% | 1.00% | |
GBP | 0.01% | 0.60% | 0.75% | 1.24% | – | – | |
EUR | – | – | – | 0.01% | – | – | |
JPY | – | – | – | – | – | – | |
CAD | – | – | – | – | – | – | |
AUD | – | – | – | – | – | – |
Note: The FD interest rates are effective as of 1 February 2022
NRE Fixed Deposit Interest Rates on deposits up to Rs 15 lakh
Tenure | Interest Rates (% p.a.) |
1 year – 366 days | 7.25 |
367 days | 7.25 |
368 days – 389 days | 7.25 |
390 days | 6.7 |
391 days – 15 months | 6.7 |
Above 15 months – 18 months | 6.7 |
Above 18 months – less than 2 years 3 days | 6.7 |
2 years 3 days | 7.5 |
Above 2 years 3 days – less than 3 years 2 days | 7.25 |
3 years 2 days | 6.7 |
Above 3 years 2 days – 5 years | 6.7 |
Above 5 years – 10 years | 6.7 |
Note: The FD interest rates are effective as of 20 September 2022
NRE Fixed Deposit Interest Rates on deposits of more than Rs 15 lakh to less than Rs 2 crore
Tenure | Interest Rates (% p.a.) |
1 year – 366 days | 7.25 |
367 days | 7.25 |
368 days – 389 days | 7.25 |
390 days | 6.7 |
391 days – 15 months | 6.7 |
Above 15 months – 18 months | 6.7 |
Above 18 months – less than 2 years 3 days | 6.7 |
2 years 3 days | 7.5 |
Above 2 years 3 days – less than 3 years 2 days | 7.25 |
3 years 2 days | 6.7 |
Above 3 years 2 days – 5 years | 6.7 |
Above 5 years – 10 years | 6.7 |
Note: The FD interest rates are effective as of 20 September 2022
Features of SBM Bank Fixed Deposit
Particulars | Details |
Eligibility | Individual residents, HUFs, partnership firms, private & public limited companies, trusts, etc. |
Tenure | 7 days – 10 years |
SBM Bank FD Rates | As per the figures stated in the top table |
Senior Citizen FD Rates | 0.5% additional FD rates over the regular interest rates (only applicable for deposits of resident Indians) |
Premature Withdrawal | Allowed |
Loan against FD | Allowed |
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.