Axis Bank FD Calculator
Total value of investment
₹1,38,042
Axis Bank Fixed Deposit Rates on Domestic Deposits of less than Rs 2 crore - General Public
| Tenure | Regular Citizens |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.65% |
| 7 months to less than 8 months | 4.40% |
| 8 months to less than 9 months | 4.65% |
| 9 months to less than 10 months | 4.75% |
| 10 months to less than 11 months | 4.75% |
| 11 months to less than 11 months 25 days | 4.75% |
| 11 months 25 days to less than 1 year | 4.75% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year 5 days to less than 1 year 11 days | 5.45% |
| 1 year 11 days to less than 1 year 25 days | 5.75% |
| 1 year 25 days to less than 13 months | 5.60% |
| 13 months to less than 14 months | 5.60% |
| 14 months to less than 15 months | 5.60% |
| 15 months to less than 16 months | 5.60% |
| 16 months to less than 17 months | 5.60% |
| 17 months to less than 18 months | 5.60% |
| 18 months to less than 2 years | 5.60% |
| 2 years to less than 30 months | 5.70% |
| 30 months to less than 3 years | 5.70% |
| 3 years to less than 5 years | 5.70% |
| 5 years to 10 years | 5.75% |
Axis Bank Fixed Deposit Rates on Domestic Deposits of less than Rs 2 crore - Senior Citizen
| Tenure | Senior Citizens |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.90% |
| 7 months to less than 8 months | 4.65% |
| 8 months to less than 9 months | 4.90% |
| 9 months to less than 10 months | 5.00% |
| 10 months to less than 11 months | 5.00% |
| 11 months to less than 11 months 25 days | 5.00% |
| 11 months 25 days to less than 1 year | 5.00% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year to less than 1 year 5 days | 6.20% |
| 1 year 5 days to less than 1 year 11 days | 6.20% |
| 1 year 11 days to less than 1 year 25 days | 6.50% |
| 1 year 25 days to less than 13 months | 6.35% |
| 13 months to less than 14 months | 6.35% |
| 14 months to less than 15 months | 6.35% |
| 15 months to less than 16 months | 6.35% |
| 16 months to less than 17 months | 6.35% |
| 17 months to less than 18 months | 6.35% |
| 18 months to less than 2 years | 6.35% |
| 2 years to less than 30 months | 6.45% |
| 30 months to less than 3 years | 6.45% |
| 3 years to less than 5 years | 6.45% |
| 5 years to 10 years | 6.50% |
Interest Rates on Deposits Above Rs.5 crore
| Tenure | Rs.5 crore to less than Rs.10 crore | Rs.10 crore to less than Rs.24.75 crore | Rs.24.75 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore to less than Rs.100 crore | Rs.100 crore and Above |
|---|---|---|---|---|---|---|
| 7 days to 14 days | 3.10% p.a. | 3.10% p.a. | 3.10% p.a. | 3.10% p.a. | 4.65% p.a. | 4.65% p.a. |
| 15 days to 29 days | 3.25% p.a. | 3.25% p.a. | 3.10% p.a. | 3.25% p.a. | 4.65% p.a. | 4.65% p.a. |
| 30 days to 45 days | 3.50% p.a. | 3.50% p.a. | 3.10% p.a. | 3.50% p.a. | 4.65% p.a. | 4.65% p.a. |
| 46 days to 60 days | 3.75% p.a. | 3.75% p.a. | 3.10% p.a. | 3.75% p.a. | 4.95% p.a. | 4.95% p.a. |
| 61 days to less than 3 months | 4.00% p.a. | 4.00% p.a. | 3.10% p.a. | 4.00% p.a. | 4.95% p.a. | 4.95% p.a. |
| 3 months to less than 4 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 4 months to less than 5 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 5 months to less than 6 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 6 months to less than 7 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 7 months to less than 8 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 8 months to less than 9 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 9 months to less than 10 months | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 10 months to less than 11 months | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 11 months to less than 11 months 25 days | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 11 months 25 days to less than 1 year | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 1 year to less than 1 year 5 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 5 days to less than 1 year 11 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 11 days to less than 1 year 25 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 25 days to less than 13 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 13 months to less than 14 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 14 months to less than 15 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 15 months to less than 16 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 16 months to less than 17 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 17 months to less than 18 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 18 months to less than 2 years | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 2 years to less than 30 months | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 30 months to less than 3 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 3 years to less than 5 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 5 years to 10 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
AXIS NRI FD Rates
NRO Fixed Deposit Interest Rates (Less Than Rs. 2 Crores)
| Period | Interest Rates for General Public |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.65% |
| 7 months to less than 8 months | 4.40% |
| 8 months to less than 9 months | 4.65% |
| 9 months to less than 10 months | 4.75% |
| 10 months to less than 11 months | 4.75% |
| 11 months to less than 11 months 25 days | 4.75% |
| 11 months 25 days to less than 1 year | 4.75% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year 5 days to less than 1 year 11 days | 5.45% |
| 1 year 11 days to less than 1 year 25 days | 5.75% |
| 1 year 25 days to less than 13 months | 5.60% |
| 13 months to less than 14 months | 5.60% |
| 14 months to less than 15 months | 5.60% |
| 15 months to less than 16 months | 5.60% |
| 16 months to less than 17 months | 5.60% |
| 17 months to less than 18 months | 5.60% |
| 18 months to less than 2 years | 5.60% |
| 2 years to less than 30 months | 5.70% |
| 30 months to less than 3 years | 5.70% |
| 3 years to less than 5 years | 5.70% |
| 5 years to 10 years | 5.75% |
NRE Fixed Deposit Interest Rates (Less Than Rs. 2 Crores)
| Tenure | Rate of Interest (p.a.) |
|---|---|
| 1 year to less than 1 year 5 days | 5.50% p.a. |
| 1 year 5 days to less than 1 year 11 days | 5.50% p.a. |
| 1 year 11 days to less than 1 year 25 days | 5.75% p.a. |
| 1 year 25 days to less than 13 months | 5.65% p.a. |
| 13 months to less than 14 months | 5.65% p.a. |
| 14 months to less than 15 months | 5.65% p.a. |
| 15 months to less than 16 months | 5.65% p.a. |
| 16 months to less than 17 months | 5.65% p.a. |
| 17 months to less than 18 months | 5.65% p.a. |
| 18 months to less than 2 years | 5.65% p.a. |
| 2 years to less than 30 months | 5.70% p.a. |
| 20 months to less than 3 years | 5.70% p.a. |
| 3 years to less than 5 years | 5.70% p.a. |
| 5 years and up to 10 years | 5.75% p.a. |
Axis Bank FCNR FD Rates
USD
| Tenure | Below 1 million | 1 million & above | GBP | EURO | AUD | CAD | JPY |
|---|---|---|---|---|---|---|---|
| 1 year to less than 2 years | 3.65% | 3.65% | 2.20% | 0.01% | 2.80% | 2.70% | 0.01% |
| 2 years to less than 3 years | 3.00% | 3.00% | 2.20% | 0.01% | 3.05% | 2.90% | 0.01% |
| 3 years to less than 4 years | 2.60% | 2.60% | 2.20% | 0.01% | 3.20% | 3.00% | 0.01% |
| 4 years to less than 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.35% | 3.00% | 0.01% |
| 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.45% | 3.00% | 0.01% |
Axis Bank RFC FD Rates
| USD | ||||||
| Tenure | Below 1 million | 1 million & above | GBP | EURO | AUD | CAD |
|---|---|---|---|---|---|---|
| 30 days to less than 3 months | 0.15% | 0.15% | 0.15% | 0.01% | 0.30% | 0.35% |
| 3 months to less than 6 months | 0.25% | 0.25% | 0.15% | 0.01% | 0.30% | 0.35% |
| 6 months to less than 12 months | 0.30% | 0.30% | 0.15% | 0.01% | 0.30% | 0.35% |
| 12 months to less than 2 years | 3.65% | 3.65% | 2.20% | 0.01% | 2.80% | 2.70% |
| 2 years to less than 3 years | 3.00% | 3.00% | 2.20% | 0.01% | 3.05% | 2.90% |
| 3 years to less than 4 years | 2.60% | 2.60% | 2.20% | 0.01% | 3.20% | 3.00% |
| 4 years to less than 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.35% | 3.00% |
| For 5 years only | 2.50% | 2.50% | 2.20% | 0.01% | 3.45% | 3.00% |
Axis Bank Tax Saver Deposit - General Public
| Tenure | Regular Citizens |
|---|---|
| 5 years | 5.75% |
Axis Bank Tax Saver Deposit - Senior Citizens
| Tenure | Senior Citizens |
|---|---|
| 5 years | 6.5% |
What is the Axis Bank FD Interest Calculator?
The Axis Bank FD Interest Calculator is an online financial planning calculator that helps you determine the interest earned and maturity amount of an Axis Fixed Deposit. The calculator uses the deposit amount, applicable interest rate, and investment tenure to determine the maturity amount.
You can use the Axis Bank FD Interest Calculator to understand the interest you could earn and the maturity amount before investing in an FD, helping you assess it against your financial goals.
How to Use the Axis Bank FD Interest Calculator?
Using the Axis Bank FD Interest Calculator is simple. Follow the steps below to see the interest earned and maturity amount:
Step 1: Enter the deposit amount using the slider or by entering the amount manually.
Step 2: Enter the interest rate applicable to your Fixed Deposit.
Step 3: Select the investment tenure, i.e the period for which you plan to keep the deposit.
Once you've entered the investment tenure, the FD Interest calculator will display the total interest earned and maturity amount of your Axis Bank FD.
Benefits of Using Axis Bank FD Interest Calculator
The following are the benefits of using the Axis Bank FD Interest Calculator.
Accurate Calculation
The Axis calculator uses a compounding formula to determine the interest earned and maturity amount based on the inputs provided.
Saves Time
The Axis FD Interest Calculator provides the interest earned and maturity amount quickly, eliminating the need for manual calculations.
Test Different Investment Scenarios
You can use the calculator to compare different deposit amounts and investment tenures.
Better Financial Planning
By knowing the maturity amount and interest earned in advance, you can assess whether the FD fits your financial goals.
Formula Used to Calculate FD Maturity Amount
The Axis Bank FD calculator uses the following formula to calculate the maturity amount of your fixed deposit investment.
A = P (1 + r/n) ^ n*t
Where,
A = Maturity amount of the FD
P = Principal deposit amount
r = Annual rate of interest, expressed as a decimal
n = Number of times interest is compounded per year
t = Investment tenure in years