City Union Bank FD Calculator
Fixed Deposit Interest Rates on Domestic/NRO deposits of less than Rs 2 crore - General Public
Tenure | Regular Citizens |
7 days to 14 days | 4 |
15 days to 45 days | 4.1 |
46 days to 90 days | 4.15 |
91 days to 180 days | 4.25 |
181 days to 270 days | 4.5 |
271 days to 364 days | 5 |
365 days to 399 days | 5.5 |
400 days | 5.6 |
401 days to 699 days | 5.5 |
700 days | 5.75 |
701 days to 3 years | 5.5 |
Above 3 years to 10 years | 5.5 |
Note: The FD interest rates are effective as of 1 September 2022
Fixed Deposit Interest Rates on Domestic/NRO deposits of less than Rs 2 crore - Senior Citizens
Tenure | Senior Citizens |
7 days to 14 days | 4 |
15 days to 45 days | 4.1 |
46 days to 90 days | 4.15 |
91 days to 180 days | 4.25 |
181 days to 270 days | 4.75 |
271 days to 364 days | 5.25 |
365 days to 399 days | 5.75 |
400 days | 5.75 |
401 days to 699 days | 5.75 |
700 days | 6 |
701 days to 3 years | 5.75 |
Above 3 years to 10 years | 5.75 |
Note: The FD interest rates are effective as of 1 September 2022
City Union Bank Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 years | 6 |
City Union Bank Tax Saver Deposit - Senior Citizens
Tenure | Regular Citizens |
5 years | 6.25 |
NRE Fixed Deposit Interest Rates
Period | Interest Rates (% p.a.) |
365 days to 399 days | 5.5 |
400 days | 5.6 |
401 days to 699 days | 5.5 |
700 days | 5.75 |
701 days to 3 years | 5.5 |
Above 3 years to 10 years | 5.5 |
Note: The FD interest rates are effective as of 1 September 2022
FCNR (B) Fixed Deposit Interest Rates
Period | USD | GBP | EUR | YEN | CAD | AUD | SGD |
1 year to less than 2 years | 3.36 | 2 | 0.4 | 0.1 | 0 | 0 | 0 |
2 years to less than 3 years | 3.41 | 2.35 | 0.4 | 0.1 | 0 | 0 | 0 |
3 years to less than 4 years | 3.46 | 2.45 | 0.4 | 0.1 | 0 | 0 | 0 |
4 years to less than 5 years | 3.4 | 2.35 | 0.4 | 0.1 | 0 | 0 | 0 |
5 years only | 3.35 | 2.35 | 0.4 | 0.1 | 0 | 0 | 0 |
Note: The FD interest rates are effective as of 15 July 2022
RFC Fixed Deposit Interest Rates
Period | USD | GBP | EUR | SGD |
1 year to less than 2 years | 3.36 | 2 | 0.4 | 0 |
2 years to less than 3 years | 3.41 | 2.35 | 0.4 | 0 |
3 years | 3.46 | 2.45 | 0.4 | 0 |
Note: The FD interest rates are effective as of 15 July 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.