SBI Bank FD Calculator
Calculate your compound interest.
Domestic Term Deposits for General Public (Below Rs. 2 crore)
Tenors | Interest Rates for General Public |
---|---|
7 days to 45 days | 2.90% |
46 days to 179 days | 3.90% |
180 days to 210 days | 4.55% |
211 days to less than 1 year | 4.60% |
1 year to less than 2 years | 5.45% |
2 years to less than 3 years | 5.50% |
3 years to less than 5 years | 5.60% |
5 years and up to 10 years | 5.65% |
Can there be negative returns on Mutual Funds?
Yes, there is always a risk of negative returns when investing in Mutual Funds. However, with some financial planning and assistance from experts, such situations
can be avoided.
Domestic Term Deposits for Senior Citizens Customers (Below Rs. 2 crore)
Tenors | Interest Rates for General Public |
---|---|
7 days to 45 days | 3.40% |
46 days to 179 days | 4.40% |
180 days to 210 days | 5.05% |
211 days to less than 1 year | 5.10% |
1 year to less than 2 years | 5.95% |
2 years to less than 3 years | 6.00% |
3 years to less than 5 years | 6.10% |
5 years and up to 10 years | 6.45% |
Domestic Bulk Term Deposits for General Public (Rs. 2 Crores and above)
Tenors | Interest Rates for General Public |
---|---|
7 days to 45 days | 3.50% |
46 days to 179 days | 4.25% |
180 days to 210 days | 4.50% |
211 days to less than 1 year | 5.00% |
1 year to less than 2 years | 6.00% |
2 years to less than 3 years | 5.25% |
3 years to less than 5 years | 5.25% |
5 years and up to 10 years | 5.00% |
Domestic Bulk Term Deposits for Senior Citizens Customers (Rs. 2 Crores and above)
Tenors | Interest Rates for General Public |
---|---|
7 days to 45 days | 4.00% |
46 days to 179 days | 4.75% |
180 days to 210 days | 5.00% |
211 days to less than 1 year | 5.50% |
1 year to less than 2 years | 6.50% |
2 years to less than 3 years | 5.75% |
3 years to less than 5 years | 5.75% |
5 years and up to 10 years | 5.50% |
Interest Rates for SBI Tax Savings Scheme For General Public
Maturity Period | General Public FD interest rate (per annum) |
---|---|
5 years | 5.65% |
Interest Rates for SBI Tax Savings Scheme For Senior Citizens Public
Maturity Period | Senior citizen FD interest rate (per annum) |
---|---|
5 years | 6.45% |
SBI WeCare Deposit for Senior Citizens
Maturity Period | Senior citizen FD interest rate (per annum) |
---|---|
5 years to 10 years | 6.45% |
SBI NRI FD Rates
NRO Fixed Deposit Interest Rates
Tenors | Interest for deposits below Rs.2 Crore | Rs. 2 Crore & above |
---|---|---|
7 days to 45 days | 2.90% | 3.50% |
46 days to 179 days | 3.90% | 4.25% |
180 days to 210 days | 4.55% | 4.50% |
211 days to less than 1 year | 4.60% | 5.00% |
1 year to less than 2 years | 5.45% | 6.00% |
2 year to less than 3 years | 5.50% | 5.25% |
3 years and up to 5 years | 5.60% | 5.25% |
5 years and up to 10 years | 5.65% | 5.00% |
NRE Fixed Deposit Interest Rates
Tenors | Interest for deposits below Rs.2 Crore | Rs. 2 Crore & above |
---|---|---|
1 year less than 2 years | 5.65% | 5.25% |
2 years to less than 3 years | 5.75% | 4.25% |
3 years to less than 5 years | 5.85% | 4.50% |
5 years and up to 10 years | 6.00% | 4.50% |
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.