IndusInd Bank FD Calculator
IndusInd Bank Fixed Deposit Rates for Domestic/NRO Deposits of less than Rs. 2 crore - General Citizens
Tenure | Regular Citizens (%) |
7 days to 14 days | 3.5 |
15 days to 30 days | 3.5 |
31 days to 45 days | 4 |
46 days to 60 days | 4 |
61 days to 90 days | 4.25 |
91 days to 120 days | 4.5 |
121 days to 180 days | 4.75 |
181 days to 210 days | 5 |
211 days to 269 days | 5.25 |
270 days to 354 days | 5.5 |
355 days to 364 days | 5.5 |
1 year to below 1 year 6 months | 6.25 |
1 year 6 months to below 1 year 7 months | 6.75 |
1 year 7 months to below 2 years | 6.75 |
2 years to below 2 years 6 months | 6.75 |
2 years 6 months to below 2 years 9 months | 6.75 |
2 years 9 months to below 3 years | 6.75 |
3 years to below 61 months | 6.75 |
61 months and above | 6.25 |
Note: The FD interest rates are effective as of 12 August 2022
IndusInd Bank Fixed Deposit Rates for Domestic/NRO Deposits of less than Rs. 2 crore - Senior Citizens
Tenure | Senior Citizens (%) |
7 days to 14 days | 4.25 |
15 days to 30 days | 4.25 |
31 days to 45 days | 4.75 |
46 days to 60 days | 4.75 |
61 days to 90 days | 5 |
91 days to 120 days | 5.25 |
121 days to 180 days | 5.5 |
181 days to 210 days | 5.75 |
211 days to 269 days | 6 |
270 days to 354 days | 6.25 |
355 days to 364 days | 6.25 |
1 year to below 1 year 6 months | 7 |
1 year 6 months to below 1 year 7 months | 7.5 |
1 year 7 months to below 2 years | 7.5 |
2 years to below 2 years 6 months | 7.5 |
2 years 6 months to below 2 years 9 months | 7.5 |
2 years 9 months to below 3 years | 7.5 |
3 years to below 61 months | 7.5 |
61 months and above | 7 |
Note: The FD interest rates are effective as of 12 August 2022
Indusind Fixed Deposit Interest Rates for Domestic/NRO Deposits of Rs. 2 crore to less than Rs. 5 crore
Tenure | Regular Citizens (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4.1 |
31 days to 45 days | 4.25 |
46 days to 60 days | 4.35 |
61 days to 90 days | 4.5 |
91 days to 120 days | 5 |
121 days to 180 days | 5.1 |
181 days to 210 days | 5.25 |
211 days to 269 days | 5.4 |
270 days to 354 days | 5.75 |
355 days to 364 days | 6 |
1 year to below 1 year 6 months | 6.25 |
1 year 6 months to below 1 year 7 months | 6.75 |
1 year 7 months to below 2 years | 6.75 |
2 years to below 2 years 6 months | 6.75 |
2 years 6 months to below 2 years 9 months | 6.75 |
2 years 9 months to below 3 years | 6.75 |
3 years to below 61 months | 6.75 |
61 months and above | 6.5 |
Note: The FD interest rates are effective as of 12 August 2022
IndusInd Bank Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 Years | 6.75% |
IndusInd Bank Tax Saver Deposit - Senior Citizens
Tenure | Senior Citizens |
5 Years | 7.50% |
Indusind Fixed Deposit Interest Rates for Domestic/NRO Deposits of Rs. 2 crore to less than Rs. 5 crore
Tenure | Regular Citizens (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4.1 |
31 days to 45 days | 4.25 |
46 days to 60 days | 4.35 |
61 days to 90 days | 4.5 |
91 days to 120 days | 5 |
121 days to 180 days | 5.1 |
181 days to 210 days | 5.25 |
211 days to 269 days | 5.4 |
270 days to 354 days | 5.75 |
355 days to 364 days | 6 |
1 year to below 1 year 6 months | 6.25 |
1 year 6 months to below 1 year 7 months | 6.75 |
1 year 7 months to below 2 years | 6.75 |
2 years to below 2 years 6 months | 6.75 |
2 years 6 months to below 2 years 9 months | 6.75 |
2 years 9 months to below 3 years | 6.75 |
3 years to below 61 months | 6.75 |
61 months and above | 6.5 |
Note: The FD interest rates are effective as of 12 August 2022
Indusind Fixed Deposit Rates on NRE deposits
Tenure | Less than Rs. 2 Crores | Rs. 2 Crores to less than Rs. 5 Crores |
1 year to below 1 year 6 months | 7.25% | 7.25% |
1 year 6 months to below 1 year 7 months | 7.25% | 7.25% |
1 year 7 months to below 2 years | 7.25% | 7.25% |
2 years to below 2 years 6 months | 7.25% | 7.25% |
2 years 6 months to below 2 years 9 months | 7.00% | 7.00% |
2 years 9 months to below 3 years | 7.00% | 7.00% |
3 years to below 5 years 1 month | 7.00% | 7.00% |
5 years 1 month and above | 6.00% | 6.00% |
Note: The FD interest rates are effective as of 8 August 2022
Indusind Bank FD Rates on FCNR/RFC* deposits
Tenure | USD | GBP | EUR | JPY | CAD | AUD |
1 year to less than 2 years | 4.15 | 3.2 | 1.25 | – | 4 | 3.85 |
2 years to less than 3 years | 4.3 | 3.55 | 1.7 | 2.2 | 4.2 | 4.3 |
3 years to less than 4 years | 3.75 | 3.1 | 1.4 | 1.5 | 3.75 | 4.05 |
4 years to less than 5 years | 3.6 | 3 | 1.4 | – | 3.65 | 4.05 |
5 years | 3.5 | 2.85 | 1.4 | 1.6 | 3.55 | 4 |
Note: The FD interest rates are effective as of 8 August 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.