Name | Bidding dates | Price range | Lot size | Stage |
---|---|---|---|---|
23-26 Dec. | ₹745-785 | 19 shares | Open now | |
23-26 Dec. | ₹745-785 | 19 shares | Open now | |
Senores Pharmaceuticals IPOSENORES | 20-24 Dec. | ₹372-391 | 38 shares | Closed |
Carraro India IPOCARRARO | 20-24 Dec. | ₹668-704 | 21 shares | Closed |
20-24 Dec. | ₹372-391 | 38 shares | Closed | |
Ventive Hospitality IPOVENTIVE | 20-24 Dec. | ₹610-643 | 23 shares | Closed |
20-24 Dec. | ₹610-643 | 23 shares | Closed | |
Mamata Machinery IPOMAMATA | 19-23 Dec. | ₹230-243 | 61 shares | Closed |
19-23 Dec. | ₹230-243 | 61 shares | Closed | |
Newmalayalam Steel IPONMSTEEL | 19-23 Dec. | ₹85-90 | 1600 shares | Closed |
Transrail Lighting IPOTRANSRAILL | 19-23 Dec. | ₹410-432 | 34 shares | Closed |
Concord Enviro Systems IPOCEWATER | 19-23 Dec. | ₹665-701 | 21 shares | Closed |
Employee - Transrail Lighting IPOTRANSRAILL | 19-23 Dec. | ₹410-432 | 34 shares | Closed |
DAM Capital Advisors IPODAMCAPITAL | 19-23 Dec. | ₹269-283 | 53 shares | Closed |
Employee - DAM Capital Advisors IPODAMCAPITAL | 19-23 Dec. | ₹269-283 | 53 shares | Closed |
Sanathan Textiles IPOSANATHAN | 19-23 Dec. | ₹305-321 | 46 shares | Closed |
Identical Brains Studios IPOIDENTICAL | 18-20 Dec. | ₹51-54 | 2000 shares | Closed |
Name | Bidding dates | Price range | Lot size |
---|---|---|---|
26-30 Dec. | ₹13-14 | 10000 shares | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
To be announced | - | - | |
Solar91 Cleantech IPOSOLAR91 | To be announced | ₹185-195 | 600 shares |
Name | Bidding dates | Price range |
---|---|---|
17-19 Dec. | ₹33-35 | |
13-17 Dec. | ₹397-417 | |
13-17 Dec. | ₹397-417 | |
Hamps Bio IPOHAMPS | 13-17 Dec. | ₹51-51 |
12-16 Dec. | ₹1265-1329 | |
Yash Highvoltage IPOYASHL | 12-16 Dec. | ₹138-146 |
12-16 Dec. | ₹1265-1329 | |
One Mobikwik Systems IPOMOBIKWIK | 11-13 Dec. | ₹265-279 |
Purple United Sales IPOPURPLEUTED | 11-13 Dec. | ₹121-126 |
11-13 Dec. | ₹74-78 | |
Sai Life Sciences IPOSAILIFE | 11-13 Dec. | ₹522-549 |
11-13 Dec. | ₹72-76 | |
Jungle Camps India IPOJUNGLECAMP | 10-12 Dec. | ₹68-72 |
10-12 Dec. | ₹172-182 | |
Dhanlaxmi Crop Science IPODHANLAXMI | 09-11 Dec. | ₹52-55 |
05-09 Dec. | ₹90-95 | |
04-06 Dec. | ₹170-180 | |
04-06 Dec. | ₹170-180 | |
Suraksha Diagnostic IPOSURAKSHA | 29-03 Dec. | ₹420-441 |
Ganesh Infraworld IPOGANESHIN | 29-03 Dec. | ₹78-83 |
Agarwal Toughened Glass India IPOAGARWALTUF | 28-02 Dec. | ₹105-108 |
Apex Ecotech IPOAPEXECO | 27-29 Nov. | ₹71-73 |
Abha Power and Steel IPOABHAPOWER | 27-29 Nov. | ₹75-75 |
26-28 Nov. | ₹123-130 | |
25-27 Nov. | ₹319-335 | |
22-26 Nov. | ₹140-148 | |
22-26 Nov. | ₹140-148 | |
22-26 Nov. | ₹214-226 | |
Lamosaic India IPOLAMOSAIC | 21-26 Nov. | ₹200-200 |
NTPC Green Energy IPONTPCGREEN | 19-22 Nov. | ₹102-108 |
Employee - NTPC Green Energy IPONTPCGREEN | 19-22 Nov. | ₹102-108 |
Shareholder - NTPC Green Energy IPONTPCGREEN | 19-22 Nov. | ₹102-108 |
13-18 Nov. | ₹259-273 | |
Zinka Logistics Solution IPOBLACKBUCK | 13-18 Nov. | ₹259-273 |
Onyx Biotec IPOONYX | 13-18 Nov. | ₹58-61 |
Mangal Compusolution IPOMANGALCOMP | 12-14 Nov. | ₹45-45 |
08-12 Nov. | ₹20-24 | |
Niva Bupa Health Insurance IPONIVABUPA | 07-11 Nov. | ₹70-74 |
Swiggy IPOSWIGGY | 06-08 Nov. | ₹371-390 |
Employee - Swiggy IPOSWIGGY | 06-08 Nov. | ₹371-390 |
ACME Solar Holdings IPOACMESOLAR | 06-08 Nov. | ₹275-289 |
Employee - ACME Solar Holdings IPOACMESOLAR | 06-08 Nov. | ₹275-289 |
Sagility India IPOSAGILITY | 05-07 Nov. | ₹28-30 |
Employee - Sagility India IPOSAGILITY | 05-07 Nov. | ₹28-30 |
25-29 Oct. | ₹440-463 | |
25-29 Oct. | ₹440-463 | |
Usha Financial Services IPOUSHAFIN | 24-28 Oct. | ₹160-168 |
Godavari Biorefineries IPOGODAVARIB | 23-25 Oct. | ₹334-352 |
OBSC Perfection IPOOBSCP | 22-24 Oct. | ₹95-100 |
Danish Power IPODANISH | 22-24 Oct. | ₹360-380 |
22-24 Oct. | ₹56-59 | |
Waaree Energies IPOWAAREEENER | 21-23 Oct. | ₹1427-1503 |
Premium Plast IPOPREMIUM | 21-23 Oct. | ₹46-49 |
Employee - Waaree Energies IPOWAAREEENER | 21-23 Oct. | ₹1427-1503 |
21-23 Oct. | ₹192-203 | |
Freshara Agro Exports IPOFRESHARA | 17-21 Oct. | ₹110-116 |
Lakshya Powertech LimitedLAKSHYA | 16-18 Oct. | ₹171-180 |
16-18 Oct. | ₹171-180 | |
Hyundai Motor India IPOHYUNDAI | 15-17 Oct. | ₹1865-1960 |
15-17 Oct. | ₹1865-1960 | |
Pranik Logistics ipoPRANIK | 10-14 Oct. | ₹73-77 |
08-10 Oct. | ₹90-95 | |
Shiv Texchem LimitedSHIVTEX | 08-10 Oct. | ₹158-166 |
04-08 Oct. | ₹99-99 | |
30-04 Oct. | ₹20-20 | |
Paramount Dye Tec LimitedPARAMOUNT | 30-03 Oct. | ₹111-117 |
Subam Papers LimitedSUBAM | 30-03 Oct. | ₹144-152 |
Saj Hotels LimitedSAJHOTELS | 27-01 Oct. | ₹65-65 |
27-01 Oct. | ₹435-458 | |
Diffusion Engineers LimitedDIFFNKG | 26-30 Sep. | ₹159-168 |
26-30 Sep. | ₹159-168 | |
26-30 Sep. | ₹60-64 | |
26-30 Sep. | ₹269-283 | |
Forge Auto International LimitedFORGEAUTO | 26-30 Sep. | ₹102-108 |
26-30 Sep. | ₹105-105 |
When a company offers its shares for the first time to the public by listing in the stock exchange (BSE / NSE), it is called an Initial Public Offering. Now, apart from venture capitalists, owners and angel investors, the public can also buy shares of the company. An IPO to be sold needs the compliance of SEBI. IPO investment is investing in shares of companies that are listing their stocks in the exchange market (BSE / NSE) for the very first time.
The IPO full form is Initial Public Offering. When a private corporation issues stock for the very first time to all investors, the process is called an Initial Public Offering. When a company wants to raise money, it can issue a stock for sale by issuing either Debt or Equity. With Equity, the first offering is made through listing the stock for the public in the stock market. This first offering is when the corporation goes public.
Upcoming IPOs are those that have already submitted the DRHP and are set to release in the next two weeks to a month’s time. This list helps investors know which are the upcoming offerings that they can bid for in the coming immediate period of time.
An IPO goes through various stages before it can be listed in the BSE or NSE market. They are listed after the bidding process comes to an end and all the shares have been allotted to the investors whose bids were successful. Once they are listed, they are called recently listed IPOs and are available on the BSE and NSE markets. These can be listed at both premium, i.e. higher than the issue price, and discounted prices, i.e. lower than the issue price.
The Issue Size or Lot Size is the minimum number of shares that an investor can bid on. The issue size will be the number of shares in a bid for 1, so an investor can bid for 1 or multiples of 1. The issue size is decided as per the amount of money that needs to be raised by the company. For example, the issue size of the Zomato IPO was 195 shares, so a minimum bid needed was for all 195 of them at least.
The company that is issuing an IPO declares a price range for the shares being deployed into the market. This price range is called the Price Band. Let us say the Price Band of company X is Rs. 79 - Rs. 83. The investors can now bid as per this price band. If the shares are in heavy demand the company can choose to release them at Rs. 83, and those bidders that bid as per this amount are selected for subscription.
Any company that wants to release an IPO must collect and submit all the important information required for approval by SEBI. The document used to compile all this data methodically is known as DRHP or Draft Red Herring Prospectus. The DRHP is available to all investors to know more about the company before putting in their bid. This document includes the nature of business, risks, strengths, weaknesses, promoters and more. The stock can be released only after the SEBI approval comes through.
The RHP or Red Herring Prospectus is the document that includes diverse information about the company like financial records, future plans, current offerings, investors and stakeholders, potential risks, strengths and weaknesses and more. This document is created with the help of the underwriters (investment banks) and then sent for SEBI approvals. Many times, underwriters use this document to attract potential institutional investors as well.
Some private investors are eligible to apply for the IPO 3 - 4 days before the bidding process starts. They are able to do so at a reduced price and procure pre-bid. This is to make sure that they do not miss out on the bid. Once it goes live, a UPI will be sent to the investor, which he may accept as to put in his bid once it starts.