Shriram City Union Finance FD Calculator
FD Interest Rates on Retail deposits (cumulative) of up to Rs 5 crore - General Public
Tenure | Regular Citizens |
12 months | 6.54 |
15 months | 7.01 |
24 months | 7.01 |
30 months | 7.72 |
36 months | 7.72 |
45 months | 7.86 |
48 months | 7.86 |
60 months | 7.95 |
Note: The FD interest rates are effective as of 10 August 2022
FD Interest Rates on Retail deposits (cumulative) of up to Rs 5 crore - Senior Citizens
Tenure | Senior Citizens |
12 months | 7.04 |
15 months | 7.51 |
24 months | 7.51 |
30 months | 8.22 |
36 months | 8.22 |
45 months | 8.36 |
48 months | 8.36 |
60 months | 8.45 |
Note: The FD interest rates are effective as of 10 August 2022
Fixed Deposit Interest Rates on Retail deposits (non-cumulative) of up to Rs 5 crore
Tenure | Monthly | Quarterly | Half Yearly | Yearly |
12 months | 6.54 | 6.58 | 6.64 | 6.75 |
15 months | 7.01 | 7.06 | 7.12 | 7.25 |
24 months | 7.01 | 7.06 | 7.12 | 7.25 |
30 months | 7.72 | 7.77 | 7.85 | 8 |
36 months | 7.72 | 7.77 | 7.85 | 8 |
45 months | 7.86 | 7.92 | 8 | 8.15 |
48 months | 7.86 | 7.92 | 8 | 8.15 |
60 months | 7.95 | 8.01 | 8.09 | 8.25 |
Note: The FD interest rates are effective as of 10 August 2022
Bulk Term Deposits (More than Rs.5 crore): Non-Cumulative
Tenure | Monthly | Quarterly | Half Yearly | Yearly |
12 months | 6.56% | 6.60% | 6.66% | 6.77% |
15 months | 6.79% | 6.83% | 6.89% | 7.01% |
24 months | 6.79% | 6.83% | 6.89% | 7.01% |
30 months | 7.73% | 7.79% | 7.86% | 8.02% |
36 months | 7.73% | 7.79% | 7.86% | 8.02% |
45 months | 7.78% | 7.84% | 7.91% | 8.07% |
48 months | 7.78% | 7.84% | 7.91% | 8.07% |
60 months | 7.87% | 7.93% | 8.01% | 8.17% |
Note: The FD interest rates are effective as of 20 May 2022
Bulk Term Deposits (More than Rs.5 crore): Cumulative Deposit
Tenure | Interest Rate (p.a.) |
12 months | 6.56% |
15 months | 6.79% |
24 months | 6.79% |
30 months | 7.73% |
36 months | 7.73% |
45 months | 7.78% |
48 months | 7.78% |
60 months | 7.87% |
Note: The FD interest rates are effective as of 20 May 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.