
BSE500
BSE500
35,956.91
+120.28 (0.34%) Last updated on 16 May, 2025 | 13:59 ISTbse500 Overview
Open 35,867.31 | Prev Close 35,836.63 |
Day High 35,967.49 | Day Low 35,791.43 |
52 Week High 38,740.08 | 52 Week Low 30,571.61 |
BSE500 Chart
Please wait...
BSE500 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
15-May-25 | ₹35,439.24 | ₹35,836.63 | |
14-May-25 | ₹35,230.39 | ₹35,374.47 | |
13-May-25 | ₹35,397.60 | ₹35,144.23 | -0.76% |
12-May-25 | ₹34,821.85 | ₹35,412.40 | |
09-May-25 | ₹33,582.25 | ₹34,105.30 | -0.68% |
08-May-25 | ₹34,794.46 | ₹34,339.70 | -1.10% |
07-May-25 | ₹34,074.11 | ₹34,722.20 | |
06-May-25 | ₹34,957.76 | ₹34,548.63 | -1.06% |
BSE500 ETFs
BSE500 Key Indices
Key Indices
BSE500 FAQs
What is BSE500
BSE 500 covers the top 500 stocks on the BSE, providing a comprehensive market overview.
What is the BSE500 value today?
BSE500 value today is 35,956.91 as on 16 May, 2025 | 13:59 IST
What is today's high and low value of BSE500?
Today's high is 35,967.49 and low is 35,791.43 for BSE500 as on 16 May, 2025 | 13:59 IST.
What is today's opening value of BSE500?
The opening value of BSE500 today is 35,867.31 as on 16 May, 2025 | 13:59 IST.
What is the shareholder returns of BSE500 in the last 5 years?
In the past five years, BSE500 have given a total return of 200.95% .