Union Bank of India Bank FD Calculator
FD Rates of Domestic/NRO deposits of less than Rs 2 crore - General Citizens
Tenure | Regular Citizens |
7 days to 14 days | 3 |
15 days to 30 days | 3 |
31 days to 45 days | 3 |
46 days to 90 days | 4.05 |
91 days to 120 days | 4.1 |
121 days to 180 days | 4.1 |
181 days to less than 1 year | 4.6 |
1 year | 5.35 |
Above 1 year to 2 years | 5.45 |
Above 2 years to 3 years | 5.5 |
Above 3 years to 3 years 14 days | 5.75 |
1111 days | 5.75 |
Above 3 years 15 days to 5 years | 5.75 |
Above 5 years to 10 years | 5.8 |
Note: The FD interest rates are effective as of 16 June 2022
FD Rates of Domestic/NRO deposits of less than Rs 2 crore - Senior Citizens
Tenure | Senior Citizens |
7 days to 14 days | 3.5 |
15 days to 30 days | 3.5 |
31 days to 45 days | 3.5 |
46 days to 90 days | 4.55 |
91 days to 120 days | 4.6 |
121 days to 180 days | 4.6 |
181 days to less than 1 year | 5.1 |
1 year | 5.85 |
Above 1 year to 2 years | 5.95 |
Above 2 years to 3 years | 6 |
Above 3 years to 3 years 14 days | 6.25 |
1111 days | 6.25 |
Above 3 years 15 days to 5 years | 6.25 |
Above 5 years to 10 years | 6.3 |
Note: The FD interest rates are effective as of 16 June 2022
Union Bank Of India Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 years | 5.75% |
Greater than 5 years to 10 years | 5.80% |
Union Bank Of India Tax Saver Deposit - Senior Citizens
Tenure | Senior Citizens |
5 years | 6.25% |
Greater than 5 years to 10 years | 6.30% |
Interest Rates of NRE Fixed Deposits of less than Rs 2 crore
Tenure | Interest Rates (% p.a.) |
1 year | 5.75 |
Above 1 year to 2 years | 5.85 |
Above 2 years to 3 years | 5.9 |
Above 3 years to 3 years 14 days | 6.05 |
1111 days | 5.75 |
Above 3 years 15 days to 5 years | 5.75 |
Above 5 years to 10 years | 6.1 |
Note: The FD interest rates are effective as of 22 July 2022
Interest Rates of FCNR (B) deposits
Tenure | USD | GBP | EUR | JPY | CAD | AUD | ||
less than US$ 3 lakh | US$ 3 lakh to less than 5 lakh | US$ 5 lakh and above | ||||||
1 year to less than 2 years | 3.5 | 3.5 | 3.5 | 2.23 | 0.5 | 0.1 | 2.8 | 1.75 |
2 years to less than 3 years | 3 | 3.1 | 3.1 | 2.61 | 0.53 | 0.14 | 3.91 | 2.23 |
3 years to less than 4 years | 3.1 | 3.2 | 3.2 | 2.73 | 0.68 | 0.14 | 4.13 | 2.61 |
4 years to less than 5 years | 3.15 | 3.25 | 3.25 | 2.74 | 0.78 | 0.15 | 4.19 | 2.84 |
5 years only | 3.25 | 3.35 | 3.35 | 2.7 | 0.83 | 0.16 | 4.25 | 2.94 |
Note: The FD interest rates are effective as of 25 August 2022
Interest Rates of RFC deposits
Tenure | less than US$ 3 lakh | US$ 3 lakh and above | GBP | EUR | JPY | CAD | AUD |
6 months to less than 1 year | 3.5 | 3.5 | 2.23 | 0.5 | 0.1 | 2.8 | 1.75 |
1 year to less than 2 years | 3.5 | 3.5 | 2.23 | 0.5 | 0.1 | 2.8 | 1.75 |
2 years to less than 3 years | 3 | 3.1 | 2.61 | 0.53 | 0.14 | 3.91 | 2.23 |
3 years | 3.1 | 3.2 | 2.73 | 0.68 | 0.14 | 4.13 | 2.61 |
Note: The FD interest rates are effective as of 25 August 2022
Union Bank of India Credit Cards Against FD
Particulars | Credit Cards | |||||
UNI CARBON | RuPay Platinum | RuPay Select | VISA Gold | VISA Platinum | VISA Signature | |
Card Limit | Up to 75% of FD | Up to 75% of FD | Up to 75% of FD | Up to 75% of FD | Up to 75% of FD | Up to 75% of FD |
Joining Fee | Rs 499 | – | Rs 499 | – | – | – |
Annual Fee | Rs 499 (Main Card)Rs 199 (Add on Card) | Rs 299 (Main Card)Rs 199 (Add on Card) | Rs 499 (Main Card)Rs 399 (Add on Card) | Rs 299 (Main Card)Rs 199 (Add on Card) | Rs 399 (Main Card)Rs 299 (Add on Card) | Rs 1,999 (Main Card)Rs 999 (Add on Card) |
Add on Card Fee | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 |
Finance Charges | Up to 41.75% p.a. | Up to 41.75% p.a. | Up to 41.75% p.a. | Up to 41.75% p.a. | Up to 41.75% p.a. | Up to 41.75% p.a. |
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.