IDFC Bank FD Calculator
IDFC First Bank Term Deposit Rates (Less than Rs.2 Crore) - General Citizens
Tenure | Regular Citizens |
7-14 days | 3.5 |
15-29 days | 3.5 |
30-45 days | 4 |
46-90 days | 4 |
91-180 days | 4.5 |
181 days – 1 year | 5.75 |
1 year 1 day – 499 days | 6.25 |
500 days – 2 years | 6.5 |
2 years 1 day – 749 days | 6.5 |
750 days | 6.9 |
751 days – 3 years | 6.5 |
3 years 1 day – 5 years | 6.5 |
5 years 1 day – 10 years | 6 |
Note: The FD interest rates are effective as of 16 August 2022
IDFC First Bank Term Deposit Rates (Less than Rs.2 Crore) - Senior Citizens
Tenure | Senior Citizens |
7-14 days | 4 |
15-29 days | 4 |
30-45 days | 4.5 |
46-90 days | 4.5 |
91-180 days | 5 |
181 days – 1 year | 6.25 |
1 year 1 day – 499 days | 6.75 |
500 days – 2 years | 7 |
2 years 1 day – 749 days | 7 |
750 days | 7.4 |
751 days – 3 years | 7 |
3 years 1 day – 5 years | 7 |
5 years 1 day – 10 years | 6.5 |
Note: The FD interest rates are effective as of 16 August 2022
IDFC Tax Saver Deposit - General Public
Tenure | Regular Citizens |
5 years (only for domestic deposits) | 6.5 |
Note: The FD interest rates are effective as of 16 August 2022
IDFC Tax Saver Deposit - Senior Public
Tenure | Senior Citizens |
5 years (only for domestic deposits) | 7 |
Note: The FD interest rates are effective as of 16 August 2022
Interest Rates on FCNR deposits of up to 1 million
Tenure | USD | GBP | EUR | AUD | SGD |
1 year to less than 2 years | 3.5 | 0.8 | 0.1 | 3.4 | 2.65 |
2 years to less than 3 years | 3.75 | 2.5 | 0.15 | NA | NA |
3 years to less than 4 years | 3.5 | NA | NA | NA | NA |
4 years to less than 5 years | 4 | NA | NA | NA | NA |
5 years only | 2.5 | NA | NA | NA | NA |
Note: The FD interest rates are effective as of 16 August 2022
Interest Rates on FCNR deposits of up to 1 million
Tenure | USD | GBP | EUR | AUD | SGD |
1 year to less than 2 years | 3.5 | 0.01 | NA | NA | NA |
2 years to less than 3 years | 3.5 | 0.01 | NA | NA | NA |
3 years to less than 4 years | 3.5 | NA | NA | NA | NA |
4 years to less than 5 years | 3.5 | NA | NA | NA | NA |
5 years only | 2.5 | NA | NA | NA | NA |
Note: The FD interest rates are effective as of 25 August 2022
IDFC Bank NRO FD Rates - General Public
Tenure | For General Citizens (p.a.) |
7 – 14 days | 3.50% |
15 – 29 days | 3.50% |
30 – 45 days | 4.00% |
46 – 90 days | 4.00% |
91 – 180 days | 4.50% |
181 days to 1 year | 5.75% |
1 year 1 day to 499 days | 6.25% |
500 days to 2 years | 6.50% |
2 years 1 day to 749 days | 6.50% |
750 days | 6.90% |
751 days to 3 years | 6.50% |
3 years 1 day – 5 years | 6.50% |
5 years 1 day to 10 years | 6.00% |
Note: The FD interest rates are effective as of 13 August 2022
IDFC Bank NRE FD Rates - General Public
Tenure | For General Citizens (p.a.) |
1 year | 7.00% |
1 year 1 day to 484 days | 7.00% |
485 days | 7.00% |
486 days to 499 days | 7.00% |
500 days to 2 years | 7.00% |
2 years 1 day to 3 years | 7.25% |
3 years 1 day – 5 years | 6.50% |
5 years 1 day to 10 years | 6.00% |
2 years 1 day to 749 days | 6.50% |
750 days | 6.90% |
751 days to 3 years | 6.50% |
3 years 1 day – 5 years | 6.50% |
5 years 1 day to 10 years | 6.00% |
Note: The FD interest rates are effective as of 13 August 2022
IDFC Bank NRE/NRO FD Rates - Rs.2 crore to Rs.5 crore
Tenure | Interest Rate |
7 – 14 days | 4.25% |
15 – 35 days | 4.25% |
36 – 45 days | 4.65% |
46 – 60 days | 4.75% |
61 – 91 days | 5.15% |
92 – 180 days | 5.80% |
181 – 270 days | 5.90% |
271 – 365 days | 6.40% |
366 – 399 days | 6.70% |
400 – 540 days | 6.70% |
541 – 731 days | 6.70% |
732 – 1095 days | 6.85% |
3 years 1 day – 5 years | 6.50% |
5 years 1 day – 8 years | 6.50% |
8 years 1 day – 10 years | 6.50% |
Note: The FD interest rates are effective as of 16 August 2022
IDFC Bank NRE/NRO FD Rates - Rs.5 crore to Rs.10 crore
Tenure | Interest Rate |
7 – 14 days | 4.25% |
15 – 35 days | 4.25% |
36 – 45 days | 4.65% |
46 – 60 days | 4.75% |
61 – 91 days | 5.15% |
92 – 180 days | 5.80% |
181 – 270 days | 5.90% |
271 – 365 days | 6.40% |
366 – 399 days | 6.70% |
400 – 540 days | 6.70% |
541 – 731 days | 6.70% |
732 – 1095 days | 6.85% |
3 years 1 day – 5 years | 6.50% |
5 years 1 day – 8 years | 6.50% |
8 years 1 day – 10 years | 6.50% |
Note: The FD interest rates are effective as of 16 August 2022
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.