HSBC FD Calculator
FD Interest Rates on Domestic Deposits of less than Rs 2 crore - General Public
Tenure | Regular Citizens |
7 days | 2.5 |
8 days | 2.6 |
9 to 14 days | 2.6 |
15 to 29 days | 2.85 |
30 to 59 days | 3.1 |
60 to 89 days | 3.3 |
90 to 93 days | 3.5 |
94 days | 3.5 |
95 to 179 days | 3.5 |
180 days | 3.75 |
181 to 269 days | 3 |
270 to 364 days | 3.1 |
365 days | 3.1 |
366 to 399 Days | 3.1 |
400 days | 3.25 |
401 days to less than 18 months | 5.75 |
18 months to 599 days | 3.3 |
600 days | 3.75 |
601 to 699 days | 3.3 |
700 days | 3.75 |
701 to 730 days | 3.5 |
731 days | 3.5 |
732 days to less than 36 months | 6 |
36 months to less than 37 months | 4 |
37 months to less than 48 months | 4 |
48 months to 60 months | 4 |
Note: The FD interest rates are effective as of 12 September 2022
FD Interest Rates on Domestic Deposits of less than Rs 2 crore - Senior Citizens
Tenure | Senior Citizens |
7 days | 3 |
8 days | 3.1 |
9 to 14 days | 3.1 |
15 to 29 days | 3.35 |
30 to 59 days | 3.6 |
60 to 89 days | 3.8 |
90 to 93 days | 4 |
94 days | 4 |
95 to 179 days | 4 |
180 days | 4.25 |
181 to 269 days | 3.5 |
270 to 364 days | 3.6 |
365 days | 3.6 |
366 to 399 Days | 3.6 |
400 days | 3.75 |
401 days to less than 18 months | 6.25 |
18 months to 599 days | 3.8 |
600 days | 4.25 |
601 to 699 days | 3.8 |
700 days | 4.25 |
701 to 730 days | 4 |
731 days | 4 |
732 days to less than 36 months | 6.5 |
36 months to less than 37 months | 4.5 |
37 months to less than 48 months | 4.5 |
48 months to 60 months | 4.5 |
Note: The FD interest rates are effective as of 12 September 2022
NRE Fixed Deposit Interest Rates of deposits below Rs 2 crore
Tenure | Interest Rates (% p.a.) |
365 days | 3.1 |
366 days to 399 day | 3.1 |
400 days | 3.25 |
401 days to less than 18 months | 6.25 |
18 months to 599 days | 3.3 |
600 days | 3.75 |
601 to 699 days | 3.3 |
700 days | 3.75 |
701 to 730 days | 3.5 |
731 days | 3.5 |
732 days to less than 36 months | 6.5 |
36 months | 4 |
Note: The FD interest rates are effective as of 2 September 2022
FCNR (Foreign Currency Non-Resident) Fixed Deposit Interest Rates
Interest Rates (% p.a.) | |||||||||
Tenure | USD | GBP | EUR | JPY | AUD | CAD | DKK | CHF | SEK |
1 year to less than 2 years | 2.5 | 0.8 | 0.01 | 0.01 | 0.1 | 0.1 | 0.01 | 0.01 | 0.01 |
2 years to less than 3 years | 1.25 | 1 | 0.01 | 0.01 | 0.1 | 0.1 | 0.01 | 0.01 | 0.01 |
3 years | 1.4 | 1.2 | NA | NA | NA | NA | 0.01 | 0.01 | 0.01 |
RFC Fixed Deposit Interest Rates
Interest Rates (% p.a.) | ||||
Tenure | USD | GBP | EURO | JPY |
31 days to less than 6 months | 0.1 | 0.10% | 0.10% | 0.10% |
6 months to less than 1 year | 0.1 | 0.10% | 0.10% | 0.10% |
1 year to less than 2 years | 0.1 | 0.10% | 0.10% | 0.10% |
2 years to less than 3 years | 0.1 | 0.10% | 0.10% | 0.10% |
3 years | 0.1 | 0.10% | NA | NA |
Similar Calculator
More FD Calculators
Disclaimer:
This calculator is meant to be used for indicative purposes only. It is designed to assist you in determining the appropriate amount of prospective investments. This calculator alone is not sufficient and shouldn’t be used for the development or implementation of any investment strategy. Upstox does not take the responsibility/liability nor does it undertake the authenticity of the figures calculated therein. Upstox makes no warranty about the accuracy of the calculators/reckoners. The examples do not claim to represent the performance of any security or investments. In view of the individual nature of tax consequences, each investor is advised to consult his/her own professional tax advisor before making any investment decisions on the basis of the results provided through the use of this calculator.