
Nifty Auto
Nifty Auto
24,002.50
-8.65 (-0.04%) Last updated on 17 Jul, 2025 | 16:00 ISTnifty auto Overview
Open 24,003.25 | Prev Close 24,011.15 |
Day High 24,157.00 | Day Low 23,954.00 |
52 Week High 27,696.10 | 52 Week Low 19,316.65 |
About nifty auto
Launched in 2011, the Nifty Auto index measures the performance of the top 15 automobile stocks. It is considered an indicator of the behaviour of the auto segment stocks. The index includes automobile companies from various segments such as four-wheeler, three-wheeler, two-wheeler, auto ancillary and tyres. This index is used as a benchmark for fund portfolios and to launch exchange traded funds (ETFs). Like some of the other key benchmark indices, the stocks within the Nifty Auto Index are also reviewed once in six months. One of the key criteria to be a part of this index is that the company has to be from the universe of the Nifty 500 index. In terms of weightage, the top five constituents of the index are Maruti Suzuki, Mahindra & Mahindra, Tata Motors, Bajaj Auto and Eicher Motors. Since its inception, the Nifty Auto Index has delivered a 15.7% return on a CAGR basis.
Nifty Auto Chart
Nifty Auto Company list (Constituents: 15)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() ASHOKLEY | ₹123.75 | -₹0.85 (-0.68%) | ₹125.10 | ₹124.60 |
![]() BAJAJ-AUTO | ₹8,330.00 | +₹27.50 (0.33%) | ₹8,278.50 | ₹8,302.50 |
![]() BALKRISIND | ₹2,742.10 | +₹89.20 (3.36%) | ₹2,643.00 | ₹2,652.90 |
![]() BHARATFORG | ₹1,224.80 | -₹6.50 (-0.53%) | ₹1,234.00 | ₹1,231.30 |
![]() BOSCHLTD | ₹38,645.00 | +₹170.00 (0.44%) | ₹38,600.00 | ₹38,475.00 |
![]() EICHERMOT | ₹5,650.00 | +₹23.50 (0.42%) | ₹5,668.00 | ₹5,626.50 |
![]() EXIDEIND | ₹383.55 | -₹2.40 (-0.62%) | ₹383.10 | ₹385.95 |
![]() HEROMOTOCO | ₹4,443.60 | +₹19.10 (0.43%) | ₹4,437.00 | ₹4,424.50 |
![]() MRF | ₹1,50,535.00 | -₹1,935.00 (-1.27%) | ₹1,52,100.00 | ₹1,52,470.00 |
![]() M&M | ₹3,195.00 | -₹1.50 (-0.05%) | ₹3,186.30 | ₹3,196.50 |
Sectors |
---|
![]() |
![]() |
Nifty Auto Historical Data
Day | Open | Close | Change % |
---|---|---|---|
02-Jul-25 | ₹23,799.50 | ₹23,899.85 | |
01-Jul-25 | ₹23,927.20 | ₹23,824.00 | -0.20% |
30-Jun-25 | ₹24,074.80 | ₹23,872.55 | -0.56% |
27-Jun-25 | ₹23,994.25 | ₹24,007.95 | |
26-Jun-25 | ₹23,883.10 | ₹23,961.70 | |
25-Jun-25 | ₹23,725.05 | ₹23,827.80 | |
24-Jun-25 | ₹23,670.95 | ₹23,598.25 | |
23-Jun-25 | ₹23,526.00 | ₹23,461.15 | -0.92% |
Nifty Auto Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
---|---|---|---|---|
![]() ICICI Prudential Nifty Auto Index Fund Equity•Index Funds | NA | 0.40% | High | Average |
![]() Tata Nifty Auto Index Fund Equity•Index Funds | NA | 0.50% | High | Below Average |
![]() Nippon India Nifty Auto Index Fund Equity•Index Funds | NA | 0.35% | High | Low |
Nifty Auto ETFs
ETF | Price | Change |
---|---|---|
ICICIPRAMC - ICICIAUTO | ₹24.56 | +0.00 (0.00%)% |
NIPPONAMC - NETFAUTO | ₹246.20 | +₹0.67 (0.27%)% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 25,111.45 | -100.60 (-0.4%) |
Nifty Next 50 | 68,711.45 | -159.10 (-0.23%) |
Nifty Bank | 56,828.80 | -340.15 (-0.59%) |
Nifty 100 | 25,776.45 | -95.75 (-0.37%) |
Nifty 200 | 14,079.55 | -47.40 (-0.34%) |
Nifty 500 | 23,419.70 | -52.80 (-0.22%) |
Nifty Midcap 50 | 16,747.45 | -28.80 (-0.17%) |
NIFTY SMLCAP 50 | 9,242.90 | -6.95 (-0.08%) |
India VIX | 11.24 | +0.00 (0.00%) |
SENSEX | 82,259.24 | -375.24 (-0.45%) |
BSE100 | 26,379.91 | -101.33 (-0.38%) |
LRGCAP | 9,700.05 | -34.11 (-0.35%) |
MIDCAP | 47,066.00 | +32.98 (0.07%) |
SMLCAP | 55,639.62 | +164.22 (0.30%) |
BSE500 | 36,752.95 | -74.29 (-0.2%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,451.67 | -32.45 (-0.28%) |
BSEIPO | 15,833.84 | -23.49 (-0.15%) |
SMEIPO | 1,08,962.72 | +1,685.31 (1.57%) |