Mahindra FD Calculator
Enter your details to calculate
₹
%
yrs
Total value of investment
₹1,38,042
Invested amount
₹1,00,000
Estimated returns
₹38,042
Samruddhi Cumulative Scheme Interest Rates (up to Rs.1 crore)
| Tenure | Interest Rate |
| 12 months | 5.75% |
| 24 months | 6.25% |
| 36 months | 6.55% |
| 48 months | 6.70% |
| 60 months | 6.70% |
Note: The FD interest rates are effective as of 10 June 2022
Samruddhi Non-Cumulative Scheme Interest Rates (up to Rs.1 crore)
| Tenure | Interest Rate (Monthly) | Interest Rate (Quarterly) | Interest Rate (Half-Yearly) | Interest Rate (Yearly) |
| 12 months | 5.15% | 5.30% | 5.40% | 5.70% |
| 24 months | 5.65% | 5.80% | 5.90% | 6.20% |
| 36 months | 5.75% | 6.10% | 6.20% | 6.30% |
| 48 months | 5.90% | 6.25% | 6.35% | 6.45% |
| 60 months | 5.90% | 6.25% | 6.35% | 6.45% |
Note: The FD interest rates are effective as of 10 June 2022
Features of Samruddhi Cumulative FD Scheme
| Particulars | Details |
| Minimum deposit amount | Rs 5,000 |
| Maximum deposit amount | Rs 1 crore |
| Mode of deposit | Online/Offline |
| Frequency of interest payment | Once, at the end of the FD term |
| Tax deduction | Tax deducted after the interest is compounded |
Features of Samruddhi Non-Cumulative Deposit Scheme
| Particulars | Details |
| Minimum deposit amount | Rs 25,000 (For half-yearly interest payment option)Rs 50,000 (For quarterly interest payment option) |
| Maximum deposit amount | Rs 1 crore |
| Mode of deposit | Online/Offline |
| Frequency of interest payment | Monthly/ quarterly/ half-yearly/ yearly |
| Tax deduction | Tax deducted before the interest is compounded |