COPPER Price
COPPER
30 September, 26
₹1,372.25
+₹6.70 (0.49%) Last updated on 16 Sep, 2026 | 09:41 ISTPlease wait...
Key indicators
Change +₹6.70 (0.49%) | Open ₹1,367.95 | Prev. Close ₹1,365.55 | Spot ₹1,377.50 |
Avg price (₹/KGS) ₹1,372 | Volume 580 | Day Range ₹1,367.95 - ₹1,373.45 | Contract Range ₹1,310.95 - ₹1,420.15 |
OI (contracts) 9,316 | OI change -67 | Best buy price (₹/ qty.) ₹1,372.10/1 | Best sell price (₹/ qty.) ₹1,372.35/1 |
COPPER (30 September, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Sep, 26 | ₹1,372.45/KGS | 0.51% | -0.93% | -67 | 580 |
30 Oct, 26 | ₹1,380.20/KGS | 0.50% | -0.93% | +17 | 150 |
30 Nov, 26 | ₹1,389.55/KGS | 0.56% | -0.85% | -2 | 28 |
31 Dec, 26 | ₹1,398.45/KGS | 0.52% | -0.65% | -1 | 9 |
31 Mar, 27 | ₹1,421.45/KGS | 0.91% | -1.06% | 0 | 1 |
30 Jun, 27 | ₹0.00/KGS | -- | -- | -- | 0 |
COPPER Contract Details
Symbol COPPER | Description COPPER | Symbol info COPPER | Underlying group COPPER | Underlying identifier 152 | Instrument FUTCOM |
Instrument identifier 571298 | Lot size 2500 | Delivery unit KGS | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 May, 26 |
Expiry date 30 Sep, 26 | Last trading date 30 Sep, 26 | Delivery start date 28 Sep, 26 | Delivery end date 1 Oct, 26 | Tender period start date 28 Sep, 26 | Tender period end date 30 Sep, 26 |
COPPER Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
15 Sep, 26 | 30 Sep, 26 | ₹1,363.40 | ₹1,367.45 | ₹1,350.30 | ₹1,365.55 | +₹5.10 (0.37%) |
14 Sep, 26 | 30 Sep, 26 | ₹1,370.05 | ₹1,370.05 | ₹1,353.70 | ₹1,360.45 | -₹17.90 (-1.3%) |
11 Sep, 26 | 30 Sep, 26 | ₹1,377.40 | ₹1,389.00 | ₹1,371.50 | ₹1,378.35 | +₹5.70 (0.42%) |
10 Sep, 26 | 30 Sep, 26 | ₹1,420.00 | ₹1,430.90 | ₹1,370.00 | ₹1,372.65 | -₹51.85 (-3.64%) |
9 Sep, 26 | 30 Sep, 26 | ₹1,409.25 | ₹1,427.20 | ₹1,402.50 | ₹1,424.50 | +₹11.90 (0.84%) |
8 Sep, 26 | 30 Sep, 26 | ₹1,388.85 | ₹1,415.40 | ₹1,388.85 | ₹1,412.60 | +₹25.90 (1.87%) |
7 Sep, 26 | 30 Sep, 26 | ₹1,377.20 | ₹1,388.00 | ₹1,373.50 | ₹1,386.70 | +₹8.15 (0.59%) |
4 Sep, 26 | 30 Sep, 26 | ₹1,381.00 | ₹1,383.80 | ₹1,374.00 | ₹1,378.55 | -₹3.75 (-0.27%) |
3 Sep, 26 | 30 Sep, 26 | ₹1,372.85 | ₹1,384.00 | ₹1,369.50 | ₹1,382.30 | +₹11.35 (0.83%) |
2 Sep, 26 | 30 Sep, 26 | ₹1,366.00 | ₹1,376.95 | ₹1,361.10 | ₹1,370.95 | -₹1.45 (-0.11%) |
1 Sep, 26 | 30 Sep, 26 | ₹1,393.25 | ₹1,396.00 | ₹1,369.30 | ₹1,372.40 | -₹17.30 (-1.24%) |
31 Aug, 26 | 30 Sep, 26 | ₹1,387.00 | ₹1,392.60 | ₹1,384.50 | ₹1,389.70 | -₹1.65 (-0.12%) |
28 Aug, 26 | 30 Sep, 26 | ₹1,399.45 | ₹1,399.80 | ₹1,388.00 | ₹1,391.35 | -₹3.00 (-0.22%) |
27 Aug, 26 | 30 Sep, 26 | ₹1,394.15 | ₹1,398.75 | ₹1,385.10 | ₹1,394.35 | +₹3.35 (0.24%) |
26 Aug, 26 | 30 Sep, 26 | ₹1,402.85 | ₹1,407.90 | ₹1,389.00 | ₹1,391.00 | -₹6.60 (-0.47%) |
25 Aug, 26 | 30 Sep, 26 | ₹1,392.90 | ₹1,400.25 | ₹1,388.10 | ₹1,397.60 | +₹4.80 (0.34%) |
24 Aug, 26 | 30 Sep, 26 | ₹1,391.55 | ₹1,400.75 | ₹1,384.10 | ₹1,392.80 | +₹0.05 (0.00%) |
21 Aug, 26 | 30 Sep, 26 | ₹1,383.55 | ₹1,397.00 | ₹1,383.50 | ₹1,392.75 | +₹14.35 (1.04%) |
FAQs
What is the price of COPPER Today?
The price of COPPER in MCX is ₹1,372.25 as on 16 Sep, 2026 | 09:41.