COPPER Price
COPPER
27 February, 26
₹1,211.50
+₹5.20 (0.43%) Last updated on 13 Feb, 2026 | 23:54 ISTPlease wait...
Key indicators
Change +₹5.20 (0.43%) | Open ₹1,211.60 | Prev. Close ₹1,206.30 | Spot ₹1,236.00 |
Avg price (₹/KGS) ₹1,205 | Volume 22,023 | Day Range ₹1,181.85 - ₹1,225.40 | Contract Range ₹1,158.05 - ₹1,254.55 |
OI (contracts) 16,209 | OI change -33 | Best buy price (₹/ qty.) ₹1,211.50/16209 | Best sell price (₹/ qty.) ₹1,211.75/16209 |
COPPER (27 February, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
27 Feb, 26 | ₹1,211.50/KGS | 0.17% | -2.68% | -33 | 22,023 |
31 Mar, 26 | ₹1,238.65/KGS | 0.29% | -2.92% | +329 | 5,268 |
30 Apr, 26 | ₹1,264.55/KGS | 0.31% | -3.38% | +340 | 1,132 |
29 May, 26 | ₹1,285.90/KGS | 0.61% | -3.4% | +5 | 118 |
30 Jun, 26 | ₹1,288.75/KGS | 0.37% | -3.54% | +3 | 20 |
COPPER Contract Details
Symbol COPPER | Description COPPER | Symbol info COPPER | Underlying group COPPER | Underlying identifier 152 | Instrument FUTCOM |
Instrument identifier 477167 | Lot size 2500 | Delivery unit KGS | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 Oct, 25 |
Expiry date 27 Feb, 26 | Last trading date 27 Feb, 26 | Delivery start date 25 Feb, 26 | Delivery end date 2 Mar, 26 | Tender period start date 25 Feb, 26 | Tender period end date 27 Feb, 26 |
COPPER Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
13 Feb, 26 | 27 Feb, 26 | ₹1,211.60 | ₹1,225.40 | ₹1,181.85 | ₹1,209.50 | +₹3.20 (0.27%) |
12 Feb, 26 | 27 Feb, 26 | ₹1,243.20 | ₹1,259.00 | ₹1,202.00 | ₹1,206.30 | -₹41.60 (-3.33%) |
11 Feb, 26 | 27 Feb, 26 | ₹1,236.05 | ₹1,271.40 | ₹1,233.25 | ₹1,247.90 | +₹14.25 (1.16%) |
10 Feb, 26 | 27 Feb, 26 | ₹1,244.25 | ₹1,248.00 | ₹1,230.10 | ₹1,233.65 | -₹16.00 (-1.28%) |
9 Feb, 26 | 27 Feb, 26 | ₹1,245.00 | ₹1,254.00 | ₹1,236.30 | ₹1,249.65 | +₹6.80 (0.55%) |
6 Feb, 26 | 27 Feb, 26 | ₹1,229.65 | ₹1,245.35 | ₹1,212.60 | ₹1,242.85 | +₹14.85 (1.21%) |
5 Feb, 26 | 27 Feb, 26 | ₹1,239.55 | ₹1,262.00 | ₹1,210.05 | ₹1,228.00 | -₹16.60 (-1.33%) |
4 Feb, 26 | 27 Feb, 26 | ₹1,294.35 | ₹1,302.55 | ₹1,239.00 | ₹1,244.60 | -₹38.45 (-3%) |
3 Feb, 26 | 27 Feb, 26 | ₹1,225.15 | ₹1,297.50 | ₹1,225.15 | ₹1,283.05 | +₹64.10 (5.26%) |
2 Feb, 26 | 27 Feb, 26 | ₹1,225.05 | ₹1,249.70 | ₹1,156.00 | ₹1,218.95 | -₹10.80 (-0.88%) |
1 Feb, 26 | 27 Feb, 26 | ₹1,286.60 | ₹1,290.00 | ₹1,176.80 | ₹1,229.75 | -₹63.40 (-4.9%) |
30 Jan, 26 | 27 Feb, 26 | ₹1,385.00 | ₹1,396.00 | ₹1,284.50 | ₹1,293.15 | -₹118.35 (-8.38%) |
29 Jan, 26 | 27 Feb, 26 | ₹1,333.25 | ₹1,480.30 | ₹1,333.25 | ₹1,411.50 | +₹89.80 (6.79%) |
28 Jan, 26 | 27 Feb, 26 | ₹1,315.95 | ₹1,328.95 | ₹1,306.00 | ₹1,321.70 | +₹14.20 (1.09%) |
27 Jan, 26 | 27 Feb, 26 | ₹1,322.00 | ₹1,324.95 | ₹1,305.10 | ₹1,307.50 | -₹9.00 (-0.68%) |
23 Jan, 26 | 27 Feb, 26 | ₹1,311.85 | ₹1,322.00 | ₹1,301.05 | ₹1,316.50 | +₹13.20 (1.01%) |
22 Jan, 26 | 27 Feb, 26 | ₹1,318.05 | ₹1,318.05 | ₹1,280.40 | ₹1,303.30 | -₹5.05 (-0.39%) |
21 Jan, 26 | 27 Feb, 26 | ₹1,319.00 | ₹1,330.30 | ₹1,305.15 | ₹1,308.35 | -₹8.50 (-0.65%) |
FAQs
What is the price of COPPER Today?
The price of COPPER in MCX is ₹1,211.50 as on 13 Feb, 2026 | 23:54.