GOLD Price
GOLD
5 August, 26
₹1,52,870.00
+₹2,342.00 (1.56%) Last updated on 15 Jun, 2026 | 23:11 ISTPlease wait...
Key indicators
Change +₹2,342.00 (1.56%) | Open ₹1,53,829.00 | Prev. Close ₹1,50,528.00 | Spot ₹1,50,133.00 |
Avg price (₹/GRMS) ₹1,53,280 | Volume 3,964 | Day Range ₹1,52,632.00 - ₹1,53,876.00 | Contract Range ₹1,46,013.00 - ₹1,55,043.00 |
OI (contracts) 8,853 | OI change -145 | Best buy price (₹/ qty.) ₹1,52,860.00/2 | Best sell price (₹/ qty.) ₹1,52,902.00/1 |
GOLD (5 August, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
05 Aug, 26 | ₹1,52,870.00/GRMS | 1.56% | -3.26% | -145 | 3,964 |
05 Oct, 26 | ₹1,56,600.00/GRMS | 1.73% | -3.17% | +51 | 216 |
04 Dec, 26 | ₹1,60,550.00/GRMS | 2.23% | -3.88% | +2 | 6 |
05 Feb, 27 | ₹0.00/GRMS | -- | -4.24% | -- | 0 |
05 Apr, 27 | ₹0.00/GRMS | -- | -- | -- | 0 |
GOLD Contract Details
Symbol GOLD | Description GOLD 995 | Symbol info GOLD 995 | Underlying group GOLD | Underlying identifier 114 | Instrument FUTCOM |
Instrument identifier 466583 | Lot size 1 | Delivery unit KGS | Tick size 1.00 | Price quote quantity GRMS | Contract start date 18 Aug, 25 |
Expiry date 5 Aug, 26 | Last trading date 5 Aug, 26 | Delivery start date 3 Aug, 26 | Delivery end date 6 Aug, 26 | Tender period start date 3 Aug, 26 | Tender period end date 5 Aug, 26 |
GOLD Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
12 Jun, 26 | 05 Aug, 26 | ₹1,50,595.00 | ₹1,51,053.00 | ₹1,49,498.00 | ₹1,50,528.00 | +₹1,596.00 (1.07%) |
11 Jun, 26 | 05 Aug, 26 | ₹1,46,518.00 | ₹1,49,581.00 | ₹1,46,444.00 | ₹1,48,932.00 | +₹915.00 (0.62%) |
10 Jun, 26 | 05 Aug, 26 | ₹1,49,926.00 | ₹1,50,853.00 | ₹1,47,900.00 | ₹1,48,017.00 | -₹4,426.00 (-2.9%) |
9 Jun, 26 | 05 Aug, 26 | ₹1,54,397.00 | ₹1,55,451.00 | ₹1,51,960.00 | ₹1,52,443.00 | -₹2,341.00 (-1.51%) |
8 Jun, 26 | 05 Aug, 26 | ₹1,54,177.00 | ₹1,55,308.00 | ₹1,52,712.00 | ₹1,54,784.00 | -₹810.00 (-0.52%) |
5 Jun, 26 | 05 Aug, 26 | ₹1,58,598.00 | ₹1,58,598.00 | ₹1,54,790.00 | ₹1,55,594.00 | -₹3,953.00 (-2.48%) |
4 Jun, 26 | 05 Aug, 26 | ₹1,59,366.00 | ₹1,60,408.00 | ₹1,58,701.00 | ₹1,59,547.00 | +₹1,028.00 (0.65%) |
3 Jun, 26 | 05 Aug, 26 | ₹1,59,447.00 | ₹1,59,740.00 | ₹1,58,120.00 | ₹1,58,519.00 | -₹827.00 (-0.52%) |
2 Jun, 26 | 05 Aug, 26 | ₹1,59,449.00 | ₹1,60,710.00 | ₹1,59,250.00 | ₹1,59,346.00 | +₹105.00 (0.07%) |
1 Jun, 26 | 05 Aug, 26 | ₹1,60,193.00 | ₹1,60,193.00 | ₹1,58,341.00 | ₹1,59,241.00 | -₹1,670.00 (-1.04%) |
29 May, 26 | 05 Aug, 26 | ₹1,60,454.00 | ₹1,61,591.00 | ₹1,59,833.00 | ₹1,60,911.00 | +₹8.00 (0.00%) |
28 May, 26 | 05 Aug, 26 | ₹1,58,498.00 | ₹1,61,123.00 | ₹1,57,400.00 | ₹1,60,903.00 | +₹1,320.00 (0.83%) |
27 May, 26 | 05 Aug, 26 | ₹1,61,097.00 | ₹1,61,225.00 | ₹1,58,189.00 | ₹1,59,583.00 | -₹1,278.00 (-0.79%) |
26 May, 26 | 05 Aug, 26 | ₹1,61,869.00 | ₹1,61,961.00 | ₹1,60,710.00 | ₹1,60,861.00 | -₹1,520.00 (-0.94%) |
25 May, 26 | 05 Aug, 26 | ₹1,62,151.00 | ₹1,62,681.00 | ₹1,61,657.00 | ₹1,62,381.00 | +₹1,061.00 (0.66%) |
22 May, 26 | 05 Aug, 26 | ₹1,62,084.00 | ₹1,62,219.00 | ₹1,60,800.00 | ₹1,61,320.00 | -₹1,020.00 (-0.63%) |
21 May, 26 | 05 Aug, 26 | ₹1,62,453.00 | ₹1,62,675.00 | ₹1,61,151.00 | ₹1,62,340.00 | -₹290.00 (-0.18%) |
20 May, 26 | 05 Aug, 26 | ₹1,60,601.00 | ₹1,62,860.00 | ₹1,60,575.00 | ₹1,62,630.00 | +₹1,097.00 (0.68%) |
FAQs
What is the price of GOLD Today?
The price of GOLD in MCX is ₹1,52,870.00 as on 15 Jun, 2026 | 23:11.