DOW JONES Live
DOW JONES Index
53,062.17
+274.29 (0.52%)
Today
Last updated on 02 Sep, 2026 | 21:32 IST
DOW JONES Chart
Please wait...
- DOW JONES Performance
- Price History
DOW JONES Performance
Open
52,850.58
Previous session close
52,787.88
Day range
52,850.58 - 53,248.50
52 Weeks range
44,969.16 - 54,765.33
DOW JONES Historical Data
| Day | Open | Close | Change |
|---|---|---|---|
| Tue, Sep 1 2026 | 53,104.58 | 52,781.52 | -445.83 (-0.84%) |
| Fri, Aug 28 2026 | 53,483.60 | 53,227.35 | -363.51 (-0.68%) |
| Thu, Aug 27 2026 | 53,634.66 | 53,590.86 | 127.91 (+0.24%) |
| Wed, Aug 26 2026 | 53,568.68 | 53,462.95 | -131.29 (-0.24%) |
| Tue, Aug 25 2026 | 53,615.92 | 53,594.24 | 155.17 (+0.29%) |
| Mon, Aug 24 2026 | 53,282.95 | 53,439.07 | 180.48 (+0.34%) |
| Fri, Aug 21 2026 | 52,789.87 | 53,258.59 | 480.98 (+0.91%) |
| Thu, Aug 20 2026 | 53,402.22 | 52,777.61 | -710.18 (-1.33%) |
₹
0
AMC & charges* on Mutual Funds and IPO
₹
20
Per order on Equity, F&O, Commodity and Currency
By signing up, you agree to receive transaction updates from Upstox.