ZINC Price
ZINC
30 September, 26
₹428.40
+₹3.75 (0.88%) Last updated on 09 Sep, 2026 | 21:08 ISTPlease wait...
Key indicators
Change +₹3.75 (0.88%) | Open ₹423.35 | Prev. Close ₹424.65 | Spot ₹436.65 |
Avg price (₹/KGS) ₹427 | Volume 2,085 | Day Range ₹423.00 - ₹428.95 | Contract Range ₹407.70 - ₹441.60 |
OI (contracts) 2,635 | OI change +16 | Best buy price (₹/ qty.) ₹428.25/1 | Best sell price (₹/ qty.) ₹428.40/1 |
ZINC (30 September, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Sep, 26 | ₹428.40/KGS | 0.88% | 1.52% | +16 | 2,085 |
30 Oct, 26 | ₹418.60/KGS | 0.69% | 1.66% | +53 | 360 |
30 Nov, 26 | ₹411.30/KGS | 0.70% | -- | 0 | 6 |
31 Dec, 26 | ₹0.00/KGS | -- | -- | -- | 0 |
31 Mar, 27 | ₹0.00/KGS | -- | -- | -- | 0 |
30 Jun, 27 | ₹0.00/KGS | -- | -- | -- | 0 |
ZINC Contract Details
Symbol ZINC | Description ZINC | Symbol info ZINC | Underlying group ZINC | Underlying identifier 378 | Instrument FUTCOM |
Instrument identifier 571303 | Lot size 5 | Delivery unit MT | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 May, 26 |
Expiry date 30 Sep, 26 | Last trading date 30 Sep, 26 | Delivery start date 28 Sep, 26 | Delivery end date 1 Oct, 26 | Tender period start date 28 Sep, 26 | Tender period end date 30 Sep, 26 |
ZINC Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
8 Sep, 26 | 30 Sep, 26 | ₹420.95 | ₹425.00 | ₹420.50 | ₹424.65 | +₹4.80 (1.14%) |
7 Sep, 26 | 30 Sep, 26 | ₹419.10 | ₹420.40 | ₹417.70 | ₹419.85 | +₹1.55 (0.37%) |
4 Sep, 26 | 30 Sep, 26 | ₹414.20 | ₹418.90 | ₹414.20 | ₹418.30 | +₹3.45 (0.83%) |
3 Sep, 26 | 30 Sep, 26 | ₹415.65 | ₹416.90 | ₹411.60 | ₹414.85 | +₹1.10 (0.27%) |
2 Sep, 26 | 30 Sep, 26 | ₹414.65 | ₹416.00 | ₹411.65 | ₹413.75 | -₹2.70 (-0.65%) |
1 Sep, 26 | 30 Sep, 26 | ₹418.35 | ₹422.05 | ₹413.80 | ₹416.45 | -₹0.95 (-0.23%) |
31 Aug, 26 | 30 Sep, 26 | ₹414.30 | ₹417.60 | ₹412.00 | ₹417.40 | +₹3.15 (0.76%) |
28 Aug, 26 | 30 Sep, 26 | ₹416.10 | ₹419.80 | ₹412.15 | ₹414.25 | -₹0.95 (-0.23%) |
27 Aug, 26 | 30 Sep, 26 | ₹415.50 | ₹418.75 | ₹410.35 | ₹415.20 | +₹1.40 (0.34%) |
26 Aug, 26 | 30 Sep, 26 | ₹412.10 | ₹418.50 | ₹410.90 | ₹413.80 | +₹2.50 (0.61%) |
25 Aug, 26 | 30 Sep, 26 | ₹400.15 | ₹413.15 | ₹400.15 | ₹411.30 | +₹8.10 (2.01%) |
24 Aug, 26 | 30 Sep, 26 | ₹400.50 | ₹405.40 | ₹398.50 | ₹403.20 | +₹3.30 (0.83%) |
21 Aug, 26 | 30 Sep, 26 | ₹394.60 | ₹400.40 | ₹394.60 | ₹399.90 | +₹6.00 (1.52%) |
20 Aug, 26 | 30 Sep, 26 | ₹396.05 | ₹396.10 | ₹389.80 | ₹393.90 | +₹2.60 (0.66%) |
19 Aug, 26 | 30 Sep, 26 | ₹390.00 | ₹391.70 | ₹386.25 | ₹391.30 | +₹1.65 (0.42%) |
18 Aug, 26 | 30 Sep, 26 | ₹391.30 | ₹393.30 | ₹389.00 | ₹389.65 | -₹3.65 (-0.93%) |
17 Aug, 26 | 30 Sep, 26 | ₹394.50 | ₹395.50 | ₹391.55 | ₹393.30 | +₹0.85 (0.22%) |
14 Aug, 26 | 30 Sep, 26 | ₹387.90 | ₹393.15 | ₹386.65 | ₹392.45 | +₹3.65 (0.94%) |
FAQs
What is the price of ZINC Today?
The price of ZINC in MCX is ₹428.40 as on 09 Sep, 2026 | 21:08.