ALUMINI Price
ALUMINI
30 April, 26
₹383.60
+₹9.75 (2.61%) Last updated on 27 Apr, 2026 | 23:29 ISTPlease wait...
Key indicators
Change +₹9.75 (2.61%) | Open ₹375.85 | Prev. Close ₹373.85 | Spot ₹379.25 |
Avg price (₹/KGS) ₹377 | Volume 2,917 | Day Range ₹374.70 - ₹385.40 | Contract Range ₹358.90 - ₹388.80 |
OI (contracts) 468 | OI change -792 | Best buy price (₹/ qty.) ₹383.50/3 | Best sell price (₹/ qty.) ₹383.60/6 |
ALUMINI (30 April, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Apr, 26 | ₹383.60/KGS | 2.61% | 2.88% | -792 | 2,917 |
29 May, 26 | ₹376.00/KGS | 0.51% | 3.11% | +256 | 5,489 |
30 Jun, 26 | ₹376.80/KGS | 0.56% | 3.12% | +38 | 578 |
31 Jul, 26 | ₹377.10/KGS | 9.00% | 2.52% | -- | 6 |
31 Aug, 26 | ₹0.00/KGS | -- | -- | -- | 0 |
ALUMINI Contract Details
Symbol ALUMINI | Description ALUMINI | Symbol info ALUMINI | Underlying group ALUMINIUM | Underlying identifier 522 | Instrument FUTCOM |
Instrument identifier 488789 | Lot size 1 | Delivery unit MT | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 Dec, 25 |
Expiry date 30 Apr, 26 | Last trading date 30 Apr, 26 | Delivery start date 28 Apr, 26 | Delivery end date 4 May, 26 | Tender period start date 28 Apr, 26 | Tender period end date 30 Apr, 26 |
ALUMINI Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
24 Apr, 26 | 30 Apr, 26 | ₹371.90 | ₹376.30 | ₹371.55 | ₹373.85 | +₹1.60 (0.43%) |
23 Apr, 26 | 30 Apr, 26 | ₹370.70 | ₹374.80 | ₹370.35 | ₹372.25 | -₹0.70 (-0.19%) |
22 Apr, 26 | 30 Apr, 26 | ₹366.40 | ₹374.90 | ₹365.80 | ₹372.95 | +₹7.60 (2.08%) |
21 Apr, 26 | 30 Apr, 26 | ₹364.85 | ₹367.45 | ₹360.65 | ₹365.35 | +₹0.55 (0.15%) |
20 Apr, 26 | 30 Apr, 26 | ₹364.35 | ₹366.35 | ₹362.15 | ₹364.80 | +₹1.40 (0.39%) |
17 Apr, 26 | 30 Apr, 26 | ₹372.75 | ₹373.20 | ₹350.40 | ₹363.40 | -₹9.35 (-2.51%) |
16 Apr, 26 | 30 Apr, 26 | ₹371.05 | ₹376.90 | ₹370.15 | ₹372.75 | +₹3.10 (0.84%) |
15 Apr, 26 | 30 Apr, 26 | ₹366.85 | ₹370.00 | ₹365.30 | ₹369.65 | +₹2.80 (0.76%) |
14 Apr, 26 | 30 Apr, 26 | ₹368.00 | ₹368.00 | ₹362.05 | ₹366.85 | -₹2.20 (-0.6%) |
13 Apr, 26 | 30 Apr, 26 | ₹358.95 | ₹371.00 | ₹357.95 | ₹369.05 | +₹11.10 (3.10%) |
10 Apr, 26 | 30 Apr, 26 | ₹354.20 | ₹358.65 | ₹353.50 | ₹357.95 | +₹3.55 (1.00%) |
9 Apr, 26 | 30 Apr, 26 | ₹353.85 | ₹355.50 | ₹353.00 | ₹354.40 | -₹0.60 (-0.17%) |
8 Apr, 26 | 30 Apr, 26 | ₹356.55 | ₹357.20 | ₹353.25 | ₹355.00 | -₹0.90 (-0.25%) |
7 Apr, 26 | 30 Apr, 26 | ₹352.85 | ₹357.65 | ₹351.20 | ₹355.90 | +₹3.10 (0.88%) |
6 Apr, 26 | 30 Apr, 26 | ₹354.60 | ₹359.00 | ₹349.50 | ₹352.80 | -₹1.60 (-0.45%) |
2 Apr, 26 | 30 Apr, 26 | ₹353.90 | ₹355.90 | ₹350.35 | ₹354.40 | -₹1.30 (-0.37%) |
1 Apr, 26 | 30 Apr, 26 | ₹354.85 | ₹355.95 | ₹337.00 | ₹355.70 | +₹4.55 (1.30%) |
31 Mar, 26 | 30 Apr, 26 | ₹355.25 | ₹358.00 | ₹350.05 | ₹351.15 | +₹0.20 (0.06%) |
FAQs
What is the price of ALUMINI Today?
The price of ALUMINI in MCX is ₹383.60 as on 27 Apr, 2026 | 23:29.