GOLDPETAL Price
GOLDPETAL
30 September, 26
₹15,349.00
+₹75.00 (0.49%) Last updated on 02 Sep, 2026 | 23:29 ISTPlease wait...
Key indicators
Change +₹75.00 (0.49%) | Open ₹15,251.00 | Prev. Close ₹15,274.00 | Spot ₹15,080.00 |
Avg price (₹/GRMS) ₹15,220 | Volume 3,46,810 | Day Range ₹15,070.00 - ₹15,370.00 | Contract Range ₹14,816.00 - ₹15,732.00 |
OI (contracts) 2,18,467 | OI change -4,931 | Best buy price (₹/ qty.) ₹15,345.00/8 | Best sell price (₹/ qty.) ₹15,350.00/132 |
GOLDPETAL (30 September, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Sep, 26 | ₹15,349.00/GRMS | 0.13% | -2.52% | -4,931 | 3,46,810 |
30 Oct, 26 | ₹15,484.00/GRMS | 0.16% | -2.52% | -350 | 95,025 |
30 Nov, 26 | ₹15,585.00/GRMS | 0.15% | -2.56% | +7,771 | 54,855 |
31 Dec, 26 | ₹15,710.00/GRMS | 0.08% | -2.58% | +2,248 | 16,898 |
29 Jan, 27 | ₹15,839.00/GRMS | 0.18% | -2.63% | +518 | 9,662 |
26 Feb, 27 | ₹15,924.00/GRMS | 0.13% | -- | +1,104 | 4,258 |
GOLDPETAL Contract Details
Symbol GOLDPETAL | Description GOLDPETAL | Symbol info GOLDPETAL | Underlying group GOLD | Underlying identifier 525 | Instrument FUTCOM |
Instrument identifier 568839 | Lot size 1 | Delivery unit GRMS | Tick size 1.00 | Price quote quantity GRMS | Contract start date 1 Apr, 26 |
Expiry date 30 Sep, 26 | Last trading date 30 Sep, 26 | Delivery start date 28 Sep, 26 | Delivery end date 1 Oct, 26 | Tender period start date 28 Sep, 26 | Tender period end date 30 Sep, 26 |
GOLDPETAL Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
2 Sep, 26 | 30 Sep, 26 | ₹15,251.00 | ₹15,370.00 | ₹15,070.00 | ₹15,329.00 | +₹55.00 (0.36%) |
1 Sep, 26 | 30 Sep, 26 | ₹15,512.00 | ₹15,585.00 | ₹15,234.00 | ₹15,274.00 | -₹261.00 (-1.68%) |
31 Aug, 26 | 30 Sep, 26 | ₹15,701.00 | ₹15,701.00 | ₹15,450.00 | ₹15,535.00 | -₹190.00 (-1.21%) |
28 Aug, 26 | 30 Sep, 26 | ₹15,951.00 | ₹16,100.00 | ₹15,703.00 | ₹15,725.00 | -₹240.00 (-1.5%) |
27 Aug, 26 | 30 Sep, 26 | ₹16,055.00 | ₹16,168.00 | ₹15,658.00 | ₹15,965.00 | -₹76.00 (-0.47%) |
26 Aug, 26 | 30 Sep, 26 | ₹16,312.00 | ₹16,404.00 | ₹15,955.00 | ₹16,041.00 | -₹314.00 (-1.92%) |
25 Aug, 26 | 30 Sep, 26 | ₹16,384.00 | ₹16,460.00 | ₹16,246.00 | ₹16,355.00 | -₹35.00 (-0.21%) |
24 Aug, 26 | 30 Sep, 26 | ₹16,277.00 | ₹16,546.00 | ₹16,270.00 | ₹16,390.00 | +₹94.00 (0.58%) |
21 Aug, 26 | 30 Sep, 26 | ₹16,041.00 | ₹16,317.00 | ₹16,035.00 | ₹16,296.00 | +₹294.00 (1.84%) |
20 Aug, 26 | 30 Sep, 26 | ₹15,871.00 | ₹16,060.00 | ₹15,772.00 | ₹16,002.00 | +₹142.00 (0.90%) |
19 Aug, 26 | 30 Sep, 26 | ₹15,514.00 | ₹15,875.00 | ₹15,413.00 | ₹15,860.00 | +₹337.00 (2.17%) |
18 Aug, 26 | 30 Sep, 26 | ₹15,629.00 | ₹15,640.00 | ₹15,500.00 | ₹15,523.00 | -₹136.00 (-0.87%) |
17 Aug, 26 | 30 Sep, 26 | ₹15,540.00 | ₹15,679.00 | ₹15,540.00 | ₹15,659.00 | +₹123.00 (0.79%) |
14 Aug, 26 | 30 Sep, 26 | ₹15,419.00 | ₹15,560.00 | ₹15,298.00 | ₹15,536.00 | +₹86.00 (0.56%) |
13 Aug, 26 | 30 Sep, 26 | ₹15,590.00 | ₹15,601.00 | ₹15,417.00 | ₹15,450.00 | -₹136.00 (-0.87%) |
12 Aug, 26 | 30 Sep, 26 | ₹15,525.00 | ₹15,642.00 | ₹15,505.00 | ₹15,586.00 | +₹130.00 (0.84%) |
11 Aug, 26 | 30 Sep, 26 | ₹15,399.00 | ₹15,575.00 | ₹15,399.00 | ₹15,456.00 | +₹83.00 (0.54%) |
10 Aug, 26 | 30 Sep, 26 | ₹15,228.00 | ₹15,396.00 | ₹15,211.00 | ₹15,373.00 | +₹117.00 (0.77%) |
FAQs
What is the price of GOLDPETAL Today?
The price of GOLDPETAL in MCX is ₹15,349.00 as on 02 Sep, 2026 | 23:29.