CRUDEOILM Price
CRUDEOILM
20 July, 26
₹6,565.00
+₹25.00 (0.38%) Last updated on 03 Jul, 2026 | 23:29 ISTPlease wait...
Key indicators
Change +₹25.00 (0.38%) | Open ₹6,552.00 | Prev. Close ₹6,540.00 | Spot ₹6,544.00 |
Avg price (₹/BBL) ₹6,561 | Volume 79,709 | Day Range ₹6,507.00 - ₹6,626.00 | Contract Range ₹6,279.00 - ₹6,801.00 |
OI (contracts) 37,723 | OI change -3,210 | Best buy price (₹/ qty.) ₹6,565.00/37702 | Best sell price (₹/ qty.) ₹6,573.00/37702 |
CRUDEOILM (20 July, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
20 Jul, 26 | ₹6,565.00/BBL | -0.05% | -0.14% | -3,210 | 79,709 |
19 Aug, 26 | ₹6,595.00/BBL | -0.02% | 0.21% | -222 | 11,273 |
21 Sep, 26 | ₹6,631.00/BBL | 0.18% | 0.56% | +274 | 2,080 |
19 Oct, 26 | ₹6,650.00/BBL | 0.06% | 1.26% | +4 | 42 |
19 Nov, 26 | ₹6,668.00/BBL | 0.00% | -10.71% | -- | 0 |
18 Dec, 26 | ₹0.00/BBL | -- | -- | -- | 0 |
CRUDEOILM Contract Details
Symbol CRUDEOILM | Description LIGHT SWEET CRUDEOIL MINI | Symbol info LIGHT SWEET CRUDEOIL MINI | Underlying group CRUDE OIL | Underlying identifier 556 | Instrument FUTCOM |
Instrument identifier 520703 | Lot size 10 | Delivery unit BBL | Tick size 1.00 | Price quote quantity BBL | Contract start date 19 Jan, 26 |
Expiry date 20 Jul, 26 | Last trading date 20 Jul, 26 | Delivery start date 20 Jul, 26 | Delivery end date 20 Jul, 26 | Tender period start date 14 Jul, 26 | Tender period end date 20 Jul, 26 |
CRUDEOILM Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
3 Jul, 26 | 20 Jul, 26 | ₹6,552.00 | ₹6,626.00 | ₹6,507.00 | ₹6,568.00 | +₹28.00 (0.43%) |
2 Jul, 26 | 20 Jul, 26 | ₹6,467.00 | ₹6,550.00 | ₹6,430.00 | ₹6,540.00 | +₹13.00 (0.20%) |
1 Jul, 26 | 20 Jul, 26 | ₹6,633.00 | ₹6,651.00 | ₹6,502.00 | ₹6,527.00 | -₹93.00 (-1.4%) |
30 Jun, 26 | 20 Jul, 26 | ₹6,697.00 | ₹6,794.00 | ₹6,606.00 | ₹6,620.00 | -₹109.00 (-1.62%) |
29 Jun, 26 | 20 Jul, 26 | ₹6,634.00 | ₹6,747.00 | ₹6,578.00 | ₹6,729.00 | +₹152.00 (2.31%) |
26 Jun, 26 | 20 Jul, 26 | ₹6,650.00 | ₹6,690.00 | ₹6,476.00 | ₹6,577.00 | -₹213.00 (-3.14%) |
25 Jun, 26 | 20 Jul, 26 | ₹6,557.00 | ₹6,813.00 | ₹6,540.00 | ₹6,790.00 | +₹119.00 (1.78%) |
24 Jun, 26 | 20 Jul, 26 | ₹6,915.00 | ₹6,957.00 | ₹6,605.00 | ₹6,671.00 | -₹292.00 (-4.19%) |
23 Jun, 26 | 20 Jul, 26 | ₹7,003.00 | ₹7,048.00 | ₹6,903.00 | ₹6,963.00 | -₹22.00 (-0.31%) |
22 Jun, 26 | 20 Jul, 26 | ₹7,204.00 | ₹7,299.00 | ₹6,959.00 | ₹6,985.00 | -₹279.00 (-3.84%) |
19 Jun, 26 | 20 Jul, 26 | ₹7,099.00 | ₹7,288.00 | ₹7,099.00 | ₹7,264.00 | +₹210.00 (2.98%) |
18 Jun, 26 | 20 Jul, 26 | ₹7,110.00 | ₹7,114.00 | ₹6,900.00 | ₹7,054.00 | -₹108.00 (-1.51%) |
17 Jun, 26 | 20 Jul, 26 | ₹7,100.00 | ₹7,437.00 | ₹6,850.00 | ₹7,162.00 | +₹35.00 (0.49%) |
16 Jun, 26 | 20 Jul, 26 | ₹7,529.00 | ₹7,575.00 | ₹7,103.00 | ₹7,127.00 | -₹398.00 (-5.29%) |
15 Jun, 26 | 20 Jul, 26 | ₹7,752.00 | ₹7,752.00 | ₹7,468.00 | ₹7,525.00 | -₹445.00 (-5.58%) |
12 Jun, 26 | 20 Jul, 26 | ₹8,193.00 | ₹8,194.00 | ₹7,821.00 | ₹7,970.00 | -₹275.00 (-3.34%) |
11 Jun, 26 | 20 Jul, 26 | ₹8,640.00 | ₹8,900.00 | ₹8,172.00 | ₹8,245.00 | -₹343.00 (-3.99%) |
10 Jun, 26 | 20 Jul, 26 | ₹8,327.00 | ₹8,614.00 | ₹8,232.00 | ₹8,588.00 | +₹274.00 (3.30%) |
FAQs
What is the price of CRUDEOILM Today?
The price of CRUDEOILM in MCX is ₹6,565.00 as on 03 Jul, 2026 | 23:29.