CARDAMOM Price
CARDAMOM
30 November, 26
₹3,270.00
-₹6.00 (-0.18%) Last updated on 30 Oct, 2026 | 13:43 ISTPlease wait...
Key indicators
Change -₹6.00 (-0.18%) | Open ₹0.00 | Prev. Close ₹3,276.00 | Spot ₹0.00 |
Avg price (₹/KGS) ₹3,276 | Volume 0 | Day Range ₹0.00 - ₹0.00 | Contract Range ₹3,145.00 - ₹3,407.00 |
OI (contracts) 9 | OI change 0 | Best buy price (₹/ qty.) ₹3,147.00/1 | Best sell price (₹/ qty.) -- |
CARDAMOM (30 November, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Nov, 26 | ₹3,270.00/KGS | -0.18% | -2.99% | 0 | 0 |
31 Dec, 26 | ₹3,516.00/KGS | 0.00% | -- | 0 | 0 |
29 Jan, 27 | ₹3,392.00/KGS | 0.00% | -- | -- | 0 |
26 Feb, 27 | ₹0.00/KGS | -- | -- | -- | 0 |
31 Mar, 27 | ₹0.00/KGS | -- | -- | -- | 0 |
CARDAMOM Contract Details
Symbol CARDAMOM | Description CARDAMOM | Symbol info CARDAMOM | Underlying group CARDAMOM | Underlying identifier 374 | Instrument FUTCOM |
Instrument identifier 578642 | Lot size 100 | Delivery unit KGS | Tick size 1.00 | Price quote quantity KGS | Contract start date 1 Jul, 26 |
Expiry date 30 Nov, 26 | Last trading date 30 Nov, 26 | Delivery start date 26 Nov, 26 | Delivery end date 2 Dec, 26 | Tender period start date 26 Nov, 26 | Tender period end date 30 Nov, 26 |
CARDAMOM Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
30 Oct, 26 | 30 Nov, 26 | ₹3,278.00 | ₹3,278.00 | ₹3,270.00 | ₹3,276.00 | -₹21.00 (-0.64%) |
29 Oct, 26 | 30 Nov, 26 | ₹3,310.00 | ₹3,310.00 | ₹3,290.00 | ₹3,297.00 | +₹26.00 (0.79%) |
28 Oct, 26 | 30 Nov, 26 | ₹3,270.00 | ₹3,271.00 | ₹3,270.00 | ₹3,271.00 | -₹35.00 (-1.06%) |
27 Oct, 26 | 30 Nov, 26 | ₹3,250.00 | ₹3,330.00 | ₹3,250.00 | ₹3,306.00 | +₹64.00 (1.97%) |
26 Oct, 26 | 30 Nov, 26 | ₹3,242.00 | ₹3,242.00 | ₹3,242.00 | ₹3,242.00 | -₹135.00 (-4%) |
22 Oct, 26 | 30 Nov, 26 | ₹3,377.00 | ₹3,377.00 | ₹3,377.00 | ₹3,377.00 | +₹17.00 (0.51%) |
7 Oct, 26 | 30 Nov, 26 | ₹3,360.00 | ₹3,360.00 | ₹3,360.00 | ₹3,360.00 | -₹40.00 (-1.18%) |
29 Sep, 26 | 30 Nov, 26 | ₹3,400.00 | ₹3,400.00 | ₹3,400.00 | ₹3,400.00 | -₹-- (--%) |
FAQs
The price of CARDAMOM in MCX is ₹3,270.00 as on 30 Oct, 2026 | 13:43.