LEADMINI Price
LEADMINI
30 June, 26
₹205.00
+₹1.25 (0.61%) Last updated on 12 Jun, 2026 | 23:25 ISTPlease wait...
Key indicators
Change +₹1.25 (0.61%) | Open ₹203.85 | Prev. Close ₹203.75 | Spot ₹210.40 |
Avg price (₹/KGS) ₹205 | Volume 223 | Day Range ₹203.50 - ₹205.30 | Contract Range ₹195.60 - ₹211.90 |
OI (contracts) 305 | OI change -33 | Best buy price (₹/ qty.) ₹205.05/1 | Best sell price (₹/ qty.) ₹205.30/1 |
LEADMINI (30 June, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
30 Jun, 26 | ₹205.00/KGS | -0.07% | -0.73% | -33 | 223 |
31 Jul, 26 | ₹205.00/KGS | -0.07% | -1.51% | +10 | 42 |
31 Aug, 26 | ₹206.00/KGS | 0.00% | -2.02% | +1 | 1 |
30 Sep, 26 | ₹0.00/KGS | -- | -- | -- | 0 |
30 Oct, 26 | ₹0.00/KGS | -- | -- | -- | 0 |
LEADMINI Contract Details
Symbol LEADMINI | Description LEADMINI | Symbol info LEADMINI | Underlying group LEAD | Underlying identifier 505 | Instrument FUTCOM |
Instrument identifier 552710 | Lot size 1 | Delivery unit MT | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 Feb, 26 |
Expiry date 30 Jun, 26 | Last trading date 30 Jun, 26 | Delivery start date 26 Jun, 26 | Delivery end date 1 Jul, 26 | Tender period start date 26 Jun, 26 | Tender period end date 30 Jun, 26 |
LEADMINI Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
12 Jun, 26 | 30 Jun, 26 | ₹203.85 | ₹205.30 | ₹203.50 | ₹205.15 | +₹1.40 (0.69%) |
11 Jun, 26 | 30 Jun, 26 | ₹204.20 | ₹204.90 | ₹203.45 | ₹203.75 | -₹0.80 (-0.39%) |
10 Jun, 26 | 30 Jun, 26 | ₹205.00 | ₹205.40 | ₹203.30 | ₹204.55 | -₹0.45 (-0.22%) |
9 Jun, 26 | 30 Jun, 26 | ₹206.00 | ₹206.40 | ₹204.70 | ₹205.00 | -₹1.25 (-0.61%) |
8 Jun, 26 | 30 Jun, 26 | ₹206.65 | ₹206.70 | ₹206.00 | ₹206.25 | -₹0.40 (-0.19%) |
5 Jun, 26 | 30 Jun, 26 | ₹206.75 | ₹207.30 | ₹206.20 | ₹206.65 | -₹0.15 (-0.07%) |
4 Jun, 26 | 30 Jun, 26 | ₹207.00 | ₹207.05 | ₹206.55 | ₹206.80 | -₹0.20 (-0.1%) |
3 Jun, 26 | 30 Jun, 26 | ₹207.40 | ₹207.60 | ₹206.75 | ₹207.00 | -₹0.20 (-0.1%) |
2 Jun, 26 | 30 Jun, 26 | ₹207.20 | ₹208.50 | ₹205.50 | ₹207.20 | +₹0.05 (0.02%) |
1 Jun, 26 | 30 Jun, 26 | ₹206.95 | ₹207.50 | ₹206.50 | ₹207.15 | +₹0.20 (0.10%) |
29 May, 26 | 30 Jun, 26 | ₹207.30 | ₹207.30 | ₹206.80 | ₹206.95 | -₹0.40 (-0.19%) |
28 May, 26 | 30 Jun, 26 | ₹206.80 | ₹207.60 | ₹206.45 | ₹207.35 | +₹0.55 (0.27%) |
27 May, 26 | 30 Jun, 26 | ₹207.35 | ₹207.70 | ₹206.50 | ₹206.80 | -₹0.55 (-0.27%) |
26 May, 26 | 30 Jun, 26 | ₹206.00 | ₹207.65 | ₹205.50 | ₹207.35 | +₹1.35 (0.66%) |
25 May, 26 | 30 Jun, 26 | ₹205.95 | ₹206.50 | ₹205.45 | ₹206.00 | -₹0.05 (-0.02%) |
22 May, 26 | 30 Jun, 26 | ₹206.60 | ₹206.70 | ₹205.50 | ₹206.05 | +₹0.30 (0.15%) |
21 May, 26 | 30 Jun, 26 | ₹204.75 | ₹206.00 | ₹204.75 | ₹205.75 | +₹1.35 (0.66%) |
20 May, 26 | 30 Jun, 26 | ₹204.80 | ₹204.80 | ₹204.20 | ₹204.40 | -₹0.40 (-0.2%) |
FAQs
What is the price of LEADMINI Today?
The price of LEADMINI in MCX is ₹205.00 as on 12 Jun, 2026 | 23:25.