GOLDM Price
GOLDM
3 July, 26
₹1,48,690.00
+₹1,569.00 (1.07%) Last updated on 12 Jun, 2026 | 23:29 ISTPlease wait...
Key indicators
Change +₹1,569.00 (1.07%) | Open ₹1,47,888.00 | Prev. Close ₹1,47,121.00 | Spot ₹1,47,367.00 |
Avg price (₹/GRMS) ₹1,48,393 | Volume 39,667 | Day Range ₹1,47,651.00 - ₹1,49,121.00 | Contract Range ₹1,42,708.00 - ₹1,51,534.00 |
OI (contracts) 48,226 | OI change -2,404 | Best buy price (₹/ qty.) ₹1,48,658.00/1 | Best sell price (₹/ qty.) ₹1,48,800.00/1 |
GOLDM (3 July, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
03 Jul, 26 | ₹1,48,690.00/GRMS | -0.02% | -3.25% | -2,404 | 39,667 |
05 Aug, 26 | ₹1,50,790.00/GRMS | 0.10% | -3.16% | +762 | 12,609 |
04 Sep, 26 | ₹1,52,673.00/GRMS | 0.11% | -2.93% | -59 | 1,290 |
05 Oct, 26 | ₹1,54,079.00/GRMS | -0.04% | -2.97% | +14 | 292 |
05 Nov, 26 | ₹1,55,553.00/GRMS | -0.05% | -2.94% | +2 | 99 |
04 Dec, 26 | ₹1,57,516.00/GRMS | 0.45% | -- | +2 | 5 |
GOLDM Contract Details
Symbol GOLDM | Description GOLD MINI 995 | Symbol info GOLD MINI 995 | Underlying group GOLD | Underlying identifier 117 | Instrument FUTCOM |
Instrument identifier 510764 | Lot size 100 | Delivery unit GRMS | Tick size 1.00 | Price quote quantity GRMS | Contract start date 6 Jan, 26 |
Expiry date 3 Jul, 26 | Last trading date 3 Jul, 26 | Delivery start date 1 Jul, 26 | Delivery end date 6 Jul, 26 | Tender period start date 1 Jul, 26 | Tender period end date 3 Jul, 26 |
GOLDM Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
12 Jun, 26 | 03 Jul, 26 | ₹1,47,888.00 | ₹1,49,121.00 | ₹1,47,651.00 | ₹1,48,719.00 | +₹1,598.00 (1.09%) |
11 Jun, 26 | 03 Jul, 26 | ₹1,44,328.00 | ₹1,47,750.00 | ₹1,44,328.00 | ₹1,47,121.00 | +₹733.00 (0.50%) |
10 Jun, 26 | 03 Jul, 26 | ₹1,50,300.00 | ₹1,50,301.00 | ₹1,46,262.00 | ₹1,46,388.00 | -₹4,379.00 (-2.9%) |
9 Jun, 26 | 03 Jul, 26 | ₹1,52,899.00 | ₹1,53,685.00 | ₹1,50,300.00 | ₹1,50,767.00 | -₹2,133.00 (-1.4%) |
8 Jun, 26 | 03 Jul, 26 | ₹1,53,043.00 | ₹1,53,340.00 | ₹1,50,800.00 | ₹1,52,900.00 | -₹812.00 (-0.53%) |
5 Jun, 26 | 03 Jul, 26 | ₹1,56,487.00 | ₹1,56,666.00 | ₹1,53,023.00 | ₹1,53,712.00 | -₹3,577.00 (-2.27%) |
4 Jun, 26 | 03 Jul, 26 | ₹1,57,059.00 | ₹1,58,044.00 | ₹1,56,550.00 | ₹1,57,289.00 | +₹975.00 (0.62%) |
3 Jun, 26 | 03 Jul, 26 | ₹1,57,130.00 | ₹1,57,389.00 | ₹1,56,000.00 | ₹1,56,314.00 | -₹741.00 (-0.47%) |
2 Jun, 26 | 03 Jul, 26 | ₹1,56,913.00 | ₹1,58,237.00 | ₹1,56,913.00 | ₹1,57,055.00 | +₹83.00 (0.05%) |
1 Jun, 26 | 03 Jul, 26 | ₹1,57,987.00 | ₹1,57,987.00 | ₹1,56,200.00 | ₹1,56,972.00 | -₹1,382.00 (-0.87%) |
29 May, 26 | 03 Jul, 26 | ₹1,58,362.00 | ₹1,58,900.00 | ₹1,57,250.00 | ₹1,58,354.00 | -₹56.00 (-0.04%) |
28 May, 26 | 03 Jul, 26 | ₹1,56,001.00 | ₹1,58,600.00 | ₹1,55,255.00 | ₹1,58,410.00 | +₹1,032.00 (0.66%) |
27 May, 26 | 03 Jul, 26 | ₹1,58,830.00 | ₹1,59,234.00 | ₹1,56,400.00 | ₹1,57,378.00 | -₹1,586.00 (-1%) |
26 May, 26 | 03 Jul, 26 | ₹1,59,816.00 | ₹1,60,033.00 | ₹1,58,826.00 | ₹1,58,964.00 | -₹1,404.00 (-0.88%) |
25 May, 26 | 03 Jul, 26 | ₹1,60,499.00 | ₹1,60,822.00 | ₹1,60,100.00 | ₹1,60,368.00 | +₹603.00 (0.38%) |
22 May, 26 | 03 Jul, 26 | ₹1,59,991.00 | ₹1,60,628.00 | ₹1,59,343.00 | ₹1,59,765.00 | -₹870.00 (-0.54%) |
21 May, 26 | 03 Jul, 26 | ₹1,60,544.00 | ₹1,60,914.00 | ₹1,59,650.00 | ₹1,60,635.00 | -₹215.00 (-0.13%) |
20 May, 26 | 03 Jul, 26 | ₹1,58,825.00 | ₹1,60,986.00 | ₹1,58,720.00 | ₹1,60,850.00 | +₹1,021.00 (0.64%) |
FAQs
What is the price of GOLDM Today?
The price of GOLDM in MCX is ₹1,48,690.00 as on 12 Jun, 2026 | 23:29.