PARADEEP PARIVAHAN LIMITED Share Price
PARADEEP PARIVAHAN LIMITED Returns Calculator
About PARADEEP PARIVAHAN LIMITED
Paradeep Parivahan Limited is an India-based company specializing in cargo handling, port operations, intra-port transportation, as well as the handling and transportation of port import cargo. In addition, the Company is also engaged in in-plant shifting of bulk raw materials and hazardous cargo, railway siding operations, crusher operations, special attention cargo handling, earthwork, and more. The Company’s services include stevedoring, intra-port transportation, rack handling, high stacking, equipment supply, cargo transportation, fertilizer bagging, fertilizer rake loading, heavy earth moving equipment supply, trailer supply, vessel handling, manpower supply, truck and rack loading and unloading, earth moving and reclamation work, stone pitching work, railway siding maintenance and intra mines transportation.
PARADEEP PARIVAHAN LIMITED Financial Highlights
- Revenue: PARADEEP PARIVAHAN LIMITED reported revenue of ₹389.30 crore in FY26 vs ₹336.69 crore in FY25. It showed an increase of 15.63% on a yearly basis.
- Operating Profit: PARADEEP PARIVAHAN LIMITED reported an operating profit of ₹41.90 crore in FY26 vs ₹29.64 crore in FY25. It showed an increase of 41.36% on a year-on-year basis.
- Net Profit: PARADEEP PARIVAHAN LIMITED reported a net profit of ₹30.79 crore in FY26 vs ₹24.17 crore in FY25. It showed an increase of 27.39% on a yearly basis.
| Sep 2024 | 0.00% |
|---|---|
| Mar 2025 | 3.69% |
| Sep 2025 | 0.65% |
| Mar 2026 | 0.38% |
PARADEEP PARIVAHAN LIMITED Shareholder Returns
PARADEEP PARIVAHAN LIMITED Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| MEESHO LIMITED | 94,921.90 | -81.42 | 22.28 | -28.13% | 0.00 | -23.81% | 71.72 | 0.00% | 0.19 | 62.51 |
| Container Corp of India | 39,109.10 | 31.14 | 3.00 | 9.59% | 0.07 | 12.20% | 169.24 | 0.86% | 0.61 | 16.04 |
| Delhivery | 34,536.60 | 362.16 | 3.50 | 1.84% | 0.14 | 2.78% | 134.29 | 0.00% | 0.80 | 4.36 |
| AEGIS VOPAK TERMINALS LTD | 29,949.00 | 110.99 | 9.31 | 7.24% | 0.74 | 6.44% | 43.77 | 0.70% | 0.08 | 2.50 |
| Shadowfax Technologies | 15,079.00 | 88.06 | 8.51 | 6.40% | 0.13 | 6.56% | 29.88 | 0.00% | 1.65 | 2.29 |
| Blue Dart Express | 11,916.30 | 41.51 | 6.71 | 15.79% | 0.32 | 15.63% | 771.64 | 0.50% | 1.81 | 101.02 |
| BLACKBUCK LIMITED | 10,613.10 | 62.85 | 7.46 | 11.28% | 0.02 | 11.58% | 78.15 | 0.00% | 0.41 | 8.97 |
| Tourism Finance Corporation of India | 6,669.71 | 14.49 | 2.60 | 17.78% | 0.11 | 18.15% | 309.88 | 1.15% | 1.37 | 57.89 |
| TVS Supply Chain Solutions | 5,515.30 | 80.23 | 2.70 | 9.23% | 0.11 | 8.96% | 60.23 | 0.00% | 0.57 | 0.45 |
| VRL Logistics | 5,245.49 | 19.65 | 4.60 | 20.73% | 1.01 | 17.86% | 65.31 | 1.67% | 1.29 | 13.54 |
PARADEEP PARIVAHAN LIMITED Financials
Income Statement · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Revenue | ₹418.92 |
| Other Income | ₹3.11 |
| Total Revenue | ₹422.03 |
| Total Expenses | ₹376.42 |
| Profit Before Tax | ₹45.61 |
| Tax | ₹12.04 |
| Profit After Tax | ₹33.57 |
| EPS - Basic | ₹21.09 |
| EPS - Diluted | ₹21.09 |
Cash Flow · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Profit before tax | ₹45.61 |
| Income before WC changes | ₹54.47 |
| Change in Assets | -₹42.13 |
| Change in Liabilities | -₹1.86 |
| Change in WC | -₹43.99 |
| Cash flow from Operations | ₹1.81 |
| Cash flow from Investing | -₹25.86 |
| Cash flow from Financing | -₹6.45 |
| Total Cash Flow | -₹30.50 |
| Cash (Start of the year) | ₹61.21 |
| Cash (End of the year) | ₹30.71 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Non-Current Assets | ₹84.01 |
| Current Assets | ₹191.14 |
| Total Assets | ₹275.15 |
| Current Liabilities | ₹88.08 |
| Net Current Asset | ₹103.06 |
| Non-Current Liabilities | ₹22.65 |
| Equity Capital | ₹164.42 |
| Total Equity & Liabilities | ₹275.15 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹386.31 | ₹335.82 | ₹211.27 | ₹202.48 |
| Other Income | ₹2.99 | ₹0.87 | ₹0.35 | ₹0.33 |
| Total Revenue | ₹389.29 | ₹336.69 | ₹211.62 | ₹202.81 |
| Total Expenses | ₹347.39 | ₹307.05 | ₹190.75 | ₹193.21 |
| Profit Before Tax | ₹41.90 | ₹29.64 | ₹20.87 | ₹9.59 |
| Tax | ₹11.11 | ₹5.47 | ₹6.26 | ₹3.04 |
| Profit After Tax | ₹30.79 | ₹24.17 | ₹14.61 | ₹6.56 |
| EPS - Basic | ₹19.34 | ₹21.15 | ₹13.76 | ₹6.24 |
| EPS - Diluted | ₹19.34 | ₹21.15 | ₹13.76 | ₹6.24 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹41.90 | ₹29.64 | ₹20.87 | ₹9.59 |
| Income before WC changes | ₹50.55 | ₹45.52 | ₹37.39 | ₹27.10 |
| Change in Assets | -₹23.98 | -₹37.19 | -₹16.08 | -₹7.41 |
| Change in Liabilities | -₹0.43 | ₹8.47 | -₹10.52 | ₹6.58 |
| Change in WC | -₹24.41 | -₹28.72 | -₹26.59 | -₹0.83 |
| Cash flow from Operations | ₹17.90 | ₹8.31 | ₹6.63 | ₹17.64 |
| Cash flow from Investing | -₹38.38 | -₹21.68 | -₹12.38 | -₹2.52 |
| Cash flow from Financing | -₹9.97 | ₹65.11 | ₹5.96 | -₹17.74 |
| Total Cash Flow | -₹30.46 | ₹51.75 | ₹0.21 | -₹2.62 |
| Cash (Start of the year) | ₹55.31 | ₹3.57 | ₹3.36 | ₹5.98 |
| Cash (End of the year) | ₹24.86 | ₹55.31 | ₹3.57 | ₹3.36 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹92.67 | ₹61.07 | ₹45.57 | ₹42.16 |
| Current Assets | ₹176.95 | ₹182.87 | ₹90.90 | ₹74.62 |
| Total Assets | ₹269.62 | ₹243.95 | ₹136.47 | ₹116.78 |
| Current Liabilities | ₹85.71 | ₹77.28 | ₹51.15 | ₹58.87 |
| Net Current Asset | ₹91.24 | ₹105.59 | ₹39.75 | ₹15.75 |
| Non-Current Liabilities | ₹22.27 | ₹39.89 | ₹27.57 | ₹23.26 |
| Equity Capital | ₹161.64 | ₹126.78 | ₹57.74 | ₹34.65 |
| Total Equity & Liabilities | ₹269.62 | ₹243.95 | ₹136.47 | ₹116.78 |
| 2 Sep | 0L |
|---|---|
| 1 Sep | 0L |
| 31 Aug | 0L |
| 28 Aug | 0L |
| 27 Aug | 0L |
| Average | 0L |
Popular Stocks
PARADEEP PARIVAHAN LIMITED Share Price FAQs
What is PARADEEP PARIVAHAN LIMITED share price today?
PARADEEP PARIVAHAN LIMITED share price is ₹285.00 as on 02 Sep, 2026, 15:15 IST.
How has the PARADEEP PARIVAHAN LIMITED share price performed in the past?
In the last 1 year, PARADEEP PARIVAHAN LIMITED delivered a return of 119.23%. The PARADEEP PARIVAHAN LIMITED share price hit a high of ₹294.70 and low of ₹123.00.
How much is the Mutual Fund shareholding in PARADEEP PARIVAHAN LIMITED shares?
The Mutual Fund Shareholding in PARADEEP PARIVAHAN LIMITED was 0.00% at the end of Mar 2026.
What is the the 52-week high and low of PARADEEP PARIVAHAN LIMITED shares ?
The 52-week high and low of PARADEEP PARIVAHAN LIMITED share is ₹294.70 and ₹123.00 as of 02 Sep, 2026.
What is the market cap of PARADEEP PARIVAHAN LIMITED?
The market capitalisation of PARADEEP PARIVAHAN LIMITED is ₹0.00 Crores as on 02 Sep, 2026.
What are the stock symbols of PARADEEP PARIVAHAN LIMITED?
The stock symbol of PARADEEP PARIVAHAN LIMITED is 544383 on the BSE, and the ISIN is INE0SMW01011.
What was yesterday's closing price for PARADEEP PARIVAHAN LIMITED shares ?
PARADEEP PARIVAHAN LIMITED shares closed yesterday at ₹285.00 on BSE
How to buy PARADEEP PARIVAHAN LIMITED shares?
To buy PARADEEP PARIVAHAN LIMITED shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy PARADEEP PARIVAHAN LIMITED shares on Holidays?
No, shares of PARADEEP PARIVAHAN LIMITED or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell PARADEEP PARIVAHAN LIMITED shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of PARADEEP PARIVAHAN LIMITED?
The PE and PB ratio of PARADEEP PARIVAHAN LIMITED is 6.43 and 1.35 respectively, as on 02 Sep, 2026, 15:15 IST.