Nifty Commodities
Nifty Commodities9,894.65+14.45 (0.15%)TodayLast updated on 06 Feb, 2026 | 16:00 IST
Nifty Commodities Chart
Please wait...
nifty commodities Overview
Open 9,838.55 | Prev Close 9,880.20 |
Day High 9,902.40 | Day Low 9,801.60 |
52 Week High 9,929.40 | 52 Week Low 7,502.95 |
Nifty Commodities Company list (Constituents: 31)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ULTRACEMCO | ₹12,722.00 | -₹51.00 (-0.4%) | ₹12,725.00 | ₹12,773.00 |
PIDILITIND | ₹1,489.10 | +₹19.50 (1.33%) | ₹1,475.00 | ₹1,469.60 |
RELIANCE | ₹1,450.80 | +₹7.40 (0.51%) | ₹1,441.50 | ₹1,443.40 |
SRF | ₹2,900.00 | -₹6.30 (-0.22%) | ₹2,898.90 | ₹2,906.30 |
SHREECEM | ₹27,350.00 | +₹125.00 (0.46%) | ₹27,270.00 | ₹27,225.00 |
TATAPOWER | ₹365.95 | +₹1.45 (0.40%) | ₹364.40 | ₹364.50 |
TATASTEEL | ₹197.06 | -₹0.70 (-0.35%) | ₹197.60 | ₹197.76 |
UPL | ₹741.30 | -₹6.35 (-0.85%) | ₹744.00 | ₹747.65 |
PIIND | ₹3,129.30 | -₹12.50 (-0.4%) | ₹3,120.00 | ₹3,141.80 |
VEDL | ₹671.05 | +₹15.85 (2.42%) | ₹643.00 | ₹655.20 |
1/4
Sectors |
|---|
Nifty Commodities Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
23-Jan-26 | ₹9,501.40 | ₹9,333.70 | -1.38% |
22-Jan-26 | ₹9,400.90 | ₹9,464.70 | |
21-Jan-26 | ₹9,329.10 | ₹9,347.50 | |
20-Jan-26 | ₹9,537.00 | ₹9,341.75 | -2.02% |
19-Jan-26 | ₹9,592.00 | ₹9,534.60 | -0.89% |
16-Jan-26 | ₹9,621.75 | ₹9,620.60 | |
14-Jan-26 | ₹9,477.00 | ₹9,620.50 | |
13-Jan-26 | ₹9,515.20 | ₹9,480.20 | -0.12% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,693.70 | +50.90 (0.20%) |
| Nifty Next 50 | 69,058.40 | +88.00 (0.13%) |
| Nifty Bank | 60,120.55 | +56.90 (0.09%) |
| Nifty 100 | 26,297.30 | +49.00 (0.19%) |
| Nifty 200 | 14,316.00 | +21.25 (0.15%) |
| Nifty 500 | 23,434.00 | +22.30 (0.10%) |
| Nifty Midcap 50 | 17,023.30 | -61.65 (-0.36%) |
| NIFTY SMLCAP 50 | 8,266.00 | -19.10 (-0.23%) |
| India VIX | 11.94 | -0.23 (-1.89%) |
| SENSEX | 83,580.40 | +266.47 (0.32%) |
| BSE100 | 26,904.92 | +35.07 (0.13%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,730.20 | +35.09 (0.10%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,633.91 | +20.36 (0.18%) |
| BSEIPO | 15,043.22 | -59.55 (-0.39%) |
| SMEIPO | 88,188.47 | +326.62 (0.37%) |
Nifty Commodities FAQs
What is the Nifty Commodities value today?
Nifty Commodities value today is 9,894.65 as on 08 Feb, 2026 | 00:59 IST
What is today's high and low value of Nifty Commodities?
Today's high is 9,902.40 and low is 9,801.60 for Nifty Commodities as on 08 Feb, 2026 | 00:59 IST.
What is today's opening value of Nifty Commodities?
The opening value of Nifty Commodities today is 9,838.55 as on 08 Feb, 2026 | 00:59 IST.
What is the shareholder returns of Nifty Commodities in the last 5 years?
In the past five years, Nifty Commodities have given a total return of 142.8% .