Ausom Enterprise Share Price
Ausom Enterprise Share Price Today
As of 25 Jul 2026, Ausom Enterprise share price is ₹132.00. The stock opened at ₹125.33, compared to its previous close of ₹128.89. During today's trading session, Ausom Enterprise share price moved in the range of ₹125.33 to ₹132.00, with an average price of ₹128.66 for the day. Looking at its last 52-week, the stock has touched a low of ₹93.00 and a high of ₹178.00. On the performance front, Ausom Enterprise share price has declined by 2.14% over the last six months and is up 16.39% on a year-on-year basis.
Ausom Enterprise Returns Calculator
Ausom Enterprise Shareholder Returns
Ausom Enterprise Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Titan Company | 4,15,635.00 | 69.34 | 22.40 | 37.13% | 1.08 | 19.63% | 17.17 | 0.38% | 2.95 | 52.20 |
| Kalyan Jewellers | 60,497.90 | 44.79 | 9.59 | 21.41% | 0.53 | 17.92% | 59.27 | 0.43% | 4.06 | 12.45 |
| Thangamayil Jewellery | 21,370.90 | 30.22 | 7.51 | 27.93% | 0.68 | 25.37% | 7.51 | 0.53% | 5.50 | 113.14 |
| BLUESTONE JEWEL LFSTL LTD | 11,424.40 | 211.75 | 6.34 | 0.82% | 1.08 | 6.38% | 119.31 | 0.00% | 0.54 | 2.18 |
| SKY GOLD AND DIAMONDS LTD | 10,047.40 | 35.74 | 8.41 | 22.97% | 0.58 | 22.15% | 72.02 | 0.00% | 4.09 | 13.97 |
| PC Jewellers | 9,089.06 | 12.65 | 1.04 | 8.74% | 0.14 | 9.06% | 8.98 | 0.00% | 0.41 | 1.00 |
| P N GADGIL JEWELLERS LTD | 8,813.58 | 21.50 | 4.49 | 20.88% | 0.86 | 17.35% | 145.29 | 0.00% | 5.05 | 29.55 |
| SENCO GOLD LIMITED | 6,321.71 | 11.01 | 2.51 | 22.85% | 1.03 | 18.44% | 154.98 | 0.26% | 2.93 | 35.49 |
| Goldiam International | 5,264.98 | 30.70 | 4.73 | 15.42% | 0.14 | 19.79% | 35.92 | 0.00% | 0.92 | 4.48 |
| Vaibhav Global | 4,262.46 | 11.01 | 1.78 | 17.75% | 0.15 | 16.20% | 3.35 | 3.42% | 0.64 | 15.40 |
Ausom Enterprise Financials
Income Statement · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹2,392.53 | ₹968.35 | ₹177.76 | ₹26.59 |
| Other Income | ₹5.02 | ₹7.12 | ₹6.33 | ₹7.06 |
| Total Revenue | ₹2,397.55 | ₹975.47 | ₹184.09 | ₹33.65 |
| Total Expenses | ₹2,384.24 | ₹965.17 | ₹181.28 | ₹27.55 |
| Profit Before Tax | ₹22.09 | ₹11.01 | ₹1.55 | ₹6.53 |
| Tax | ₹2.54 | ₹1.85 | ₹0.35 | ₹1.16 |
| Profit After Tax | ₹19.55 | ₹9.16 | ₹1.20 | ₹5.37 |
| EPS - Basic | ₹14.35 | ₹6.72 | ₹0.88 | ₹3.94 |
| EPS - Diluted | ₹14.35 | ₹6.72 | ₹0.88 | ₹3.94 |
Cash Flow · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹22.09 | ₹11.01 | ₹1.55 | ₹6.53 |
| Income before WC changes | ₹8.57 | ₹5.19 | ₹0.55 | ₹1.80 |
| Change in Assets | -₹38.47 | ₹49.70 | -₹34.35 | ₹179.51 |
| Change in Liabilities | ₹40.61 | -₹0.19 | -₹4.97 | -₹22.57 |
| Change in WC | ₹2.15 | ₹49.51 | -₹39.32 | ₹156.94 |
| Cash flow from Operations | ₹8.14 | ₹52.86 | -₹39.95 | ₹155.51 |
| Cash flow from Investing | ₹2.18 | ₹0.35 | -₹2.72 | ₹0.56 |
| Cash flow from Financing | -₹4.47 | -₹53.00 | ₹41.62 | -₹154.11 |
| Total Cash Flow | ₹5.85 | ₹0.20 | -₹1.04 | ₹1.96 |
| Cash (Start of the year) | ₹0.33 | ₹0.13 | ₹1.17 | -₹0.79 |
| Cash (End of the year) | ₹6.18 | ₹0.33 | ₹0.13 | ₹1.17 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹74.15 | ₹95.60 | ₹94.90 | ₹62.73 |
| Current Assets | ₹111.55 | ₹34.55 | ₹77.87 | ₹71.43 |
| Total Assets | ₹185.70 | ₹130.15 | ₹172.77 | ₹134.16 |
| Current Liabilities | ₹42.57 | ₹5.22 | ₹56.33 | ₹17.57 |
| Net Current Asset | ₹68.98 | ₹29.33 | ₹21.55 | ₹53.86 |
| Non-Current Liabilities | ₹0.08 | ₹0.05 | ₹0.04 | ₹0.03 |
| Equity Capital | ₹143.06 | ₹124.88 | ₹116.41 | ₹116.56 |
| Total Equity & Liabilities | ₹185.70 | ₹130.15 | ₹172.77 | ₹134.16 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹2,392.53 | ₹968.35 | ₹177.76 | ₹26.59 |
| Other Income | ₹13.80 | ₹7.83 | ₹6.33 | ₹7.49 |
| Total Revenue | ₹2,406.34 | ₹976.18 | ₹184.09 | ₹34.07 |
| Total Expenses | ₹2,384.18 | ₹965.17 | ₹182.41 | ₹27.55 |
| Profit Before Tax | ₹22.16 | ₹11.01 | ₹1.55 | ₹6.53 |
| Tax | ₹2.54 | ₹1.85 | ₹0.35 | ₹1.16 |
| Profit After Tax | ₹19.62 | ₹9.16 | ₹1.20 | ₹5.37 |
| EPS - Basic | ₹14.40 | ₹6.72 | ₹0.88 | ₹3.94 |
| EPS - Diluted | ₹14.40 | ₹6.72 | ₹0.88 | ₹3.94 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹22.16 | ₹11.01 | ₹1.55 | ₹6.53 |
| Income before WC changes | ₹8.64 | ₹5.19 | ₹0.55 | ₹1.37 |
| Change in Assets | -₹38.46 | ₹49.70 | -₹34.35 | ₹179.51 |
| Change in Liabilities | ₹40.54 | -₹0.19 | -₹4.97 | -₹22.57 |
| Change in WC | ₹2.08 | ₹49.51 | -₹39.32 | ₹156.94 |
| Cash flow from Operations | ₹8.14 | ₹52.86 | -₹39.95 | ₹155.08 |
| Cash flow from Investing | ₹2.18 | ₹0.35 | -₹2.72 | ₹0.99 |
| Cash flow from Financing | -₹4.47 | -₹53.00 | ₹41.62 | -₹154.11 |
| Total Cash Flow | ₹5.85 | ₹0.20 | -₹1.04 | ₹1.96 |
| Cash (Start of the year) | ₹0.33 | ₹0.13 | ₹1.17 | -₹0.79 |
| Cash (End of the year) | ₹6.18 | ₹0.33 | ₹0.13 | ₹1.17 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹75.15 | ₹95.60 | ₹94.90 | ₹92.73 |
| Current Assets | ₹110.55 | ₹34.55 | ₹77.87 | ₹41.43 |
| Total Assets | ₹185.70 | ₹130.15 | ₹172.77 | ₹134.16 |
| Current Liabilities | ₹42.50 | ₹5.22 | ₹56.33 | ₹17.57 |
| Net Current Asset | ₹68.05 | ₹29.33 | ₹21.55 | ₹23.86 |
| Non-Current Liabilities | ₹0.08 | ₹0.05 | ₹0.04 | ₹0.03 |
| Equity Capital | ₹143.12 | ₹124.88 | ₹116.41 | ₹116.56 |
| Total Equity & Liabilities | ₹185.70 | ₹130.15 | ₹172.77 | ₹134.16 |
About Ausom Enterprise
Ausom Enterprise Limited is an India-based company engaged in trading activity. The Company is engaged in the trading of commodities, bullion, gold jewelry, shares and securities, units of mutual funds, diamonds and derivative transactions, among others. It is also engaged in the manufacturing of gold jewelry.
Ausom Enterprise Financial Highlights
- Revenue: Ausom Enterprise reported revenue of ₹2,093.12 crore in FY26 vs ₹2,397.55 crore in FY25. It showed a decrease of 12.70% on a yearly basis.
- Operating Profit: Ausom Enterprise reported an operating profit of ₹25.61 crore in FY26 vs ₹22.09 crore in FY25. It showed an increase of 15.93% on a year-on-year basis.
- Net Profit: Ausom Enterprise reported a net profit of ₹19.48 crore in FY26 vs ₹19.55 crore in FY25. It showed a decrease of 0.36% on a yearly basis.
Ausom Enterprise Quarterly Result Highlights
- Ausom Enterprise reported revenue of ₹1,443.29 crore in Mar 2026, compared with ₹56.19 crore in Dec 2025, representing an increase of 2,468.59% on a quarter-on-quarter (QoQ) basis.
- Ausom Enterprise reported an operating profit of ₹1.78 crore in Mar 2026, compared with ₹3.15 crore in Dec 2025, representing a decrease of 43.49% on a quarter-on-quarter (QoQ) basis.
- Ausom Enterprise reported a profit of ₹0.83 crore in Mar 2026, compared with ₹2.06 crore in Dec 2025, reflecting a decrease of 59.71% on a QoQ basis.
- The earnings per share (EPS) of Ausom Enterprise stood at ₹14.35 during Mar 2026.
Similar Stocks
FAQs on Ausom Enterprise Share Price
What is Ausom Enterprise share price today?
Ausom Enterprise share price is ₹132.00 as on 24 Jul, 2026, 15:29 IST.
How has the Ausom Enterprise share price performed in the past?
In the last 1 year, Ausom Enterprise delivered a return of 16.39%. The Ausom Enterprise share price hit a high of ₹178.00 and low of ₹93.00.
How much is the Mutual Fund shareholding in Ausom Enterprise shares?
The Mutual Fund Shareholding in Ausom Enterprise was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of Ausom Enterprise shares ?
The 52-week high and low of Ausom Enterprise share is ₹178.00 and ₹93.00 as of 24 Jul, 2026.
What is the market cap of Ausom Enterprise?
The market capitalisation of Ausom Enterprise is ₹173.11 Crores as on 24 Jul, 2026.
What are the stock symbols of Ausom Enterprise?
The stock symbol of Ausom Enterprise is AUSOMENT on the NSE, 509009 on the BSE, and the ISIN is INE218C01016.
What was yesterday's closing price of Ausom Enterprise shares ?
Ausom Enterprise shares closed yesterday at ₹128.89 on NSE & ₹127.10 on BSE
How to buy Ausom Enterprise shares?
To buy Ausom Enterprise shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Ausom Enterprise shares on Holidays?
No, shares of Ausom Enterprise or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Ausom Enterprise shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Ausom Enterprise?
The PE and PB ratio of Ausom Enterprise is 8.89 and 1.07 respectively, as on 24 Jul, 2026, 15:29 IST.