Nifty Energy Index
INDEXNSE:NIFTY_ENERGY39,242.05+403.95 (1.04%)TodayLast updated on 10 Jul, 2026 | 16:00 IST | Market Closed
Nifty Energy Share Price Today
As on 12 Jul 2026, the Nifty Energy is trading at ₹39,242.05, up by 1.04% from the previous close of ₹38,838.10. The index opened at ₹39,073.20, touched an intraday high of ₹39,359.20 and a low of ₹39,021.80. Over the past 52 weeks, it has moved between a low of ₹32,890.30 and a high of ₹41,828.55.
Nifty Energy Live Chart
39,021.8039,359.20
L
H
nifty energy Overview
Open 39,073.20 | Prev Close 38,838.10 |
Day High 39,359.20 | Day Low 39,021.80 |
52 Week High 41,828.55 | 52 Week Low 32,890.30 |
Nifty Energy Stock List (Constituents: 40)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
SJVN | ₹70.88 | +₹0.81 (1.16%) | ₹70.20 | ₹70.07 |
POWERINDIA | ₹32,605.00 | -₹5.00 (-0.02%) | ₹32,730.00 | ₹32,610.00 |
IGL | ₹154.06 | +₹2.29 (1.51%) | ₹152.05 | ₹151.77 |
INOXWIND | ₹82.61 | +₹0.60 (0.73%) | ₹82.73 | ₹82.01 |
JSWENERGY | ₹553.45 | +₹20.00 (3.75%) | ₹536.10 | ₹533.45 |
JPPOWER | ₹17.02 | +₹0.02 (0.12%) | ₹17.04 | ₹17.00 |
MGL | ₹1,121.00 | -₹1.70 (-0.15%) | ₹1,123.00 | ₹1,122.70 |
NHPC | ₹79.82 | +₹1.21 (1.54%) | ₹78.85 | ₹78.61 |
NLCINDIA | ₹314.90 | +₹11.65 (3.84%) | ₹306.00 | ₹303.25 |
OIL | ₹424.95 | +₹1.90 (0.45%) | ₹424.40 | ₹423.05 |
1/4
Sectors |
|---|
Nifty Energy Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
10-Jul-26 | ₹39,073.20 | ₹39,242.05 | |
09-Jul-26 | ₹38,838.20 | ₹38,838.10 | |
08-Jul-26 | ₹39,012.65 | ₹38,695.65 | -1.26% |
07-Jul-26 | ₹39,545.65 | ₹39,188.45 | -0.74% |
06-Jul-26 | ₹39,255.30 | ₹39,481.45 | |
03-Jul-26 | ₹39,642.20 | ₹39,178.60 | -1.33% |
02-Jul-26 | ₹39,816.05 | ₹39,707.00 | -0.15% |
01-Jul-26 | ₹39,827.35 | ₹39,764.85 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,206.90 | +244.10 (1.02%) |
| Nifty Next 50 | 72,391.80 | +905.95 (1.27%) |
| Nifty Bank | 58,045.90 | +793.45 (1.39%) |
| Nifty 100 | 25,255.10 | +265.85 (1.06%) |
| Nifty 200 | 14,009.25 | +156.70 (1.13%) |
| Nifty 500 | 23,348.40 | +267.25 (1.16%) |
| Nifty Midcap 50 | 18,059.50 | +215.00 (1.20%) |
| NIFTY SMLCAP 50 | 9,621.15 | +143.20 (1.51%) |
| India VIX | 12.25 | -1.11 (-8.31%) |
| SENSEX | 77,569.39 | +827.57 (1.08%) |
| BSE100 | 25,797.83 | +268.89 (1.05%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,506.10 | +419.55 (1.16%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,336.50 | +128.19 (1.14%) |
| BSEIPO | 17,770.24 | +151.69 (0.86%) |
| SMEIPO | 97,815.04 | +455.75 (0.47%) |
Nifty Energy FAQs
What is the Nifty Energy value today?
Nifty Energy value today is 39,242.05 as on 12 Jul, 2026 | 14:58 IST
What is today's high and low value of Nifty Energy?
Today's high is 39,359.20 and low is 39,021.80 for Nifty Energy as on 12 Jul, 2026 | 14:58 IST.
What is today's opening value of Nifty Energy?
The opening value of Nifty Energy today is 39,073.20 as on 12 Jul, 2026 | 14:58 IST.
What is the shareholder returns of Nifty Energy in the last 5 years?
In the past five years, Nifty Energy have given a total return of 101.23% .
What is INDEXNSE:NIFTY_ENERGY?
INDEXNSE:NIFTY_ENERGY is the trading symbol for Nifty Energy. It is also called a short name or scrip name which is used on the trading platforms to refer to any tradable instruments.