| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Industries | 41,584.80 | 50.07 | 7.74 | 16.13% | 0.02 | 21.03% | 8.76 | 0.96% | 1.98 | 71.74 |
| Astral | 36,658.70 | 68.57 | 9.04 | 13.18% | 0.02 | 18.44% | 152.83 | 0.18% | 1.38 | 22.74 |
| SHAILY ENG PLASTICS LTD | 13,528.60 | 79.62 | 18.88 | 23.71% | 0.27 | 26.67% | 141.20 | 0.10% | 1.29 | 35.10 |
| Finolex Industries | 10,939.00 | 18.27 | 1.76 | 9.64% | 0.07 | 12.34% | 97.95 | 1.55% | 0.65 | 9.39 |
| Time Technoplast | 9,063.15 | 19.01 | 2.22 | 11.46% | 0.23 | 14.89% | 57.55 | 0.82% | 0.92 | 4.65 |
| Safari Industries | 8,041.15 | 47.93 | 7.21 | 15.05% | 0.11 | 18.27% | 207.98 | 0.12% | 1.85 | 25.49 |
| Kingfa Science & Technology India | 6,910.12 | 37.30 | 4.94 | 13.24% | 0.01 | 17.92% | 1,032.60 | 0.00% | 1.41 | 144.10 |
| Responsive Industries | 5,385.49 | 36.27 | 3.45 | 9.52% | 0.20 | 10.27% | 36.19 | 0.05% | 0.50 | 0.53 |
| VIP Industries | 4,460.43 | -13.20 | 15.41 | -143.52% | 3.36 | -33.64% | 14.69 | 0.00% | 3.82 | -24.14 |
| Prince Pipes Fittings | 3,101.79 | 42.38 | 1.89 | 4.45% | 0.09 | 6.11% | 148.74 | 0.36% | 1.48 | 6.80 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹17.28 | ₹12.76 | ₹11.52 | ₹9.98 |
| Other Income | ₹0.17 | ₹0.33 | ₹0.20 | ₹0.05 |
| Total Revenue | ₹17.45 | ₹13.09 | ₹11.71 | ₹10.03 |
| Total Expenses | ₹15.13 | ₹11.59 | ₹8.48 | ₹7.05 |
| Profit Before Tax | ₹2.32 | ₹1.50 | ₹3.23 | ₹2.98 |
| Tax | ₹0.60 | ₹0.37 | ₹0.86 | ₹0.87 |
| Profit After Tax | ₹1.72 | ₹1.13 | ₹2.37 | ₹2.11 |
| EPS - Basic | ₹2.72 | ₹2.07 | ₹5.40 | ₹21.08 |
| EPS - Diluted | ₹2.72 | ₹2.07 | ₹5.40 | ₹21.08 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹2.32 | ₹1.50 | ₹3.23 | ₹2.98 |
| Income before WC changes | ₹4.15 | ₹3.92 | ₹4.26 | ₹3.74 |
| Change in Assets | ₹0.14 | -₹2.74 | -₹2.78 | -₹4.13 |
| Change in Liabilities | ₹0.39 | -₹0.45 | -₹1.35 | ₹2.00 |
| Change in WC | ₹0.53 | -₹3.19 | -₹4.12 | -₹2.13 |
| Cash flow from Operations | ₹4.11 | ₹0.26 | -₹0.72 | ₹0.72 |
| Cash flow from Investing | ₹0.98 | -₹9.22 | -₹4.20 | ₹0.25 |
| Cash flow from Financing | -₹4.96 | ₹4.52 | ₹9.38 | -₹0.95 |
| Total Cash Flow | ₹0.13 | -₹4.45 | ₹4.45 | ₹0.01 |
| Cash (Start of the year) | ₹0.12 | ₹4.57 | ₹0.12 | ₹0.11 |
| Cash (End of the year) | ₹0.24 | ₹0.12 | ₹4.57 | ₹0.12 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹11.26 | ₹13.61 | ₹4.15 | ₹2.50 |
| Current Assets | ₹12.56 | ₹12.58 | ₹16.27 | ₹6.76 |
| Total Assets | ₹23.82 | ₹26.18 | ₹20.42 | ₹9.26 |
| Current Liabilities | ₹2.97 | ₹3.02 | ₹2.72 | ₹3.55 |
| Net Current Asset | ₹9.58 | ₹9.56 | ₹13.54 | ₹3.21 |
| Non-Current Liabilities | ₹0.91 | ₹4.95 | ₹0.61 | ₹2.71 |
| Equity Capital | ₹19.93 | ₹18.22 | ₹17.09 | ₹3.00 |
| Total Equity & Liabilities | ₹23.82 | ₹26.18 | ₹20.42 | ₹9.26 |
Technopack Polymers Limited is an India-based rigid-flexible plastic, paper packaging and resin importer. The Company provides its customers with an entire range of plastic packaging solutions and corrugated boxes and related packaging material manufacturing company. Its ALASKA 27MM and 26/22 shortneck Cap. It is a manufacturer and supplier of closures. Its closures product includes Alaska 27MM, which is approximately 27mm light weight (1.35 gram), three start liner less closure for bottled water application and 26/22 Short Neck Cap. Its polyethylene terephthalate (PET) preforms products include 28 ALASKA, 28 PCO 1881 SHORT NECK, 28 PCO 1810, CTC 29/21 NECK, 38MM NECK, 2 THREAD (H176A) for Dairy Industry, 29/25 NECK ETC, and 30/25 NECK.
Technopack Polymers Limited share price is ₹13.30 as on 02 Jul, 2026, 15:21 IST.
The Mutual Fund Shareholding in Technopack Polymers Limited was 0.00% at the end of Mar 2026.
The 52-week high and low of Technopack Polymers Limited share is ₹24.46 and ₹10.70 as of 02 Jul, 2026.
The market capitalisation of Technopack Polymers Limited is ₹14.36 Crores as on 02 Jul, 2026.
The stock symbol of Technopack Polymers Limited is 543656 on the BSE, and the ISIN is INE0MXP01015.
Technopack Polymers Limited shares closed yesterday at ₹13.30 on BSE
To buy Technopack Polymers Limited shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Technopack Polymers Limited or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Technopack Polymers Limited shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Technopack Polymers Limited is 11.88 and 0.68 respectively, as on 02 Jul, 2026, 15:21 IST.