New Swan Share Price
New Swan Share Price Today
As of 25 Jul 2026, New Swan share price is ₹42.20. The stock opened at ₹42.20, compared to its previous close of ₹43.50. During today's trading session, New Swan share price moved in the range of ₹42.20 to ₹42.20, with an average price of ₹42.20 for the day. Looking at its last 52-week, the stock has touched a low of ₹38.50 and a high of ₹75.00.
New Swan Returns Calculator
New Swan Shareholder Returns
New Swan Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Samvardhana Motherson Intl | 1,53,620.00 | 28.72 | 2.69 | 11.90% | 0.18 | 13.26% | 2.88 | 0.57% | 0.27 | 1.70 |
| Bosch | 1,24,484.00 | 30.56 | 5.71 | 14.55% | 0.01 | 20.96% | 5.71 | 0.94% | 1.33 | 939.28 |
| Uno Minda | 65,141.20 | 49.66 | 8.71 | 20.45% | 0.36 | 19.87% | 10.27 | 0.26% | 2.19 | 16.87 |
| Sona BLW Precision Forgings | 44,691.00 | 65.27 | 7.48 | 10.70% | 0.06 | 13.46% | 93.82 | 0.47% | 0.59 | 10.40 |
| Endurance Techno | 38,256.10 | 32.72 | 4.55 | 15.16% | 0.01 | 17.39% | 351.25 | 0.42% | 2.13 | 52.17 |
| Exide Industries | 37,332.00 | 28.66 | 1.76 | 6.18% | 0.03 | 8.69% | 1.67 | 0.69% | 1.14 | 13.07 |
| ZF Steering Gear (India) | 26,936.10 | 52.84 | 7.15 | 14.01% | 0.01 | 18.65% | 323.04 | 0.03% | 0.93 | 267.13 |
| Motherson Sumi | 26,473.60 | 39.24 | 11.32 | 32.39% | 0.13 | 37.42% | 11.32 | 1.57% | 4.78 | 0.94 |
| Craftsman Automation | 24,324.80 | 43.43 | 5.11 | 12.57% | 0.84 | 13.92% | 5.54 | 0.16% | 0.91 | 93.92 |
| BELRISE INDUSTRIES LTD | 22,089.80 | 44.44 | 3.19 | 9.51% | 0.24 | 13.23% | 70.14 | 0.22% | 1.27 | 5.60 |
New Swan Financials
Income Statement · Consolidated
| Particulars | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Revenue | ₹151.16 | ₹145.47 | ₹149.47 |
| Other Income | ₹0.26 | ₹0.06 | ₹0.13 |
| Total Revenue | ₹151.42 | ₹145.52 | ₹149.61 |
| Total Expenses | ₹137.68 | ₹140.45 | ₹144.73 |
| Profit Before Tax | ₹13.74 | ₹5.07 | ₹4.88 |
| Tax | ₹3.82 | ₹1.44 | ₹1.45 |
| Profit After Tax | ₹9.92 | ₹3.63 | ₹3.43 |
| EPS - Basic | ₹7.09 | ₹2.59 | ₹2.45 |
| EPS - Diluted | ₹7.09 | ₹2.59 | ₹2.45 |
Cash Flow · Consolidated
| Particulars | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Profit before tax | ₹13.74 | ₹5.07 | ₹4.88 |
| Income before WC changes | ₹20.63 | ₹11.66 | ₹9.73 |
| Change in Assets | -₹13.48 | ₹4.44 | -₹4.58 |
| Change in Liabilities | ₹2.65 | -₹1.27 | -₹9.10 |
| Change in WC | -₹10.83 | ₹3.17 | -₹13.68 |
| Cash flow from Operations | ₹7.11 | ₹14.34 | -₹4.95 |
| Cash flow from Investing | -₹6.34 | -₹3.96 | -₹1.16 |
| Cash flow from Financing | -₹0.62 | -₹10.95 | ₹6.27 |
| Total Cash Flow | ₹0.15 | -₹0.57 | ₹0.16 |
| Cash (Start of the year) | ₹2.16 | ₹2.73 | ₹2.57 |
| Cash (End of the year) | ₹2.31 | ₹2.16 | ₹2.73 |
Balance Sheet · Consolidated
| Particulars | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Non-Current Assets | ₹56.90 | ₹53.59 | ₹52.20 |
| Current Assets | ₹71.86 | ₹69.90 | ₹65.49 |
| Total Assets | ₹128.76 | ₹123.49 | ₹117.70 |
| Current Liabilities | ₹71.62 | ₹72.38 | ₹76.54 |
| Net Current Asset | ₹0.24 | -₹2.48 | -₹11.04 |
| Non-Current Liabilities | ₹27.33 | ₹31.21 | ₹24.89 |
| Equity Capital | ₹29.82 | ₹19.90 | ₹16.27 |
| Total Equity & Liabilities | ₹128.76 | ₹123.49 | ₹117.70 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹159.75 | ₹152.52 | ₹151.16 | ₹145.47 |
| Other Income | ₹1.34 | ₹0.03 | ₹0.26 | ₹0.06 |
| Total Revenue | ₹161.09 | ₹152.55 | ₹151.42 | ₹145.52 |
| Total Expenses | ₹146.52 | ₹138.20 | ₹137.30 | ₹139.98 |
| Profit Before Tax | ₹14.57 | ₹14.35 | ₹14.12 | ₹5.55 |
| Tax | ₹3.06 | ₹4.97 | ₹4.06 | ₹1.79 |
| Profit After Tax | ₹11.52 | ₹9.39 | ₹10.06 | ₹3.76 |
| EPS - Basic | ₹6.06 | ₹4.94 | ₹28.73 | ₹10.73 |
| EPS - Diluted | ₹6.06 | ₹4.94 | ₹28.73 | ₹10.73 |
Cash Flow · Standalone
| Particulars | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
| Profit before tax | ₹14.53 | ₹14.24 | ₹5.67 | ₹5.97 |
| Income before WC changes | ₹20.95 | ₹20.71 | ₹11.96 | ₹11.49 |
| Change in Assets | -₹13.37 | -₹10.09 | -₹1.06 | -₹5.83 |
| Change in Liabilities | -₹6.92 | ₹0.68 | -₹4.07 | ₹8.83 |
| Change in WC | -₹20.29 | -₹9.41 | -₹5.12 | ₹3.00 |
| Cash flow from Operations | -₹4.02 | ₹7.67 | ₹5.44 | ₹13.02 |
| Cash flow from Investing | -₹5.69 | ₹0.07 | -₹8.48 | -₹10.61 |
| Cash flow from Financing | ₹19.63 | -₹7.59 | ₹2.47 | -₹2.25 |
| Total Cash Flow | ₹9.92 | ₹0.15 | -₹0.57 | ₹0.16 |
| Cash (Start of the year) | ₹2.31 | ₹2.16 | ₹2.73 | ₹2.57 |
| Cash (End of the year) | ₹12.22 | ₹2.31 | ₹2.16 | ₹2.73 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹60.27 | ₹60.20 | ₹58.40 | ₹67.08 |
| Current Assets | ₹104.35 | ₹96.78 | ₹73.49 | ₹57.98 |
| Total Assets | ₹164.62 | ₹156.97 | ₹131.89 | ₹125.06 |
| Current Liabilities | ₹67.79 | ₹66.42 | ₹73.35 | ₹72.67 |
| Net Current Asset | ₹36.56 | ₹30.35 | ₹0.14 | -₹14.68 |
| Non-Current Liabilities | ₹17.05 | ₹22.29 | ₹26.95 | ₹30.86 |
| Equity Capital | ₹79.78 | ₹68.26 | ₹31.59 | ₹21.53 |
| Total Equity & Liabilities | ₹164.62 | ₹156.97 | ₹131.89 | ₹125.06 |
About New Swan
New Swan Multitech Limited is a manufacturer-exporter of farm machinery in India. The Company is engaged in the business of manufacturing, trading and exporting agricultural implements and auto parts. The Company's business predominantly comprises a single segment i.e. Auto Components & Equipment. Under the brand SWAN AGRO, the Company has a diverse range of products which include rotary tiller, disc plow, disc harrow, potato planter, potato digger, potato harvester, roto seeder, seed drill, zero till, mulcher, reaper and binder, straw reaper, sub soiler, post hole digger, trailers, fertilizer spreader, rotary slasher, baler, combine harvester, and others. It has operations in Europe, Middle East, Asia and some African countries.
New Swan Financial Highlights
- Revenue: New Swan reported revenue of ₹151.42 crore in FY23 vs ₹145.53 crore in FY22. It showed an increase of 4.05% on a yearly basis.
- Operating Profit: New Swan reported an operating profit of ₹13.74 crore in FY23 vs ₹5.07 crore in FY22. It showed an increase of 171.01% on a year-on-year basis.
- Net Profit: New Swan reported a net profit of ₹9.92 crore in FY23 vs ₹3.63 crore in FY22. It showed an increase of 173.28% on a yearly basis.
Similar Stocks
FAQs on New Swan Share Price
What is New Swan share price today?
New Swan share price is ₹42.20 as on 24 Jul, 2026, 12:01 IST.
How has the New Swan share price performed in the past?
In the last 1 year, New Swan delivered a return of -43.67%. The New Swan share price hit a high of ₹75.00 and low of ₹38.50.
How much is the Mutual Fund shareholding in New Swan shares?
The Mutual Fund Shareholding in New Swan was 0.00% at the end of Mar 2026.
What is the the 52-week high and low of New Swan shares ?
The 52-week high and low of New Swan share is ₹75.00 and ₹38.50 as of 24 Jul, 2026.
What is the market cap of New Swan?
The market capitalisation of New Swan is ₹0.00 Crores as on 24 Jul, 2026.
What are the stock symbols of New Swan?
The stock symbol of New Swan is 544082 on the BSE, and the ISIN is INE0GEN01012.
What was yesterday's closing price for New Swan shares ?
New Swan shares closed yesterday at ₹43.50 on BSE
How to buy New Swan shares?
To buy New Swan shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy New Swan shares on Holidays?
No, shares of New Swan or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell New Swan shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of New Swan?
The PE and PB ratio of New Swan is 8.37 and 0.91 respectively, as on 24 Jul, 2026, 12:01 IST.