As of 5 Jul 2026, JAUSS POLYMERS LTD. share price is ₹26.30. The stock opened at ₹28.90, compared to its previous close of ₹27.68. During today's trading session, JAUSS POLYMERS LTD. share price moved in the range of ₹26.30 to ₹29.06, with an average price of ₹27.68 for the day. Looking at its last 52-week, the stock has touched a low of ₹6.84 and a high of ₹37.11.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Industries | 41,584.80 | 50.07 | 7.74 | 16.13% | 0.02 | 21.03% | 8.76 | 0.96% | 1.98 | 71.74 |
| Astral | 36,658.70 | 68.57 | 9.04 | 13.18% | 0.02 | 18.44% | 152.83 | 0.18% | 1.38 | 22.74 |
| SHAILY ENG PLASTICS LTD | 13,528.60 | 79.62 | 18.88 | 23.71% | 0.27 | 26.67% | 141.20 | 0.10% | 1.29 | 35.10 |
| Finolex Industries | 10,939.00 | 18.27 | 1.76 | 9.64% | 0.07 | 12.34% | 97.95 | 1.55% | 0.65 | 9.39 |
| Time Technoplast | 9,063.15 | 19.01 | 2.22 | 11.46% | 0.23 | 14.89% | 57.55 | 0.82% | 0.92 | 4.65 |
| Safari Industries | 8,041.15 | 47.93 | 7.21 | 15.05% | 0.11 | 18.27% | 207.98 | 0.12% | 1.85 | 25.49 |
| Kingfa Science & Technology India | 6,910.12 | 37.30 | 4.94 | 13.24% | 0.01 | 17.92% | 1,032.60 | 0.00% | 1.41 | 144.10 |
| Responsive Industries | 5,385.49 | 36.27 | 3.45 | 9.52% | 0.20 | 10.27% | 36.19 | 0.05% | 0.50 | 0.53 |
| VIP Industries | 4,460.43 | -13.20 | 15.41 | -143.52% | 3.36 | -33.64% | 14.69 | 0.00% | 3.82 | -24.14 |
| Prince Pipes Fittings | 3,101.79 | 42.38 | 1.89 | 4.45% | 0.09 | 6.11% | 148.74 | 0.36% | 1.48 | 6.80 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Other Income | ₹0.13 | ₹0.00 | ₹0.01 | ₹0.00 |
| Total Revenue | ₹0.13 | ₹0.00 | ₹0.01 | ₹0.00 |
| Total Expenses | ₹0.52 | ₹0.56 | ₹0.19 | ₹0.25 |
| Profit Before Tax | -₹0.38 | -₹0.56 | -₹0.18 | -₹0.25 |
| Tax | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | -₹0.38 | -₹0.56 | -₹0.18 | -₹0.25 |
| EPS - Basic | -₹0.83 | -₹1.21 | -₹0.40 | -₹0.54 |
| EPS - Diluted | -₹0.76 | -₹1.11 | -₹0.36 | -₹0.49 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.38 | -₹0.56 | -₹0.18 | -₹0.25 |
| Income before WC changes | -₹0.04 | -₹0.47 | -₹0.14 | -₹0.18 |
| Change in Assets | -₹0.06 | ₹0.49 | ₹0.16 | -₹0.61 |
| Change in Liabilities | ₹0.01 | ₹0.02 | -₹0.01 | -₹0.06 |
| Change in WC | -₹0.05 | ₹0.52 | ₹0.14 | -₹0.67 |
| Cash flow from Operations | -₹0.09 | ₹0.05 | ₹0.00 | -₹0.85 |
| Cash flow from Investing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | -₹0.01 |
| Total Cash Flow | -₹0.09 | ₹0.05 | ₹0.00 | -₹0.86 |
| Cash (Start of the year) | ₹0.17 | ₹0.12 | ₹0.12 | ₹0.98 |
| Cash (End of the year) | ₹0.08 | ₹0.17 | ₹0.12 | ₹0.12 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹7.97 | ₹8.19 | ₹8.77 | ₹8.98 |
| Current Assets | ₹0.40 | ₹0.55 | ₹0.52 | ₹0.51 |
| Total Assets | ₹8.37 | ₹8.75 | ₹9.29 | ₹9.49 |
| Current Liabilities | ₹0.26 | ₹0.03 | ₹0.01 | ₹0.02 |
| Net Current Asset | ₹0.14 | ₹0.52 | ₹0.51 | ₹0.49 |
| Non-Current Liabilities | ₹0.00 | ₹0.22 | ₹0.22 | ₹0.22 |
| Equity Capital | ₹8.11 | ₹8.49 | ₹9.06 | ₹9.25 |
| Total Equity & Liabilities | ₹8.37 | ₹8.75 | ₹9.29 | ₹9.49 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Other Income | ₹0.13 | ₹0.00 | ₹0.01 | ₹0.00 |
| Total Revenue | ₹0.13 | ₹0.00 | ₹0.01 | ₹0.00 |
| Total Expenses | ₹0.22 | ₹0.56 | ₹0.19 | ₹0.25 |
| Profit Before Tax | -₹0.09 | -₹0.56 | -₹0.18 | -₹0.25 |
| Tax | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | -₹0.09 | -₹0.56 | -₹0.18 | -₹0.25 |
| EPS - Basic | -₹0.19 | -₹1.21 | -₹0.40 | -₹0.54 |
| EPS - Diluted | -₹0.17 | -₹1.11 | -₹0.36 | -₹0.49 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.09 | -₹0.56 | -₹0.18 | -₹0.25 |
| Income before WC changes | -₹0.09 | -₹0.46 | -₹0.14 | -₹0.18 |
| Change in Assets | -₹0.07 | ₹0.49 | ₹0.16 | -₹0.61 |
| Change in Liabilities | ₹0.12 | ₹0.02 | -₹0.01 | -₹0.06 |
| Change in WC | ₹0.05 | ₹0.51 | ₹0.14 | -₹0.67 |
| Cash flow from Operations | -₹0.04 | ₹0.05 | ₹0.00 | -₹0.85 |
| Cash flow from Investing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | -₹0.01 |
| Total Cash Flow | -₹0.04 | ₹0.05 | ₹0.00 | -₹0.86 |
| Cash (Start of the year) | ₹0.12 | ₹0.07 | ₹0.07 | ₹0.92 |
| Cash (End of the year) | ₹0.08 | ₹0.12 | ₹0.07 | ₹0.07 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹8.26 | ₹8.14 | ₹8.72 | ₹8.93 |
| Current Assets | ₹0.40 | ₹0.49 | ₹0.45 | ₹0.44 |
| Total Assets | ₹8.66 | ₹8.63 | ₹9.17 | ₹9.37 |
| Current Liabilities | ₹0.26 | ₹0.03 | ₹0.01 | ₹0.02 |
| Net Current Asset | ₹0.14 | ₹0.46 | ₹0.44 | ₹0.42 |
| Non-Current Liabilities | ₹0.00 | ₹0.12 | ₹0.12 | ₹0.12 |
| Equity Capital | ₹8.40 | ₹8.48 | ₹9.05 | ₹9.23 |
| Total Equity & Liabilities | ₹8.66 | ₹8.63 | ₹9.17 | ₹9.37 |
Jauss Polymers Limited is an India-based pet bottle and jar manufacturer engaged in the business manufacturing of packaging products of plastics (except household). The Company is engaged in job work and manufacturing of pet jars/bottles and caps. The Company is also engaged in manufacturing of all types of polyethylene terephthalate (PET) bottles, containers, and jars using advanced injection stretch blow molding (ISBM) technology. It primarily uses injection molds of Nissie and a variety of blow shell molds to manufacture different neck sizes, such as 25 millimeters (mm), 28mm, 60mm, 83mm, 100mm, and 120mm approximately and in various weight ranges from over 12gram to 160gram in different shapes and sizes. The Company offers containers and packaging options for various industries, such as pharmaceuticals, beverages, confectionery, personal care and liquor. It undertakes all its operations at its plant in Malpur, Baddi, Himachal Pradesh.
JAUSS POLYMERS LTD. share price is ₹26.30 as on 03 Jul, 2026, 15:46 IST.
In the last 1 year, JAUSS POLYMERS LTD. delivered a return of 216.87%. The JAUSS POLYMERS LTD. share price hit a high of ₹37.11 and low of ₹6.84.
The Mutual Fund Shareholding in JAUSS POLYMERS LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of JAUSS POLYMERS LTD. share is ₹37.11 and ₹6.84 as of 03 Jul, 2026.
The market capitalisation of JAUSS POLYMERS LTD. is ₹12.80 Crores as on 03 Jul, 2026.
The stock symbol of JAUSS POLYMERS LTD. is 526001 on the BSE, and the ISIN is INE593O01017.
To buy JAUSS POLYMERS LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
JAUSS POLYMERS LTD. shares closed yesterday at ₹27.68 on BSE
No, shares of JAUSS POLYMERS LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell JAUSS POLYMERS LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.