Nifty Media
INDEXNSE:NIFTY_MEDIA1,553.30+18.80 (1.23%)TodayLast updated on 09 Oct, 2026 | 16:00 IST | Market Closed
Nifty Media Share Price Today
As on 9 Oct 2026, the Nifty Media is trading at ₹1,553.30, up by 1.23% from the previous close of ₹1,534.50. The index opened at ₹1,537.15, touched an intraday high of ₹1,558.95 and a low of ₹1,530.50. Over the past 52 weeks, it has moved between a low of ₹1,245.05 and a high of ₹1,636.25.
Nifty Media Live Chart
1,530.501,558.95
L
H
nifty media Performance
Open 1,537.15 | Prev Close 1,534.50 |
Day High 1,558.95 | Day Low 1,530.50 |
52 Week High 1,636.25 | 52 Week Low 1,245.05 |
Nifty Media Stock List (Constituents: 10)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
NETWORK18 | ₹24.69 | +₹0.30 (1.23%) | ₹24.50 | ₹24.39 |
PVRINOX | ₹1,327.20 | +₹18.00 (1.37%) | ₹1,310.90 | ₹1,309.20 |
SAREGAMA | ₹485.80 | +₹3.95 (0.82%) | ₹482.95 | ₹481.85 |
SUNTV | ₹635.90 | +₹21.70 (3.53%) | ₹613.00 | ₹614.20 |
TIPSMUSIC | ₹636.35 | +₹18.20 (2.94%) | ₹621.95 | ₹618.15 |
ZEEL | ₹69.97 | +₹1.60 (2.34%) | ₹68.70 | ₹68.37 |
DBCORP | ₹172.95 | +₹5.56 (3.32%) | ₹169.00 | ₹167.39 |
NAZARA | ₹377.65 | +₹1.65 (0.44%) | ₹376.30 | ₹376.00 |
PFOCUS | ₹261.10 | -₹10.85 (-3.99%) | ₹272.85 | ₹271.95 |
MPSLTD | ₹2,473.20 | -₹100.60 (-3.91%) | ₹2,550.00 | ₹2,573.80 |
1/1
Sectors |
|---|
Media Entertainment & Publication |
Nifty Media Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
08-Oct-26 | ₹1,577.15 | ₹1,534.50 | -2.79% |
07-Oct-26 | ₹1,578.00 | ₹1,578.50 | |
06-Oct-26 | ₹1,565.50 | ₹1,567.70 | |
05-Oct-26 | ₹1,557.80 | ₹1,560.50 | |
01-Oct-26 | ₹1,572.20 | ₹1,546.30 | -2.33% |
30-Sep-26 | ₹1,544.55 | ₹1,583.20 | |
29-Sep-26 | ₹1,540.25 | ₹1,540.95 | |
28-Sep-26 | ₹1,549.05 | ₹1,539.25 | -0.74% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 22,520.45 | +288.65 (1.30%) |
| Nifty Next 50 | 68,166.70 | +552.20 (0.82%) |
| Nifty Bank | 55,256.65 | +741.60 (1.36%) |
| Nifty 100 | 23,547.90 | +281.15 (1.21%) |
| Nifty 200 | 13,062.85 | +165.05 (1.28%) |
| Nifty 500 | 21,866.65 | +250.50 (1.16%) |
| Nifty Midcap 50 | 16,786.70 | +255.80 (1.55%) |
| NIFTY SMLCAP 50 | 9,550.40 | +63.60 (0.67%) |
| India VIX | 14.38 | -0.90 (-5.89%) |
| SENSEX | 72,472.33 | +879.09 (1.23%) |
| BSE100 | 24,076.68 | +283.54 (1.19%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 34,192.47 | +357.67 (1.06%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 10,559.46 | +120.18 (1.15%) |
| BSEIPO | 18,619.57 | +141.82 (0.77%) |
| SMEIPO | 1,21,686.21 | +609.83 (0.50%) |
Nifty Media FAQs
What is the Nifty Media value today?
Nifty Media value today is 1,553.30 as on 09 Oct, 2026 | 21:17 IST
What is today's high and low value of Nifty Media?
Today's high is 1,558.95 and low is 1,530.50 for Nifty Media as on 09 Oct, 2026 | 21:17 IST.
What is today's opening value of Nifty Media?
The opening value of Nifty Media today is 1,537.15 as on 09 Oct, 2026 | 21:17 IST.
What is the shareholder returns of Nifty Media in the last 5 years?
In the past five years, Nifty Media have given a total return of -31.09% .
What is INDEXNSE:NIFTY_MEDIA?
INDEXNSE:NIFTY_MEDIA is the trading symbol for Nifty Media. It is also called a short name or scrip name which is used on the trading platforms to refer to any tradable instruments.