NIFTY HEALTHCARE
NIFTY HEALTHCARE14,154.95-39.95 (-0.28%)TodayLast updated on 13 Apr, 2026 | 16:00 IST
NIFTY HEALTHCARE Chart
Please wait...
nifty healthcare Overview
Open 14,055.80 | Prev Close 14,194.90 |
Day High 14,216.05 | Day Low 13,989.40 |
52 Week High 15,148.75 | 52 Week Low 13,445.85 |
NIFTY HEALTHCARE Company list (Constituents: 20)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
LAURUSLABS | ₹1,087.80 | -₹10.55 (-0.96%) | ₹1,080.60 | ₹1,098.35 |
PPLPHARMA | ₹146.47 | +₹0.49 (0.34%) | ₹144.25 | ₹145.98 |
MANKIND | ₹2,077.40 | -₹1.60 (-0.08%) | ₹2,040.10 | ₹2,079.00 |
FORTIS | ₹850.25 | +₹2.40 (0.28%) | ₹840.00 | ₹847.85 |
DRREDDY | ₹1,235.90 | +₹3.70 (0.30%) | ₹1,218.00 | ₹1,232.20 |
ZYDUSLIFE | ₹922.40 | +₹7.00 (0.76%) | ₹902.70 | ₹915.40 |
TORNTPHARM | ₹4,181.00 | +₹25.80 (0.62%) | ₹4,116.60 | ₹4,155.20 |
SYNGENE | ₹402.85 | -₹1.80 (-0.44%) | ₹400.00 | ₹404.65 |
SUNPHARMA | ₹1,652.20 | -₹2.70 (-0.16%) | ₹1,654.90 | ₹1,654.90 |
MAXHEALTH | ₹951.70 | -₹1.65 (-0.17%) | ₹934.00 | ₹953.35 |
1/2
Sectors |
|---|
NIFTY HEALTHCARE Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
13-Apr-26 | ₹14,055.80 | ₹14,154.95 | -0.28% |
10-Apr-26 | ₹14,178.20 | ₹14,194.90 | |
09-Apr-26 | ₹14,062.35 | ₹14,178.25 | |
08-Apr-26 | ₹14,190.80 | ₹14,077.85 | |
07-Apr-26 | ₹13,916.05 | ₹13,992.95 | |
06-Apr-26 | ₹13,943.45 | ₹13,962.95 | |
02-Apr-26 | ₹13,855.75 | ₹13,934.35 | -0.86% |
01-Apr-26 | ₹14,384.75 | ₹14,055.75 | -1.02% |
NIFTY HEALTHCARE ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISHCETF | ₹144.20 | -₹0.51 (-0.35%)% |
| BIRLASLAMC - HEALTHY | ₹14.61 | +0.00 (0.00%)% |
| ICICIPRAMC - ICICIPHARM | ₹145.58 | -₹0.12 (-0.08%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 23,842.65 | -207.95 (-0.86%) |
| Nifty Next 50 | 67,123.30 | -517.95 (-0.77%) |
| Nifty Bank | 55,605.05 | -307.70 (-0.55%) |
| Nifty 100 | 24,599.65 | -210.15 (-0.85%) |
| Nifty 200 | 13,473.30 | -108.00 (-0.8%) |
| Nifty 500 | 22,179.05 | -167.70 (-0.75%) |
| Nifty Midcap 50 | 16,326.30 | -126.10 (-0.77%) |
| NIFTY SMLCAP 50 | 8,167.50 | -35.15 (-0.43%) |
| India VIX | 20.50 | +1.65 (8.75%) |
| SENSEX | 76,847.57 | -702.68 (-0.91%) |
| BSE100 | 25,096.09 | -225.28 (-0.89%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 34,738.75 | -266.21 (-0.76%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 10,929.09 | -91.57 (-0.83%) |
| BSEIPO | 15,403.18 | +48.40 (0.32%) |
| SMEIPO | 86,274.36 | +524.05 (0.61%) |
NIFTY HEALTHCARE FAQs
What is the NIFTY HEALTHCARE value today?
NIFTY HEALTHCARE value today is 14,154.95 as on 14 Apr, 2026 | 12:48 IST
What is today's high and low value of NIFTY HEALTHCARE?
Today's high is 14,216.05 and low is 13,989.40 for NIFTY HEALTHCARE as on 14 Apr, 2026 | 12:48 IST.
What is today's opening value of NIFTY HEALTHCARE?
The opening value of NIFTY HEALTHCARE today is 14,055.80 as on 14 Apr, 2026 | 12:48 IST.
What is the shareholder returns of NIFTY HEALTHCARE in the last 5 years?
In the past five years, NIFTY HEALTHCARE have given a total return of 56.91% .