Mankind Pharma Share Price
Mankind Pharma Share Price Today
As of 25 Jul 2026, Mankind Pharma share price is ₹2,507.20. The stock opened at ₹2,548.00, compared to its previous close of ₹2,557.40. During today's trading session, Mankind Pharma share price moved in the range of ₹2,501.30 to ₹2,554.80, with an average price of ₹2,528.05 for the day. Looking at its last 52-week, the stock has touched a low of ₹1,909.70 and a high of ₹2,674.00. On the performance front, Mankind Pharma share price has increased by 18.96% over the last six months and is down 3.18% on a year-on-year basis.
Mankind Pharma Returns Calculator
Mankind Pharma Shareholder Returns
Mankind Pharma Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 4,65,711.00 | 36.73 | 5.05 | 14.85% | 0.55 | 18.72% | 18.85 | 0.91% | 0.56 | 10.90 |
| Divis Laboratories | 1,93,860.00 | 61.36 | 9.40 | 16.19% | 0.00 | 21.00% | 9.43 | 0.50% | 0.58 | 98.19 |
| Torrent Pharmaceuticals | 1,92,687.00 | 66.03 | 17.03 | 26.76% | 1.05 | 18.30% | 16.90 | 0.90% | 0.49 | 64.75 |
| Cipla | 1,12,593.00 | 33.96 | 3.31 | 11.27% | 0.00 | 14.95% | 423.36 | 0.92% | 0.45 | 43.52 |
| Zydus Lifesciences | 1,11,082.00 | 17.39 | 3.23 | 19.69% | 0.35 | 20.30% | 3.70 | 0.11% | 0.39 | 35.38 |
| Lupin | 1,09,553.00 | 19.83 | 4.71 | 27.01% | 0.03 | 27.44% | 3.51 | 0.78% | 0.61 | 129.18 |
| Dr. Reddy's Laboratories | 96,204.70 | 30.22 | 2.53 | 11.07% | 0.18 | 12.54% | 377.96 | 0.69% | 0.41 | 38.68 |
| Aurobindo Pharma | 88,508.40 | 25.27 | 2.34 | 9.25% | 0.19 | 11.76% | 391.14 | 0.26% | 0.48 | 41.58 |
| Laurus Labs | 84,727.30 | 79.36 | 16.33 | 16.77% | 0.40 | 16.14% | 97.21 | 0.12% | 0.64 | 13.72 |
| Biocon | 70,679.80 | 151.62 | 1.71 | 1.34% | 0.10 | 3.76% | 2.16 | 0.14% | 0.09 | 0.27 |
Mankind Pharma Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹14,277.64 | ₹12,207.44 | ₹10,260.44 | ₹8,749.43 |
| Other Income | ₹358.79 | ₹536.79 | ₹280.22 | ₹128.57 |
| Total Revenue | ₹14,636.43 | ₹12,744.23 | ₹10,540.66 | ₹8,878.00 |
| Total Expenses | ₹12,185.69 | ₹10,240.14 | ₹8,157.93 | ₹7,219.18 |
| Profit Before Tax | ₹2,332.68 | ₹2,516.33 | ₹2,397.94 | ₹1,671.24 |
| Tax | ₹394.58 | ₹509.74 | ₹457.15 | ₹361.56 |
| Profit After Tax | ₹1,938.10 | ₹2,006.59 | ₹1,940.79 | ₹1,309.68 |
| EPS - Basic | ₹46.35 | ₹49.28 | ₹47.75 | ₹32.00 |
| EPS - Diluted | ₹46.28 | ₹49.19 | ₹47.68 | ₹32.00 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹2,332.68 | ₹2,524.78 | ₹2,399.35 | ₹1,671.24 |
| Income before WC changes | ₹3,609.20 | ₹3,126.57 | ₹2,611.54 | ₹1,969.67 |
| Change in Assets | -₹384.14 | -₹441.41 | -₹226.35 | ₹222.73 |
| Change in Liabilities | ₹488.96 | ₹294.97 | ₹208.78 | -₹56.00 |
| Change in WC | ₹104.82 | -₹146.44 | -₹17.57 | ₹166.73 |
| Cash flow from Operations | ₹3,121.29 | ₹2,413.38 | ₹2,152.44 | ₹1,813.30 |
| Cash flow from Investing | -₹196.42 | -₹12,682.95 | -₹2,081.69 | -₹1,054.13 |
| Cash flow from Financing | -₹2,952.69 | ₹10,232.56 | ₹5.27 | -₹739.73 |
| Total Cash Flow | -₹27.82 | -₹37.01 | ₹76.02 | ₹19.44 |
| Cash (Start of the year) | ₹403.88 | ₹382.01 | ₹304.82 | ₹283.06 |
| Cash (End of the year) | ₹391.69 | ₹403.88 | ₹382.01 | ₹304.82 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹21,125.33 | ₹20,771.26 | ₹5,395.03 | ₹5,387.58 |
| Current Assets | ₹6,954.20 | ₹6,988.27 | ₹6,568.22 | ₹4,327.87 |
| Total Assets | ₹28,079.53 | ₹27,759.53 | ₹11,963.25 | ₹9,715.45 |
| Current Liabilities | ₹6,507.25 | ₹5,663.56 | ₹2,119.73 | ₹1,863.14 |
| Net Current Asset | ₹446.95 | ₹1,324.71 | ₹4,448.49 | ₹2,464.74 |
| Non-Current Liabilities | ₹5,011.23 | ₹7,527.79 | ₹267.73 | ₹229.02 |
| Equity Capital | ₹16,561.05 | ₹14,568.18 | ₹9,575.79 | ₹7,623.29 |
| Total Equity & Liabilities | ₹28,079.53 | ₹27,759.53 | ₹11,963.25 | ₹9,715.45 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹10,421.18 | ₹9,507.41 | ₹8,629.25 | ₹8,127.15 |
| Other Income | ₹326.10 | ₹493.42 | ₹270.50 | ₹162.78 |
| Total Revenue | ₹10,747.28 | ₹10,000.83 | ₹8,899.75 | ₹8,289.94 |
| Total Expenses | ₹8,326.04 | ₹7,854.33 | ₹6,714.55 | ₹6,727.10 |
| Profit Before Tax | ₹2,315.00 | ₹2,146.50 | ₹2,185.20 | ₹1,562.84 |
| Tax | ₹277.44 | ₹421.74 | ₹412.57 | ₹314.58 |
| Profit After Tax | ₹2,037.56 | ₹1,724.76 | ₹1,772.63 | ₹1,248.26 |
| EPS - Basic | ₹49.37 | ₹44.22 | ₹46.84 | ₹31.16 |
| EPS - Diluted | ₹49.30 | ₹44.13 | ₹46.77 | ₹31.16 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹2,315.00 | ₹2,230.87 | ₹2,325.72 | ₹1,562.84 |
| Income before WC changes | ₹3,046.49 | ₹2,703.16 | ₹2,490.46 | ₹1,789.84 |
| Change in Assets | -₹138.57 | -₹186.47 | -₹583.75 | ₹427.77 |
| Change in Liabilities | ₹318.93 | ₹304.93 | ₹250.37 | -₹133.55 |
| Change in WC | ₹180.36 | ₹118.46 | -₹333.38 | ₹294.21 |
| Cash flow from Operations | ₹2,751.99 | ₹2,350.14 | ₹1,736.08 | ₹1,798.99 |
| Cash flow from Investing | -₹387.96 | -₹12,114.46 | -₹1,665.19 | -₹1,040.61 |
| Cash flow from Financing | -₹2,476.92 | ₹9,816.50 | -₹4.73 | -₹710.41 |
| Total Cash Flow | -₹112.89 | ₹52.18 | ₹66.16 | ₹47.96 |
| Cash (Start of the year) | ₹200.68 | ₹211.62 | ₹145.46 | ₹86.17 |
| Cash (End of the year) | ₹87.66 | ₹200.66 | ₹211.62 | ₹134.13 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹20,439.48 | ₹19,737.53 | ₹5,886.84 | ₹5,854.21 |
| Current Assets | ₹4,185.83 | ₹4,720.70 | ₹5,629.55 | ₹3,516.91 |
| Total Assets | ₹24,625.31 | ₹24,458.23 | ₹11,516.39 | ₹9,371.12 |
| Current Liabilities | ₹5,473.19 | ₹4,958.88 | ₹1,616.56 | ₹1,419.09 |
| Net Current Asset | -₹1,287.36 | -₹238.18 | ₹4,012.99 | ₹2,097.82 |
| Non-Current Liabilities | ₹2,755.18 | ₹5,176.63 | ₹197.06 | ₹168.12 |
| Equity Capital | ₹16,396.94 | ₹14,322.72 | ₹9,702.77 | ₹7,783.91 |
| Total Equity & Liabilities | ₹24,625.31 | ₹24,458.23 | ₹11,516.39 | ₹9,371.12 |
About Mankind Pharma
Mankind Pharma Limited is an India-based pharmaceutical company. The Company is engaged in developing, manufacturing, and marketing a range of pharmaceutical formulations across various acute and chronic therapeutic areas, as well as several consumer healthcare products. It also offers pet care, crop protection solutions, and veterinary care. It offers healthcare solutions for a range of healthcare needs with a portfolio that includes anti-infectives, cardiovascular, gastrointestinal, anti-diabetic, neuro/central nervous system, vitamins, minerals and nutrients, derma, fertility, and respiratory therapies. Its portfolio of brands includes Nurokind, Telmikind, Manforce (Rx), Gudcef, Moxikind, Amlokind, Glimestar, Asthakind, Codistar, Candiforce, Mahacef, Dydroboon, Cefakind, Zenflox, Monticope, Dynaglipt, and others. Its subsidiaries include Lifestar Pharma Private Limited, Magnet Labs Private Limited, Jaspack Industries Private Limited, and others.
Mankind Pharma Financial Highlights
- Revenue: Mankind Pharma reported revenue of ₹14,636.43 crore in FY26 vs ₹12,744.23 crore in FY25. It showed an increase of 14.85% on a yearly basis.
- Operating Profit: Mankind Pharma reported an operating profit of ₹2,332.68 crore in FY26 vs ₹2,516.33 crore in FY25. It showed a decrease of 7.30% on a year-on-year basis.
- Net Profit: Mankind Pharma reported a net profit of ₹1,938.10 crore in FY26 vs ₹2,011.12 crore in FY25. It showed a decrease of 3.63% on a yearly basis.
Mankind Pharma Quarterly Result Highlights
- Mankind Pharma reported revenue of ₹3,557.22 crore in Mar 2026, compared with ₹3,639.95 crore in Dec 2025, representing a decrease of 2.27% on a quarter-on-quarter (QoQ) basis.
- Mankind Pharma reported an operating profit of ₹659.17 crore in Mar 2026, compared with ₹509.00 crore in Dec 2025, representing an increase of 29.50% on a quarter-on-quarter (QoQ) basis.
- Mankind Pharma reported a profit of ₹559.42 crore in Mar 2026, compared with ₹413.88 crore in Dec 2025, reflecting an increase of 35.16% on a QoQ basis.
- The earnings per share (EPS) of Mankind Pharma stood at ₹46.35 during Mar 2026.
Similar Stocks
FAQs on Mankind Pharma Share Price
What is Mankind Pharma share price today?
Mankind Pharma share price is ₹2,507.20 as on 24 Jul, 2026, 15:40 IST.
How has the Mankind Pharma share price performed in the past?
In the last 1 year, Mankind Pharma delivered a return of -3.18%. The Mankind Pharma share price hit a high of ₹2,674.00 and low of ₹1,909.70.
How much is the Mutual Fund shareholding in Mankind Pharma shares?
The Mutual Fund Shareholding in Mankind Pharma was 10.87% at the end of Jun 2026.
What is the the 52-week high and low of Mankind Pharma shares ?
The 52-week high and low of Mankind Pharma share is ₹2,674.00 and ₹1,909.70 as of 24 Jul, 2026.
What is the market cap of Mankind Pharma?
The market capitalisation of Mankind Pharma is ₹1,03,472.00 Crores as on 24 Jul, 2026.
What are the stock symbols of Mankind Pharma?
The stock symbol of Mankind Pharma is MANKIND on the NSE, 543904 on the BSE, and the ISIN is INE634S01028.
What was yesterday's closing price of Mankind Pharma shares ?
Mankind Pharma shares closed yesterday at ₹2,557.40 on NSE & ₹2,557.10 on BSE
How to buy Mankind Pharma shares?
To buy Mankind Pharma shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Mankind Pharma shares on Holidays?
No, shares of Mankind Pharma or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mankind Pharma shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Mankind Pharma?
The PE and PB ratio of Mankind Pharma is 1.05 and 0.12 respectively, as on 24 Jul, 2026, 15:40 IST.




