As of 5 Jul 2026, NTPC GREEN ENERGY LIMITED share price is ₹95.44. The stock opened at ₹96.50, compared to its previous close of ₹96.47. During today's trading session, NTPC GREEN ENERGY LIMITED share price moved in the range of ₹95.30 to ₹96.77, with an average price of ₹96.03 for the day. Looking at its last 52-week, the stock has touched a low of ₹84.00 and a high of ₹119.95. On the performance front, NTPC GREEN ENERGY LIMITED share price has declined by 1.72% over the last six months and is down 10.33% on a year-on-year basis.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Power | 4,33,134.00 | 22.60 | 4.68 | 21.39% | 0.85 | 16.60% | 5.69 | 0.00% | 0.43 | 5.67 |
| NTPC | 3,47,480.00 | 12.61 | 1.71 | 13.31% | 1.09 | 8.02% | 180.34 | 2.51% | 0.51 | 23.89 |
| Power Grid Corp | 2,68,043.00 | 16.82 | 2.67 | 15.85% | 1.48 | 8.81% | 107.44 | 4.68% | 0.17 | 17.12 |
| Adani Green | 2,56,185.00 | 80.44 | 6.89 | 13.72% | 1.85 | 7.96% | 8.92 | 0.00% | 0.59 | 3.59 |
| Adani Energy Solution | 1,86,980.00 | 49.17 | 4.49 | 10.08% | 0.46 | 9.53% | 5.37 | 0.00% | 0.11 | 4.75 |
| SIEMENS ENERGY INDIA LTD | 1,26,384.00 | 93.81 | 25.29 | 25.11% | 0.03 | 31.50% | 123.03 | 0.13% | 0.86 | 30.89 |
| Tata Power | 1,20,241.00 | 32.28 | 3.12 | 13.59% | 1.26 | 9.58% | 6.82 | 0.66% | 0.32 | 3.52 |
| JSW Energy | 1,03,674.00 | 37.05 | 2.76 | 9.51% | 0.53 | 8.34% | 3.51 | 0.42% | 0.09 | 4.92 |
| NHPC | 80,952.90 | 19.19 | 1.95 | 9.09% | 1.11 | 5.23% | 39.79 | 2.00% | 0.12 | 3.60 |
| Torrent Power | 70,219.00 | 28.44 | 3.68 | 12.67% | 0.44 | 12.11% | 378.40 | 1.44% | 0.74 | 51.10 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Revenue | ₹2,209.64 | ₹1,962.60 | ₹169.69 |
| Other Income | ₹256.06 | ₹75.06 | ₹0.94 |
| Total Revenue | ₹2,465.70 | ₹2,037.66 | ₹170.63 |
| Total Expenses | ₹1,811.84 | ₹1,551.95 | ₹118.09 |
| Profit Before Tax | ₹652.63 | ₹485.71 | ₹52.54 |
| Tax | ₹178.51 | ₹142.85 | -₹118.68 |
| Profit After Tax | ₹474.12 | ₹342.86 | ₹171.23 |
| EPS - Basic | ₹0.67 | ₹0.72 | ₹4.66 |
| EPS - Diluted | ₹0.67 | ₹0.72 | ₹4.66 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Profit before tax | ₹652.63 | ₹485.71 | ₹52.54 |
| Income before WC changes | ₹1,874.42 | ₹1,696.12 | ₹146.38 |
| Change in Assets | ₹99.97 | -₹400.68 | ₹58.40 |
| Change in Liabilities | ₹27.32 | ₹323.34 | -₹187.52 |
| Change in WC | ₹127.29 | -₹77.34 | -₹129.11 |
| Cash flow from Operations | ₹1,998.92 | ₹1,616.16 | ₹17.27 |
| Cash flow from Investing | -₹17,793.20 | -₹9,218.38 | -₹10,304.30 |
| Cash flow from Financing | ₹15,714.70 | ₹7,645.10 | ₹10,359.78 |
| Total Cash Flow | -₹79.58 | ₹42.88 | ₹72.75 |
| Cash (Start of the year) | ₹115.62 | ₹72.74 | ₹0.00 |
| Cash (End of the year) | ₹36.04 | ₹115.62 | ₹72.75 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Non-Current Assets | ₹41,116.74 | ₹25,952.63 | ₹17,637.44 |
| Current Assets | ₹4,304.70 | ₹1,253.80 | ₹793.95 |
| Total Assets | ₹45,421.44 | ₹27,206.43 | ₹18,431.40 |
| Current Liabilities | ₹4,672.81 | ₹4,667.13 | ₹4,835.08 |
| Net Current Asset | -₹368.11 | -₹3,413.33 | -₹4,041.12 |
| Non-Current Liabilities | ₹22,216.45 | ₹16,307.09 | ₹8,708.83 |
| Equity Capital | ₹18,532.18 | ₹6,232.21 | ₹4,887.49 |
| Total Equity & Liabilities | ₹45,421.44 | ₹27,206.43 | ₹18,431.40 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Revenue | ₹2,022.54 | ₹1,951.13 | ₹169.69 |
| Other Income | ₹250.60 | ₹77.56 | ₹0.91 |
| Total Revenue | ₹2,273.14 | ₹2,028.69 | ₹170.60 |
| Total Expenses | ₹1,605.37 | ₹1,515.38 | ₹114.22 |
| Profit Before Tax | ₹667.77 | ₹513.31 | ₹56.38 |
| Tax | ₹178.51 | ₹142.84 | -₹118.06 |
| Profit After Tax | ₹489.26 | ₹370.47 | ₹174.44 |
| EPS - Basic | ₹0.69 | ₹0.78 | ₹4.75 |
| EPS - Diluted | ₹0.69 | ₹0.78 | ₹4.75 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Profit before tax | ₹667.77 | ₹513.31 | ₹56.38 |
| Income before WC changes | ₹1,699.96 | ₹1,702.57 | ₹150.25 |
| Change in Assets | ₹206.42 | -₹374.01 | ₹70.24 |
| Change in Liabilities | -₹15.90 | ₹279.60 | -₹182.61 |
| Change in WC | ₹190.52 | -₹94.41 | -₹112.37 |
| Cash flow from Operations | ₹1,887.81 | ₹1,605.49 | ₹37.88 |
| Cash flow from Investing | -₹13,013.27 | -₹4,922.18 | -₹9,777.08 |
| Cash flow from Financing | ₹11,012.84 | ₹3,420.00 | ₹9,749.34 |
| Total Cash Flow | -₹112.62 | ₹103.31 | ₹10.14 |
| Cash (Start of the year) | ₹113.45 | ₹10.14 | ₹0.00 |
| Cash (End of the year) | ₹0.83 | ₹113.45 | ₹10.14 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| Non-Current Assets | ₹26,311.80 | ₹17,119.50 | ₹16,159.67 |
| Current Assets | ₹4,113.74 | ₹1,202.33 | ₹719.18 |
| Total Assets | ₹30,425.54 | ₹18,321.83 | ₹16,878.85 |
| Current Liabilities | ₹1,574.53 | ₹1,779.02 | ₹4,573.44 |
| Net Current Asset | ₹2,539.21 | -₹576.69 | -₹3,854.26 |
| Non-Current Liabilities | ₹10,364.51 | ₹10,278.29 | ₹7,411.36 |
| Equity Capital | ₹18,486.50 | ₹6,264.52 | ₹4,894.05 |
| Total Equity & Liabilities | ₹30,425.54 | ₹18,321.83 | ₹16,878.85 |
NTPC Green Energy Limited is an India-based green energy solutions company. The Company operates in one segment, which is the generation of electricity. The Company’s green portfolio includes solar power, wind power, floating solar power, energy storage, hybrid power, and green hydrogen. It is involved in the development of onshore and offshore wind power projects across diverse regions. Its floating solar power portfolio offers a sustainable and space-efficient solution through the installation of solar photovoltaic. Its solar projects include Rajgarh, Anantpur, Bhadla, Mandsaur, Devikot-2, Shimbhoo Ka Burj-1, Fatehgarh, Shimbhoo Ka Burj-2, Ettayapuram, Ayodhya and others. Its wind projects include Rojmal, Dayapar-I, Lakkundi, and Amreli. Its Dayapar-I project has approximately 146 megawatts (MWs) of capacity. Its Lakkundi project has approximately 300 MW capacity. The Company’s subsidiaries include NTPC Renewable Energy Limited and Green Valley Renewable Energy Limited.
NTPC GREEN ENERGY LIMITED share price is ₹95.44 as on 03 Jul, 2026, 15:53 IST.
In the last 1 year, NTPC GREEN ENERGY LIMITED delivered a return of -10.33%. The NTPC GREEN ENERGY LIMITED share price hit a high of ₹119.95 and low of ₹84.00.
The Mutual Fund Shareholding in NTPC GREEN ENERGY LIMITED was 3.81% at the end of Mar 2026.
The 52-week high and low of NTPC GREEN ENERGY LIMITED share is ₹119.95 and ₹84.00 as of 03 Jul, 2026.
The market capitalisation of NTPC GREEN ENERGY LIMITED is ₹81,280.40 Crores as on 03 Jul, 2026.
The stock symbol of NTPC GREEN ENERGY LIMITED is NTPCGREEN on the NSE, 544289 on the BSE, and the ISIN is INE0ONG01011.
NTPC GREEN ENERGY LIMITED shares closed yesterday at ₹96.47 on NSE & ₹96.46 on BSE
To buy NTPC GREEN ENERGY LIMITED shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of NTPC GREEN ENERGY LIMITED or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell NTPC GREEN ENERGY LIMITED shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of NTPC GREEN ENERGY LIMITED is 155.58 and 4.29 respectively, as on 03 Jul, 2026, 15:53 IST.