
Garware Hi-Tech Films Share Price
NSE: GRWRHITECH
|BSE: 500655
|Plastic Products
₹4,028.50
-₹11.90 (-0.29%) Last updated on 20 Jun, 2025 | 15:41 ISTGarware Hi-Tech Films Overview
Market cap | Open ₹4,000.00 | Prev. Close ₹4,040.40 |
Circuit range ₹4,229.90 - ₹3,827.10 | Day range ₹4,000.00 - ₹4,138.10 | Year range ₹1,957.50 - ₹5,378.10 |
Volume 38,377 | Avg. traded ₹4,059.61 | Revenue (12m) ₹2,109 Crs |
About Garware Hi-Tech Films
Garware Hi-Tech Films Limited is an India-based global manufacturer of paint protection films, solar control films, and other specialty polyester films. The Company produces a range of specialty polyester films used in various industries/applications across the globe such as car paint protection films, sun control films (auto and architectural), shrink label-packaging, reprographics, electrical and thermal insulation, among others. Its businesses include paint protection films, automotive window films, architectural films and business polyester films. Its paint protection films include premium films, matte films and plus films. Its automotive window films include high performance films, infrared resistant films, and premium films. The Company's business polyester films include graphic films, metallized films, packaging films, shrink pet films and thermal films. It has a vertically integrated chip-to-film operation in Chhatrapati Sambhaji Nagar (Aurangabad), Maharashtra, India.
Garware Hi-Tech Films Share Price Chart
Please wait...
Garware Hi-Tech Films Key Indicators
P/E ratio 28.26 | P/B ratio 4.54 | ROE 9.54% |
ROCE 12.6% | Dividend yield 0.26% | Debt/Equity ratio 0.01 |
EPS 77.88 |
Investment Checklist: (4/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Garware Hi-Tech Films Financial Ratios
Operating profit margin18.25% | Net profit margin11.46% |
ROE9.54% | ROA8.16% |
ROCE12.6% |
Quick ratio2.14 | Current ratio3.27 |
Interest coverage24.77 | Asset turnover0.71 |
Debt to Equity0.01 |
P/E ratio28.26 | P/B ratio4.54 |
EV / EBITDA14.08 | |
Dividend yield0.26% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-24 | ₹1,677.02 | ₹321.06 | ₹203.29 |
Mar-23 | ₹1,438.01 | ₹269.35 | ₹166.14 |
Mar-22 | ₹1,302.63 | ₹277.50 | ₹167.18 |
Mar-21 | ₹989.03 | ₹233.74 | ₹125.95 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-24 | ₹-169.35 | ||
Mar-23 | ₹-169.51 | ₹-89.39 | |
Mar-22 | ₹-141.28 | ||
Mar-21 | ₹-125.79 | ₹-35.80 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-24 | ₹2,323.70 | ₹278.90 |
Mar-23 | ₹2,214.34 | ₹358.53 |
Mar-22 | ₹2,133.18 | ₹422.30 |
Mar-21 | ₹1,868.36 | ₹304.80 |
Garware Hi-Tech Films Share Price History
Day | Open | Close | Change % |
---|---|---|---|
20-Jun-25 | ₹4,000.00 | ₹4,028.50 | -0.29% |
19-Jun-25 | ₹4,168.10 | ₹4,040.40 | -3.46% |
18-Jun-25 | ₹4,246.70 | ₹4,185.20 | -1.51% |
17-Jun-25 | ₹4,357.00 | ₹4,249.20 | -1.46% |
16-Jun-25 | ₹4,282.00 | ₹4,312.20 | |
13-Jun-25 | ₹4,025.00 | ₹4,277.20 | |
12-Jun-25 | ₹4,405.00 | ₹4,233.10 | -3.29% |
11-Jun-25 | ₹4,430.00 | ₹4,377.20 | -0.89% |
Corporate Actions
Dividend • ₹10/share
Ex date 17 Sep 2024
Dividend • ₹10/share
Ex date 20 Sep 2023
Stocks Similar to Garware Hi-Tech Films
Stock Name | Price | Change % |
---|---|---|
Apollo Pipes | ₹429.80 | -₹10.40 (-2.36%) |
Cosmo First | ₹1,245.00 | +₹16.40 (1.33%) |
Huhtamaki India | ₹213.19 | +₹1.88 (0.89%) |
Jai Corp | ₹108.98 | +₹2.29 (2.15%) |
Jain Irrigation Systems | ₹58.52 | -₹1.79 (-2.97%) |
Kingfa Science & Technology India | ₹3,076.00 | +₹25.10 (0.82%) |
Mold-Tek Packaging | ₹680.00 | +₹7.75 (1.15%) |
Time Technoplast | ₹434.45 | +₹5.70 (1.33%) |
Xpro India | ₹1,201.30 | -₹14.00 (-1.15%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
Aarti Pharmalabs | ₹853.25 | +₹10.75 (1.28%) |
Ganesha Ecosphere | ₹1,474.10 | -₹11.10 (-0.75%) |
HBL Power Systems | ₹578.40 | +₹14.85 (2.64%) |
Interglobe Aviation | ₹5,390.00 | +₹119.00 (2.26%) |
NUVAMA WEALTH MANAGE LTD | ₹6,882.50 | -₹83.50 (-1.2%) |
Skipper | ₹482.45 | +₹6.85 (1.44%) |
TD Power Systems | ₹515.10 | +₹0.30 (0.06%) |
Trans & Recti | ₹492.85 | +₹18.85 (3.98%) |
WAAREE ENERGIES LIMITED | ₹2,989.00 | +₹317.80 (11.90%) |
ZEN TECHNOLOGIES | ₹1,899.70 | +₹5.60 (0.30%) |
Garware Hi-Tech Films News
FAQs on Garware Hi-Tech Films
What is the share price of Garware Hi-Tech Films today?
Garware Hi-Tech Films share price is ₹ 4,028.50 as on 20 Jun, 2025 | 15:41 IST.
What are the high & low stock price of Garware Hi-Tech Films today?
Garware Hi-Tech Films stock price hit a high of ₹ 4,138.10 and low of ₹ 4,000.00 as on 20 Jun, 2025 | 15:41 IST.
What is the market cap of Garware Hi-Tech Films?
The market cap of Garware Hi-Tech Films is ₹ 9,359.17 Crores as on 20 Jun, 2025 | 15:41 IST.
What are the the 52-week high and low share prices of Garware Hi-Tech Films stock on the NSE?
52-week high stock Price of Garware Hi-Tech Films is ₹ 5,378.10 and Low Price is ₹ 1,957.50 as on 20 Jun, 2025 | 15:41 IST.
What are the stock symbols of Garware Hi-Tech Films?
The stock symbol of Garware Hi-Tech Films is NSE: GRWRHITECH on the NSE, BSE: 500655 on the BSE, and the ISIN is INE291A01017.
Can I buy Garware Hi-Tech Films shares on Holidays?
No, shares of Garware Hi-Tech Films or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Garware Hi-Tech Films shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Garware Hi-Tech Films?
The PE and PB ratio of Garware Hi-Tech Films is 28.26 and 4.54 respectively, as on 20 Jun, 2025 | 15:41 IST.
What are the returns on Garware Hi-Tech Films shares?
The historical returns for Garware Hi-Tech Films shares are 97.66 for 1 year, 532.57 for 3 year and 374.64 for 5 year.