Cosmic CRF Limited Share Price
Cosmic CRF Limited Share Price Today
As of 25 Jul 2026, Cosmic CRF Limited share price is ₹1,220.00. The stock opened at ₹1,222.00, compared to its previous close of ₹1,241.00. During today's trading session, Cosmic CRF Limited share price moved in the range of ₹1,192.00 to ₹1,235.00, with an average price of ₹1,213.50 for the day. Looking at its last 52-week, the stock has touched a low of ₹550.00 and a high of ₹1,620.00.
Cosmic CRF Limited Returns Calculator
Cosmic CRF Limited Shareholder Returns
Cosmic CRF Limited Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| JSW Steel | 3,04,863.00 | 10.89 | 3.05 | 7.21% | 0.83 | 10.29% | 350.04 | 0.71% | 0.65 | 27.50 |
| Tata Steel | 2,30,009.00 | 22.17 | 2.38 | 11.44% | 0.40 | 11.37% | 1.39 | 2.09% | 0.66 | 12.87 |
| Jindal Steel & Power | 1,06,099.00 | 31.57 | 2.08 | 7.92% | 0.16 | 9.16% | 520.84 | 0.19% | 0.96 | 30.23 |
| SAIL | 66,418.90 | 19.68 | 1.10 | 6.35% | 0.55 | 7.76% | 140.89 | 1.46% | 1.24 | 7.83 |
| Jindal Stainless | 58,908.90 | 19.05 | 3.07 | 16.14% | 0.24 | 17.44% | 228.86 | 0.56% | 1.86 | 34.51 |
| Shyam Metalics and Energy | 29,001.80 | 25.89 | 2.52 | 9.29% | 0.05 | 13.08% | 230.62 | 0.26% | 0.78 | 19.87 |
| Sarda Energy & Minerals | 17,698.30 | 15.93 | 2.40 | 15.00% | 0.21 | 16.80% | 190.51 | 0.40% | 0.51 | 26.92 |
| GODAWARI POW & ISP LTD | 16,171.20 | 20.17 | 2.82 | 13.79% | 0.08 | 18.50% | 83.14 | 0.40% | 0.76 | 14.20 |
| Usha Martin | 15,092.30 | 32.43 | 4.58 | 14.11% | 0.00 | 17.96% | 58.70 | 0.76% | 1.24 | 12.42 |
| Gallantt Ispat | 13,017.10 | 26.10 | 3.81 | 14.60% | 0.17 | 16.69% | 137.44 | 0.37% | 1.23 | 20.07 |
Cosmic CRF Limited Financials
Income Statement · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Revenue | ₹401.63 |
| Other Income | ₹0.34 |
| Total Revenue | ₹401.97 |
| Total Expenses | ₹370.48 |
| Profit Before Tax | ₹37.41 |
| Tax | ₹6.59 |
| Profit After Tax | ₹30.81 |
| EPS - Basic | ₹37.32 |
| EPS - Diluted | ₹37.23 |
Cash Flow · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Profit before tax | ₹37.41 |
| Income before WC changes | ₹84.76 |
| Change in Assets | -₹162.66 |
| Change in Liabilities | ₹11.15 |
| Change in WC | -₹151.51 |
| Cash flow from Operations | -₹72.60 |
| Cash flow from Investing | -₹65.15 |
| Cash flow from Financing | ₹247.96 |
| Total Cash Flow | ₹110.21 |
| Cash (Start of the year) | ₹66.03 |
| Cash (End of the year) | ₹176.23 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Non-Current Assets | ₹163.62 |
| Current Assets | ₹389.96 |
| Total Assets | ₹553.59 |
| Current Liabilities | ₹130.99 |
| Net Current Asset | ₹258.98 |
| Non-Current Liabilities | ₹6.31 |
| Equity Capital | ₹416.29 |
| Total Equity & Liabilities | ₹553.59 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹301.64 | ₹253.48 | ₹121.49 | ₹0.00 |
| Other Income | ₹0.17 | ₹0.16 | ₹0.00 | ₹0.00 |
| Total Revenue | ₹301.80 | ₹253.64 | ₹121.49 | ₹0.00 |
| Total Expenses | ₹276.69 | ₹237.94 | ₹112.81 | ₹0.16 |
| Profit Before Tax | ₹25.11 | ₹15.70 | ₹8.68 | -₹0.16 |
| Tax | ₹6.41 | ₹2.95 | ₹2.27 | -₹0.04 |
| Profit After Tax | ₹18.70 | ₹12.75 | ₹6.41 | -₹0.12 |
| EPS - Basic | ₹22.65 | ₹19.35 | ₹13.50 | -₹2.52 |
| EPS - Diluted | ₹22.60 | ₹19.35 | ₹13.50 | -₹2.52 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹25.11 | ₹15.70 | ₹8.68 | -₹0.16 |
| Income before WC changes | ₹35.39 | ₹22.61 | ₹12.14 | -₹0.16 |
| Change in Assets | -₹112.14 | -₹52.73 | -₹26.61 | -₹0.37 |
| Change in Liabilities | ₹2.63 | ₹7.81 | ₹20.07 | ₹0.59 |
| Change in WC | -₹109.51 | -₹44.92 | -₹6.54 | ₹0.23 |
| Cash flow from Operations | -₹79.97 | -₹25.01 | ₹3.65 | ₹0.07 |
| Cash flow from Investing | -₹34.45 | -₹26.58 | -₹27.15 | -₹15.19 |
| Cash flow from Financing | ₹225.03 | ₹115.85 | ₹23.34 | ₹15.57 |
| Total Cash Flow | ₹110.62 | ₹64.26 | -₹0.15 | ₹0.45 |
| Cash (Start of the year) | ₹64.56 | ₹0.30 | ₹0.45 | ₹0.00 |
| Cash (End of the year) | ₹175.18 | ₹64.56 | ₹0.30 | ₹0.45 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹142.76 | ₹111.76 | ₹41.56 | ₹15.31 |
| Current Assets | ₹363.85 | ₹142.27 | ₹27.19 | ₹0.74 |
| Total Assets | ₹506.61 | ₹254.03 | ₹68.75 | ₹16.05 |
| Current Liabilities | ₹99.16 | ₹33.77 | ₹25.52 | ₹0.59 |
| Net Current Asset | ₹264.68 | ₹108.50 | ₹1.67 | ₹0.15 |
| Non-Current Liabilities | ₹6.26 | ₹10.22 | ₹26.93 | ₹6.72 |
| Equity Capital | ₹401.19 | ₹210.05 | ₹16.29 | ₹8.74 |
| Total Equity & Liabilities | ₹506.61 | ₹254.03 | ₹68.75 | ₹16.05 |
About Cosmic CRF Limited
Cosmic CRF Limited is an India-based company, which is engaged in the business of manufacturing cold rolled forming (CRF) products, including railway wagon parts and components, sheet piles, and structures used in infrastructure. The Company, through its subsidiary, N S Engineering Projects Private Limited, is also engaged in providing high mast poles, octagonal poles and galvanizing of iron & steel products and other fabrication works and others. The Company offers various types of sheet piles, including Z type sheet piles (Type - A), z type sheet piles (Type - B), u type sheet piles, and trench sheets. Sheet piles have various applications, such as flood walls, levee freeboard increases, dam stabilization, and piping protection. The Company's wagon and railway products include BOX NHL, BCNHL OLD DESIGN, BCNHL, BOATHOUSE, and BOSTHS. Its wagon and railway products find applications in building systems, automobile industry, railway wagons and coaches, and various other industries.
Cosmic CRF Limited Financial Highlights
- Revenue: Cosmic CRF Limited reported revenue of ₹722.78 crore in FY26 vs ₹401.97 crore in FY25. It showed an increase of 79.81% on a yearly basis.
- Operating Profit: Cosmic CRF Limited reported an operating profit of ₹61.80 crore in FY26 vs ₹37.09 crore in FY25. It showed an increase of 66.62% on a year-on-year basis.
- Net Profit: Cosmic CRF Limited reported a net profit of ₹50.56 crore in FY26 vs ₹29.03 crore in FY25. It showed an increase of 74.16% on a yearly basis.
Similar Stocks
FAQs on Cosmic CRF Limited Share Price
What is Cosmic CRF Limited share price today?
Cosmic CRF Limited share price is ₹1,220.00 as on 24 Jul, 2026, 15:17 IST.
How has the Cosmic CRF Limited share price performed in the past?
In the last 1 year, Cosmic CRF Limited delivered a return of -23.81%. The Cosmic CRF Limited share price hit a high of ₹1,620.00 and low of ₹550.00.
How much is the Mutual Fund shareholding in Cosmic CRF Limited shares?
The Mutual Fund Shareholding in Cosmic CRF Limited was 0.00% at the end of Mar 2026.
What is the the 52-week high and low of Cosmic CRF Limited shares ?
The 52-week high and low of Cosmic CRF Limited share is ₹1,620.00 and ₹550.00 as of 24 Jul, 2026.
What is the market cap of Cosmic CRF Limited?
The market capitalisation of Cosmic CRF Limited is ₹1,322.79 Crores as on 24 Jul, 2026.
What are the stock symbols of Cosmic CRF Limited?
The stock symbol of Cosmic CRF Limited is 543928 on the BSE, and the ISIN is INE0ORA01015.
What was yesterday's closing price for Cosmic CRF Limited shares ?
Cosmic CRF Limited shares closed yesterday at ₹1,241.00 on BSE
How to buy Cosmic CRF Limited shares?
To buy Cosmic CRF Limited shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Cosmic CRF Limited shares on Holidays?
No, shares of Cosmic CRF Limited or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Cosmic CRF Limited shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Cosmic CRF Limited?
The PE and PB ratio of Cosmic CRF Limited is 43.45 and 3.14 respectively, as on 24 Jul, 2026, 15:17 IST.