NIFTY MID SELECT
NIFTY MID SELECT14,351.90-17.70 (-0.12%)TodayLast updated on 21 May, 2026 | 16:00 IST
NIFTY MID SELECT Chart
Please wait...
nifty mid select Overview
Open 14,480.85 | Prev Close 14,369.60 |
Day High 14,522.80 | Day Low 14,310.50 |
52 Week High 14,590.60 | 52 Week Low 5,520.25 |
NIFTY MID SELECT Company list (Constituents: 25)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
BSE | 11.82% | ₹4,186.90 | -₹31.70 (-0.75%) | ₹4,270.00 | ₹4,218.60 |
SUZLON | 5.36% | ₹52.87 | +₹0.30 (0.57%) | ₹53.00 | ₹52.57 |
HEROMOTOCO | 5.26% | ₹4,969.50 | +₹1.50 (0.03%) | ₹5,020.00 | ₹4,968.00 |
INDUSINDBK | 4.79% | ₹899.95 | +₹2.80 (0.31%) | ₹905.50 | ₹897.15 |
AUBANK | 4.57% | ₹958.70 | -₹15.30 (-1.57%) | ₹982.00 | ₹974.00 |
POLICYBZR | 4.51% | ₹1,819.30 | -₹10.70 (-0.58%) | ₹1,830.00 | ₹1,830.00 |
LUPIN | 4.44% | ₹2,284.50 | -₹1.00 (-0.04%) | ₹2,297.10 | ₹2,285.50 |
INDUSTOWER | 4.22% | ₹431.80 | +₹3.95 (0.92%) | ₹431.00 | ₹427.85 |
PERSISTENT | 4.15% | ₹5,019.00 | -₹65.10 (-1.28%) | ₹5,084.10 | ₹5,084.10 |
BHEL | 4.09% | ₹408.15 | -₹0.25 (-0.06%) | ₹412.00 | ₹408.40 |
1/3
Sectors | Sector Holdings |
|---|---|
35.93% | |
16.53% | |
11.35% | |
9.24% | |
5.90% | |
4.22% | |
4.15% | |
3.66% | |
3.26% | |
2.90% | |
2.86% |
NIFTY MID SELECT Futures & Options
| Expiry dates | Current price | Change % |
|---|---|---|
MIDCPNIFTY 14500 CE 26 MAY 26 | ₹65.30 | -₹27.80 (-29.86%) |
MIDCPNIFTY 14300 CE 26 MAY 26 | ₹160.05 | -₹33.90 (-17.48%) |
MIDCPNIFTY 14000 PE 26 MAY 26 | ₹22.50 | -₹12.80 (-36.26%) |
MIDCPNIFTY 14300 PE 26 MAY 26 | ₹89.50 | -₹16.90 (-15.88%) |
NIFTY MID SELECT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-May-26 | ₹14,480.85 | ₹14,351.90 | -0.12% |
20-May-26 | ₹14,191.20 | ₹14,369.60 | |
19-May-26 | ₹14,212.45 | ₹14,298.85 | |
18-May-26 | ₹14,066.95 | ₹14,165.65 | -0.02% |
15-May-26 | ₹14,309.30 | ₹14,168.90 | -0.68% |
14-May-26 | ₹14,157.70 | ₹14,265.55 | |
13-May-26 | ₹13,982.65 | ₹14,074.05 | |
12-May-26 | ₹14,302.00 | ₹13,972.05 | -2.52% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 23,654.70 | -4.30 (-0.02%) |
| Nifty Next 50 | 69,505.60 | +144.05 (0.21%) |
| Nifty Bank | 53,439.40 | -122.80 (-0.23%) |
| Nifty 100 | 24,596.40 | +5.80 (0.02%) |
| Nifty 200 | 13,639.60 | +1.60 (0.01%) |
| Nifty 500 | 22,602.85 | +24.70 (0.11%) |
| Nifty Midcap 50 | 17,454.10 | -45.70 (-0.26%) |
| NIFTY SMLCAP 50 | 8,858.30 | +46.65 (0.53%) |
| India VIX | 17.82 | -0.62 (-3.36%) |
| SENSEX | 75,183.36 | -135.03 (-0.18%) |
| BSE100 | 25,077.44 | -3.09 (-0.01%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 35,340.31 | +41.11 (0.12%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,015.45 | +4.41 (0.04%) |
| BSEIPO | 15,908.16 | +69.47 (0.44%) |
| SMEIPO | 90,928.61 | +94.54 (0.10%) |
NIFTY MID SELECT FAQs
What is the NIFTY MID SELECT value today?
NIFTY MID SELECT value today is 14,351.90 as on 22 May, 2026 | 02:43 IST
What is today's high and low value of NIFTY MID SELECT?
Today's high is 14,522.80 and low is 14,310.50 for NIFTY MID SELECT as on 22 May, 2026 | 02:43 IST.
What is today's opening value of NIFTY MID SELECT?
The opening value of NIFTY MID SELECT today is 14,480.85 as on 22 May, 2026 | 02:43 IST.
What is the shareholder returns of NIFTY MID SELECT in the last 5 years?
In the past five years, NIFTY MID SELECT have given a total return of 85.49% .