VASHISHTHA LUXURY FASHION LIMI Share Price
VASHISHTHA LUXURY FASHION LIMI Returns Calculator
VASHISHTHA LUXURY FASHION LIMI Shareholder Returns
VASHISHTHA LUXURY FASHION LIMI Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Grasim Industries | 2,10,110.00 | 35.01 | 1.67 | 10.25% | 0.22 | 7.23% | 3.15 | 0.39% | 0.60 | 5.13 |
| Vardhman Textiles | 17,743.40 | 23.56 | 1.69 | 7.09% | 0.18 | 8.46% | 351.94 | 0.82% | 0.82 | 25.58 |
| Welspun India | 15,826.00 | 72.93 | 3.16 | 4.16% | 0.29 | 5.87% | 42.51 | 0.06% | 1.41 | 2.56 |
| Arvind | 13,821.40 | 32.37 | 3.42 | 10.24% | 0.44 | 12.86% | 117.16 | 0.85% | 1.96 | 11.36 |
| Trident | 12,841.80 | 32.22 | 3.14 | 7.90% | 0.38 | 9.60% | 7.98 | 1.99% | 0.90 | 0.74 |
| Swan Energy | 9,720.30 | 35.85 | 1.29 | 3.64% | 0.08 | 4.48% | 146.56 | 0.05% | 0.05 | 0.88 |
| Indo Count Industries | 7,993.47 | 62.17 | 3.35 | 5.38% | 0.36 | 8.01% | 116.96 | 0.37% | 1.20 | 7.30 |
| Garware Tech Fibres | 7,393.82 | 37.47 | 5.49 | 14.67% | 0.02 | 20.05% | 133.71 | 0.13% | 1.02 | 21.28 |
| KUSUMGAR LIMITED | 0.00 | 71.56 | 10.66 | 25.88% | 0.57 | 23.74% | 56.33 | 0.00% | 1.06 | 9.68 |
| Alok Industries | 5,998.01 | -8.41 | -0.26 | 3.46% | -1.24 | -2.85% | -39.63 | 0.00% | 0.57 | -1.57 |
VASHISHTHA LUXURY FASHION LIMI Financials
Income Statement · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Revenue | ₹10.64 |
| Other Income | ₹0.21 |
| Total Revenue | ₹10.84 |
| Total Expenses | ₹8.77 |
| Profit Before Tax | ₹2.07 |
| Tax | ₹0.53 |
| Profit After Tax | ₹1.53 |
| EPS - Basic | ₹10.92 |
| EPS - Diluted | ₹10.92 |
Cash Flow · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Profit before tax | ₹2.07 |
| Income before WC changes | ₹2.56 |
| Change in Assets | -₹0.54 |
| Change in Liabilities | -₹2.12 |
| Change in WC | -₹2.67 |
| Cash flow from Operations | -₹0.65 |
| Cash flow from Investing | -₹0.13 |
| Cash flow from Financing | ₹0.85 |
| Total Cash Flow | ₹0.08 |
| Cash (Start of the year) | ₹0.02 |
| Cash (End of the year) | ₹0.09 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Non-Current Assets | ₹4.74 |
| Current Assets | ₹3.65 |
| Total Assets | ₹8.39 |
| Current Liabilities | ₹3.33 |
| Net Current Asset | ₹0.32 |
| Non-Current Liabilities | ₹0.29 |
| Equity Capital | ₹4.77 |
| Total Equity & Liabilities | ₹8.39 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹10.63 | ₹7.14 | ₹6.12 | ₹4.10 |
| Other Income | ₹0.25 | ₹0.31 | ₹0.75 | ₹0.14 |
| Total Revenue | ₹10.88 | ₹7.45 | ₹6.86 | ₹4.24 |
| Total Expenses | ₹9.01 | ₹6.91 | ₹5.38 | ₹4.13 |
| Profit Before Tax | ₹1.87 | ₹0.54 | ₹1.48 | ₹0.12 |
| Tax | ₹0.45 | ₹0.22 | ₹0.44 | ₹0.07 |
| Profit After Tax | ₹1.42 | ₹0.32 | ₹1.05 | ₹0.05 |
| EPS - Basic | ₹10.14 | ₹2.87 | ₹9.41 | ₹0.43 |
| EPS - Diluted | ₹10.14 | ₹2.87 | ₹9.41 | ₹0.43 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹1.87 | ₹0.54 | ₹1.48 | ₹0.12 |
| Income before WC changes | ₹2.32 | ₹1.04 | ₹2.01 | ₹0.62 |
| Change in Assets | -₹0.27 | -₹0.72 | -₹0.90 | -₹0.24 |
| Change in Liabilities | -₹1.65 | ₹0.27 | ₹0.53 | -₹1.11 |
| Change in WC | -₹1.92 | -₹0.45 | -₹0.37 | -₹1.35 |
| Cash flow from Operations | -₹0.03 | ₹0.40 | ₹1.23 | -₹0.75 |
| Cash flow from Investing | -₹1.07 | ₹0.05 | ₹0.28 | -₹0.20 |
| Cash flow from Financing | ₹1.10 | -₹0.43 | -₹1.52 | ₹0.96 |
| Total Cash Flow | ₹0.00 | ₹0.02 | -₹0.01 | ₹0.01 |
| Cash (Start of the year) | ₹0.02 | ₹0.00 | ₹0.01 | ₹0.00 |
| Cash (End of the year) | ₹0.02 | ₹0.02 | ₹0.00 | ₹0.01 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹5.71 | ₹4.86 | ₹5.12 | ₹5.63 |
| Current Assets | ₹3.30 | ₹3.03 | ₹2.29 | ₹1.40 |
| Total Assets | ₹9.00 | ₹7.89 | ₹7.41 | ₹7.03 |
| Current Liabilities | ₹3.83 | ₹5.52 | ₹5.25 | ₹4.73 |
| Net Current Asset | -₹0.53 | -₹2.49 | -₹2.96 | -₹3.33 |
| Non-Current Liabilities | ₹0.54 | ₹0.59 | ₹0.69 | ₹1.83 |
| Equity Capital | ₹4.64 | ₹1.78 | ₹1.47 | ₹0.47 |
| Total Equity & Liabilities | ₹9.00 | ₹7.89 | ₹7.41 | ₹7.03 |
About VASHISHTHA LUXURY FASHION LIMI
Vashishtha Luxury Fashion Limited is an India-based company. The Company is engaged in the business of exporting fashion hand embroidery work, accessories and finished garments. The Company caters to various brands and fashion houses across Europe, the United Kingdom, the United States of America, Australia, European countries and Turkey. It also provides services in customized designs in the apparel segment. It focuses on creating a collection with a hand-embroidered appearance, thread work, a fusion of intriguing materials, various color combinations, fabric manipulation, prints, and all mixed with beading items. Its product bouquet is divided across different categories, such as clothing, clothing accessories, and embroidery-high-end and conventional. It has a range of headbands, a collection of earrings, handbags, and embroidered panels for a variety of footwear clients, particularly in the United States of America, the United Kingdom, and Europe.
VASHISHTHA LUXURY FASHION LIMI Financial Highlights
- Revenue: VASHISHTHA LUXURY FASHION LIMI reported revenue of ₹15.14 crore in FY26 vs ₹10.85 crore in FY25. It showed an increase of 39.54% on a yearly basis.
- Operating Profit: VASHISHTHA LUXURY FASHION LIMI reported an operating profit of ₹2.93 crore in FY26 vs ₹2.17 crore in FY25. It showed an increase of 35.02% on a year-on-year basis.
- Net Profit: VASHISHTHA LUXURY FASHION LIMI reported a net profit of ₹2.01 crore in FY26 vs ₹1.62 crore in FY25. It showed an increase of 24.07% on a yearly basis.
Similar Stocks
FAQs on VASHISHTHA LUXURY FASHION LIMI Share Price
What is VASHISHTHA LUXURY FASHION LIMI share price today?
VASHISHTHA LUXURY FASHION LIMI share price is ₹56.16 as on 23 Jul, 2026, 14:27 IST.
How much is the Mutual Fund shareholding in VASHISHTHA LUXURY FASHION LIMI shares?
The Mutual Fund Shareholding in VASHISHTHA LUXURY FASHION LIMI was 0.00% at the end of Mar 2026.
What is the the 52-week high and low of VASHISHTHA LUXURY FASHION LIMI shares ?
The 52-week high and low of VASHISHTHA LUXURY FASHION LIMI share is ₹227.00 and ₹52.11 as of 23 Jul, 2026.
What is the market cap of VASHISHTHA LUXURY FASHION LIMI?
The market capitalisation of VASHISHTHA LUXURY FASHION LIMI is ₹0.00 Crores as on 23 Jul, 2026.
What are the stock symbols of VASHISHTHA LUXURY FASHION LIMI?
The stock symbol of VASHISHTHA LUXURY FASHION LIMI is 544508 on the BSE, and the ISIN is INE0WRP01016.
What was yesterday's closing price for VASHISHTHA LUXURY FASHION LIMI shares ?
VASHISHTHA LUXURY FASHION LIMI shares closed yesterday at ₹56.16 on BSE
How to buy VASHISHTHA LUXURY FASHION LIMI shares?
To buy VASHISHTHA LUXURY FASHION LIMI shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy VASHISHTHA LUXURY FASHION LIMI shares on Holidays?
No, shares of VASHISHTHA LUXURY FASHION LIMI or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell VASHISHTHA LUXURY FASHION LIMI shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of VASHISHTHA LUXURY FASHION LIMI?
The PE and PB ratio of VASHISHTHA LUXURY FASHION LIMI is 7.12 and 0.89 respectively, as on 23 Jul, 2026, 14:27 IST.