| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADANI ENTERPRISES | 4,13,454.00 | 24.35 | 2.85 | -3.99% | 0.27 | 5.59% | 3.62 | 0.07% | 0.33 | 93.26 |
| PREMIER ENERGIES LIMITED | 47,671.70 | 31.57 | 11.07 | 35.05% | 0.31 | 26.37% | 42.63 | 0.02% | 0.31 | 3.19 |
| Aegis Logistics | 46,117.90 | 41.67 | 7.62 | 14.83% | 0.12 | 15.38% | 98.56 | 0.66% | 1.05 | 26.88 |
| Redington | 21,842.80 | 17.01 | 2.15 | 14.67% | 0.28 | 15.80% | 67.83 | 2.15% | 11.82 | 15.91 |
| HONASA CONSUMER LIMITED | 15,248.20 | 76.17 | 10.80 | 14.16% | 0.08 | 17.48% | 42.84 | 0.64% | 1.55 | 5.86 |
| LLOYDS ENTERPRISES LTD | 11,069.90 | 22.02 | 1.51 | -0.69% | 0.07 | 4.06% | 1.20 | 0.37% | 0.08 | 1.98 |
| MMTC | 10,165.50 | 26.27 | 4.79 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| CELLO WORLD LIMITED | 8,158.39 | 24.61 | 3.02 | 12.27% | 0.00 | 16.11% | 91.21 | 0.41% | 0.55 | 3.57 |
| SG MART LIMITED | 7,588.58 | 68.34 | 4.75 | 6.96% | 0.01 | 10.42% | 122.33 | 0.00% | 3.59 | 7.01 |
| GNG ELECTRONICS LIMITED | 7,696.92 | 58.30 | 10.16 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.77 | 3.50 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.18 | ₹0.00 | ₹0.18 | ₹0.19 |
| Other Income | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Total Revenue | ₹0.18 | ₹0.00 | ₹0.18 | ₹0.19 |
| Total Expenses | ₹0.21 | ₹0.19 | ₹0.16 | ₹0.18 |
| Profit Before Tax | -₹0.03 | -₹0.19 | ₹0.02 | ₹0.01 |
| Tax | ₹0.00 | ₹0.11 | ₹0.04 | ₹0.04 |
| Profit After Tax | -₹0.03 | -₹0.29 | -₹0.02 | -₹0.03 |
| EPS - Basic | -₹2.26 | -₹20.18 | -₹1.19 | -₹1.90 |
| EPS - Diluted | -₹2.26 | -₹20.18 | -₹1.19 | -₹1.90 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.03 | -₹0.19 | ₹0.02 | ₹0.01 |
| Income before WC changes | ₹0.02 | -₹0.14 | ₹0.02 | ₹0.01 |
| Change in Assets | ₹0.00 | ₹0.17 | -₹0.01 | -₹0.16 |
| Change in Liabilities | ₹0.01 | -₹0.03 | ₹0.04 | ₹0.02 |
| Change in WC | ₹0.01 | ₹0.14 | ₹0.02 | -₹0.14 |
| Cash flow from Operations | ₹0.02 | ₹0.01 | ₹0.05 | -₹0.12 |
| Cash flow from Investing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Cash flow from Financing | ₹0.03 | ₹0.14 | -₹0.06 | ₹0.07 |
| Total Cash Flow | ₹0.05 | ₹0.15 | -₹0.01 | -₹0.05 |
| Cash (Start of the year) | ₹0.15 | ₹0.00 | ₹0.02 | ₹0.07 |
| Cash (End of the year) | ₹0.20 | ₹0.15 | ₹0.00 | ₹0.02 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹0.00 | ₹0.00 | ₹0.11 | ₹0.14 |
| Current Assets | ₹0.21 | ₹0.16 | ₹0.19 | ₹0.19 |
| Total Assets | ₹0.21 | ₹0.16 | ₹0.29 | ₹0.34 |
| Current Liabilities | ₹0.04 | ₹0.35 | ₹0.35 | ₹0.37 |
| Net Current Asset | ₹0.17 | -₹0.19 | -₹0.16 | -₹0.18 |
| Non-Current Liabilities | ₹0.55 | ₹0.16 | ₹0.00 | ₹0.00 |
| Equity Capital | -₹0.38 | -₹0.35 | -₹0.05 | -₹0.04 |
| Total Equity & Liabilities | ₹0.21 | ₹0.16 | ₹0.29 | ₹0.34 |
Transglobe Foods Limited is an India-based company. The Company is engaged in activities of trading in food grains, fruits, vegetables, various type of fruit jams, tomato ketchup, pastes, purees, and varieties of pickles. The Company is focused on manufacturing, producing, processing, importing, and exporting of vegetarian and non-vegetarian processed foods from grain, cereals, seeds, vegetables, fruits, plants, oilseeds, edible oil, meal, fish, and eggs.
TRANSGLOBE FOODS LTD. share price is ₹500.00 as on 02 Jul, 2026, 10:48 IST.
The Mutual Fund Shareholding in TRANSGLOBE FOODS LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of TRANSGLOBE FOODS LTD. share is ₹570.00 and ₹231.10 as of 02 Jul, 2026.
The market capitalisation of TRANSGLOBE FOODS LTD. is ₹7.24 Crores as on 02 Jul, 2026.
The stock symbol of TRANSGLOBE FOODS LTD. is 519367 on the BSE, and the ISIN is INE213P01027.
To buy TRANSGLOBE FOODS LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
TRANSGLOBE FOODS LTD. shares closed yesterday at ₹500.00 on BSE
No, shares of TRANSGLOBE FOODS LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell TRANSGLOBE FOODS LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.