TD Power Systems Share Price
TD Power Systems Share Price Today
As of 25 Jul 2026, TD Power Systems share price is ₹1,113.60. The stock opened at ₹1,127.00, compared to its previous close of ₹1,139.40. During today's trading session, TD Power Systems share price moved in the range of ₹1,110.00 to ₹1,144.00, with an average price of ₹1,127.00 for the day. Looking at its last 52-week, the stock has touched a low of ₹453.10 and a high of ₹1,379.60. On the performance front, TD Power Systems share price has increased by 78.38% over the last six months and is up 131.95% on a year-on-year basis.
TD Power Systems Returns Calculator
TD Power Systems Shareholder Returns
TD Power Systems Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABB India | 1,59,437.00 | 70.66 | 47.90 | 22.38% | 0.01 | 29.83% | 339.50 | 0.75% | 1.01 | 78.73 |
| Hitachi Energy India | 1,42,964.00 | 144.72 | 27.62 | 19.09% | 0.02 | 24.84% | 1,161.25 | 0.02% | 1.48 | 221.63 |
| BHEL | 1,42,712.00 | 58.63 | 5.46 | 6.12% | 0.31 | 5.84% | 76.15 | 0.34% | 0.47 | 4.53 |
| CG Power | 1,39,239.00 | 85.59 | 12.95 | 20.29% | 0.01 | 27.01% | 12.57 | 0.20% | 1.35 | 8.42 |
| Siemens | 1,31,143.00 | 56.93 | 7.55 | 12.82% | 0.02 | 13.46% | 7.72 | 0.61% | 1.54 | 58.23 |
| GE T&D India | 7,758.80 | 43.21 | 7.74 | 18.64% | 0.01 | 20.90% | 105.07 | 0.23% | 2.18 | 48.16 |
| WAAREE ENERGIES LIMITED | 78,001.00 | 20.08 | 5.40 | 25.71% | 0.15 | 29.30% | 456.44 | 0.07% | 1.48 | 130.88 |
| Suzlon | 71,412.60 | 22.58 | 7.56 | 33.43% | 0.03 | 27.06% | 7.20 | 0.00% | 1.38 | 3.00 |
| Thermax | 54,594.40 | 51.44 | 6.68 | 10.55% | 0.03 | 13.58% | 8.85 | 0.06% | 1.45 | 54.46 |
| Apar Industries | 53,868.20 | 55.14 | 9.99 | 18.11% | 0.18 | 27.50% | 1,284.87 | 0.45% | 3.83 | 242.46 |
TD Power Systems Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹1,856.23 | ₹1,278.76 | ₹1,000.52 | ₹872.30 |
| Other Income | ₹21.30 | ₹23.65 | ₹16.21 | ₹19.75 |
| Total Revenue | ₹1,877.53 | ₹1,302.41 | ₹1,016.73 | ₹892.05 |
| Total Expenses | ₹1,551.41 | ₹1,070.76 | ₹854.52 | ₹763.85 |
| Profit Before Tax | ₹326.12 | ₹231.65 | ₹162.20 | ₹129.55 |
| Tax | ₹87.34 | ₹57.08 | ₹43.85 | ₹32.73 |
| Profit After Tax | ₹238.77 | ₹174.58 | ₹118.35 | ₹96.81 |
| EPS - Basic | ₹15.29 | ₹11.18 | ₹7.58 | ₹6.23 |
| EPS - Diluted | ₹15.28 | ₹11.17 | ₹7.58 | ₹6.22 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹326.12 | ₹231.65 | ₹162.20 | ₹129.55 |
| Income before WC changes | ₹347.46 | ₹236.66 | ₹173.72 | ₹147.34 |
| Change in Assets | -₹417.34 | -₹291.57 | -₹76.17 | -₹17.70 |
| Change in Liabilities | ₹266.21 | ₹146.16 | ₹24.96 | -₹5.37 |
| Change in WC | -₹151.13 | -₹145.41 | -₹51.21 | -₹23.07 |
| Cash flow from Operations | ₹129.07 | ₹39.52 | ₹84.00 | ₹88.56 |
| Cash flow from Investing | -₹101.87 | -₹33.63 | -₹32.60 | -₹10.40 |
| Cash flow from Financing | -₹20.56 | -₹6.75 | -₹15.69 | -₹89.12 |
| Total Cash Flow | ₹3.34 | -₹1.19 | ₹34.05 | -₹13.31 |
| Cash (Start of the year) | ₹74.96 | ₹76.16 | ₹42.09 | ₹55.39 |
| Cash (End of the year) | ₹78.34 | ₹74.96 | ₹76.16 | ₹42.09 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹328.41 | ₹251.48 | ₹216.85 | ₹204.83 |
| Current Assets | ₹1,548.19 | ₹1,112.32 | ₹820.96 | ₹698.38 |
| Total Assets | ₹1,876.60 | ₹1,363.80 | ₹1,037.81 | ₹903.21 |
| Current Liabilities | ₹793.23 | ₹491.86 | ₹325.22 | ₹289.65 |
| Net Current Asset | ₹754.96 | ₹620.46 | ₹495.74 | ₹408.73 |
| Non-Current Liabilities | ₹11.61 | ₹11.64 | ₹7.46 | ₹9.04 |
| Equity Capital | ₹1,071.76 | ₹860.30 | ₹705.13 | ₹604.52 |
| Total Equity & Liabilities | ₹1,876.60 | ₹1,363.80 | ₹1,037.81 | ₹903.21 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹1,716.66 | ₹1,265.40 | ₹983.88 | ₹821.48 |
| Other Income | ₹20.01 | ₹23.09 | ₹23.50 | ₹22.00 |
| Total Revenue | ₹1,736.67 | ₹1,288.49 | ₹1,007.38 | ₹843.49 |
| Total Expenses | ₹1,439.60 | ₹1,076.33 | ₹840.92 | ₹723.56 |
| Profit Before Tax | ₹294.08 | ₹209.16 | ₹166.52 | ₹119.42 |
| Tax | ₹77.63 | ₹55.45 | ₹42.34 | ₹30.96 |
| Profit After Tax | ₹216.44 | ₹153.71 | ₹124.18 | ₹88.46 |
| EPS - Basic | ₹13.86 | ₹9.84 | ₹7.95 | ₹5.70 |
| EPS - Diluted | ₹13.86 | ₹9.84 | ₹7.95 | ₹5.68 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹294.08 | ₹209.16 | ₹166.52 | ₹119.42 |
| Income before WC changes | ₹318.10 | ₹216.47 | ₹171.85 | ₹136.19 |
| Change in Assets | -₹378.45 | -₹306.53 | -₹89.65 | -₹8.56 |
| Change in Liabilities | ₹236.51 | ₹145.61 | ₹27.24 | -₹11.24 |
| Change in WC | -₹141.95 | -₹160.92 | -₹62.41 | -₹19.80 |
| Cash flow from Operations | ₹114.80 | ₹6.29 | ₹70.93 | ₹82.00 |
| Cash flow from Investing | -₹102.05 | -₹30.19 | -₹25.06 | -₹7.03 |
| Cash flow from Financing | -₹20.56 | -₹6.75 | -₹15.69 | -₹89.12 |
| Total Cash Flow | -₹8.33 | -₹30.77 | ₹30.83 | -₹14.07 |
| Cash (Start of the year) | ₹24.47 | ₹55.25 | ₹24.39 | ₹38.46 |
| Cash (End of the year) | ₹16.18 | ₹24.47 | ₹55.25 | ₹24.39 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹334.29 | ₹260.10 | ₹232.67 | ₹223.54 |
| Current Assets | ₹1,437.53 | ₹1,052.33 | ₹779.59 | ₹646.44 |
| Total Assets | ₹1,771.82 | ₹1,312.43 | ₹1,012.26 | ₹869.98 |
| Current Liabilities | ₹731.39 | ₹464.37 | ₹303.69 | ₹267.04 |
| Net Current Asset | ₹706.14 | ₹587.96 | ₹475.90 | ₹379.40 |
| Non-Current Liabilities | ₹11.61 | ₹12.18 | ₹7.46 | ₹9.04 |
| Equity Capital | ₹1,028.82 | ₹835.89 | ₹701.12 | ₹593.89 |
| Total Equity & Liabilities | ₹1,771.82 | ₹1,312.43 | ₹1,012.26 | ₹869.98 |
About TD Power Systems
TD Power Systems Limited is an India-based company, which is engaged in manufacturing AC Generators and Electric Motors for various applications. The Company’s segments include Manufacturing, EPC, and Common. It offers various types of generators, including Steam Turbine Generators, Gas Turbine Generators, Hydro Turbine Generators, Wind Turbine Generators, Gas Engine Generators, Diesel Engine Generators, and Generators for Marine Engines Testing. The Company offers a range of motors for industrial and irrigation applications, which include Induction Motor, Traction Motor and Synchronous Motor. It caters to the Renewable Energy, Sugar & Ethanol , Oil &Gas, Railway, Marine, Paper, Pulp &Textile, Steel, and Irrigation industries. Its subsidiaries include DF Power Systems Private Limited, TD Power Systems (USA) Inc., TD Power Systems Europe GmbH, and TD Power Systems Jenerator Sanayi AS.
TD Power Systems Financial Highlights
- Revenue: TD Power Systems reported revenue of ₹1,877.53 crore in FY26 vs ₹1,302.41 crore in FY25. It showed an increase of 44.16% on a yearly basis.
- Operating Profit: TD Power Systems reported an operating profit of ₹326.12 crore in FY26 vs ₹231.65 crore in FY25. It showed an increase of 40.78% on a year-on-year basis.
- Net Profit: TD Power Systems reported a net profit of ₹238.77 crore in FY26 vs ₹174.58 crore in FY25. It showed an increase of 36.77% on a yearly basis.
TD Power Systems Quarterly Result Highlights
- TD Power Systems reported revenue of ₹597.27 crore in Mar 2026, compared with ₹446.83 crore in Dec 2025, representing an increase of 33.67% on a quarter-on-quarter (QoQ) basis.
- TD Power Systems reported an operating profit of ₹98.70 crore in Mar 2026, compared with ₹78.20 crore in Dec 2025, representing an increase of 26.21% on a quarter-on-quarter (QoQ) basis.
- TD Power Systems reported a profit of ₹72.19 crore in Mar 2026, compared with ₹56.32 crore in Dec 2025, reflecting an increase of 28.18% on a QoQ basis.
- The earnings per share (EPS) of TD Power Systems stood at ₹15.29 during Mar 2026.
Similar Stocks
FAQs on TD Power Systems Share Price
What is TD Power Systems share price today?
TD Power Systems share price is ₹1,113.60 as on 24 Jul, 2026, 15:49 IST.
How has the TD Power Systems share price performed in the past?
In the last 1 year, TD Power Systems delivered a return of 131.95%. The TD Power Systems share price hit a high of ₹1,379.60 and low of ₹453.10.
How much is the Mutual Fund shareholding in TD Power Systems shares?
The Mutual Fund Shareholding in TD Power Systems was 21.88% at the end of Jun 2026.
What is the the 52-week high and low of TD Power Systems shares ?
The 52-week high and low of TD Power Systems share is ₹1,379.60 and ₹453.10 as of 24 Jul, 2026.
What is the market cap of TD Power Systems?
The market capitalisation of TD Power Systems is ₹17,810.00 Crores as on 24 Jul, 2026.
What are the stock symbols of TD Power Systems?
The stock symbol of TD Power Systems is TDPOWERSYS on the NSE, 533553 on the BSE, and the ISIN is INE419M01027.
What was yesterday's closing price of TD Power Systems shares ?
TD Power Systems shares closed yesterday at ₹1,139.40 on NSE & ₹1,140.00 on BSE
How to buy TD Power Systems shares?
To buy TD Power Systems shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy TD Power Systems shares on Holidays?
No, shares of TD Power Systems or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell TD Power Systems shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of TD Power Systems?
The PE and PB ratio of TD Power Systems is 55.65 and 12.4 respectively, as on 24 Jul, 2026, 15:49 IST.