SURAJ PRODUCTS LTD. Share Price
SURAJ PRODUCTS LTD. Share Price Today
As of 3 Sep 2026, SURAJ PRODUCTS LTD. share price is ₹255.05. The stock opened at ₹263.85, compared to its previous close of ₹259.50. During today's trading session, SURAJ PRODUCTS LTD. share price moved in the range of ₹250.25 to ₹263.85, with an average price of ₹257.05 for the day. Looking at its last 52-week, the stock has touched a low of ₹156.20 and a high of ₹444.70.
SURAJ PRODUCTS LTD. Returns Calculator
About SURAJ PRODUCTS LTD.
Suraj Products Limited is an India-based micro-integrated steel manufacturer. The Company is engaged in the production of sponge iron by direct reduction of iron ore, pig iron, ingots/billet, thermo mechanical treated (TMT) bars and generation of power. The Company operates through a single segment, namely, finished products from Iron Ore. The Company’s products include sponge iron, pig iron, billets, and TMT rods. The Company has an installed capacity of approximately 36,000 tons per annum (TPA). It has an iron plant with an installed capacity of approximately 24,000 TPA.
SURAJ PRODUCTS LTD. Financial Highlights
- Revenue: SURAJ PRODUCTS LTD. reported revenue of ₹305.01 crore in FY26 vs ₹326.90 crore in FY25. It showed a decrease of 6.70% on a yearly basis.
- Operating Profit: SURAJ PRODUCTS LTD. reported an operating profit of ₹24.29 crore in FY26 vs ₹27.62 crore in FY25. It showed a decrease of 12.06% on a year-on-year basis.
- Net Profit: SURAJ PRODUCTS LTD. reported a net profit of ₹18.85 crore in FY26 vs ₹21.43 crore in FY25. It showed a decrease of 12.04% on a yearly basis.
SURAJ PRODUCTS LTD. Quarterly Result Highlights
- SURAJ PRODUCTS LTD. reported revenue of ₹88.20 crore in Jun 2026, compared with ₹99.39 crore in Mar 2026, representing a decrease of 11.26% on a quarter-on-quarter (QoQ) basis.
- SURAJ PRODUCTS LTD. reported an operating profit of ₹8.25 crore in Jun 2026, compared with ₹9.96 crore in Mar 2026, representing a decrease of 17.17% on a quarter-on-quarter (QoQ) basis.
- SURAJ PRODUCTS LTD. reported a profit of ₹6.64 crore in Jun 2026, compared with ₹6.89 crore in Mar 2026, reflecting a decrease of 3.63% on a QoQ basis.
- The earnings per share (EPS) of SURAJ PRODUCTS LTD. stood at ₹16.42 during Jun 2026.
| Sep 2025 | 0.00% |
|---|---|
| Dec 2025 | 0.00% |
| Mar 2026 | 0.00% |
| Jun 2026 | 0.00% |
SURAJ PRODUCTS LTD. Shareholder Returns
SURAJ PRODUCTS LTD. Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| JSW Steel | 3,19,376.00 | 11.41 | 3.19 | 7.21% | 0.83 | 10.29% | 350.04 | 0.68% | 0.65 | 27.50 |
| Tata Steel | 2,29,198.00 | 20.35 | 2.28 | 10.56% | 0.51 | 11.35% | 137.54 | 2.18% | 0.53 | 12.87 |
| Jindal Steel & Power | 1,17,973.00 | 43.56 | 2.32 | 7.92% | 0.16 | 9.16% | 520.84 | 0.17% | 0.81 | 30.23 |
| SAIL | 81,102.90 | 18.99 | 1.34 | 6.35% | 0.55 | 7.76% | 140.89 | 1.20% | 0.83 | 7.83 |
| Jindal Stainless | 60,475.30 | 18.67 | 3.07 | 16.14% | 0.24 | 17.44% | 228.62 | 0.54% | 1.23 | 34.51 |
| Shyam Metalics and Energy | 29,934.10 | 26.72 | 2.60 | 9.29% | 0.05 | 13.08% | 230.62 | 0.42% | 0.78 | 19.87 |
| Sarda Energy & Minerals | 17,298.40 | 15.03 | 2.35 | 15.00% | 0.21 | 16.80% | 190.51 | 0.41% | 0.47 | 26.92 |
| GODAWARI POW & ISP LTD | 16,140.90 | 19.98 | 2.82 | 13.79% | 0.08 | 18.50% | 83.12 | 0.40% | 0.74 | 14.20 |
| Usha Martin | 15,307.20 | 30.17 | 4.64 | 14.11% | 0.00 | 17.96% | 58.70 | 0.75% | 1.11 | 12.42 |
| VEDANTA IRON AND STEEL L | 14,542.70 | -929.75 | 37.20 | -8,00,269.91% | -0.84 | -1,12,10,084.03% | 1.00 | 0.00% | -86,028.57 | -0.04 |
SURAJ PRODUCTS LTD. Financials
Income Statement · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Revenue | ₹303.79 |
| Other Income | ₹1.09 |
| Total Revenue | ₹304.88 |
| Total Expenses | ₹280.72 |
| Profit Before Tax | ₹24.16 |
| Tax | ₹5.45 |
| Profit After Tax | ₹18.72 |
| EPS - Basic | ₹16.42 |
| EPS - Diluted | ₹16.42 |
Cash Flow · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Profit before tax | ₹24.16 |
| Income before WC changes | ₹31.14 |
| Change in Assets | ₹11.80 |
| Change in Liabilities | ₹1.23 |
| Change in WC | ₹13.03 |
| Cash flow from Operations | ₹39.51 |
| Cash flow from Investing | -₹28.28 |
| Cash flow from Financing | -₹17.84 |
| Total Cash Flow | -₹6.61 |
| Cash (Start of the year) | ₹14.49 |
| Cash (End of the year) | ₹7.99 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Non-Current Assets | ₹78.51 |
| Current Assets | ₹108.31 |
| Total Assets | ₹186.82 |
| Current Liabilities | ₹12.56 |
| Net Current Asset | ₹95.75 |
| Non-Current Liabilities | ₹8.32 |
| Equity Capital | ₹165.94 |
| Total Equity & Liabilities | ₹186.82 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹303.79 | ₹326.37 | ₹344.68 | ₹284.98 |
| Other Income | ₹1.22 | ₹0.53 | ₹0.77 | ₹0.33 |
| Total Revenue | ₹305.00 | ₹326.90 | ₹345.45 | ₹285.31 |
| Total Expenses | ₹280.71 | ₹299.28 | ₹306.25 | ₹249.59 |
| Profit Before Tax | ₹24.29 | ₹27.62 | ₹39.20 | ₹35.71 |
| Tax | ₹5.45 | ₹6.19 | ₹10.27 | ₹9.71 |
| Profit After Tax | ₹18.85 | ₹21.43 | ₹28.93 | ₹26.01 |
| EPS - Basic | ₹16.53 | ₹18.80 | ₹25.38 | ₹22.81 |
| EPS - Diluted | ₹16.53 | ₹18.80 | ₹25.38 | ₹22.81 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹24.29 | ₹27.62 | ₹39.20 | ₹35.71 |
| Income before WC changes | ₹31.27 | ₹37.31 | ₹50.98 | ₹48.68 |
| Change in Assets | ₹11.68 | ₹1.20 | -₹8.32 | -₹16.08 |
| Change in Liabilities | ₹1.22 | -₹0.67 | -₹2.79 | ₹6.13 |
| Change in WC | ₹12.90 | ₹0.53 | -₹11.12 | -₹9.95 |
| Cash flow from Operations | ₹39.51 | ₹29.86 | ₹31.48 | ₹32.69 |
| Cash flow from Investing | -₹30.32 | -₹4.56 | -₹1.06 | -₹19.12 |
| Cash flow from Financing | -₹18.19 | -₹24.38 | -₹17.62 | -₹12.96 |
| Total Cash Flow | -₹9.00 | ₹0.92 | ₹12.80 | ₹0.62 |
| Cash (Start of the year) | ₹14.49 | ₹13.57 | ₹0.77 | ₹1.02 |
| Cash (End of the year) | ₹5.49 | ₹14.49 | ₹13.57 | ₹1.64 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹78.54 | ₹84.16 | ₹87.50 | ₹95.99 |
| Current Assets | ₹108.30 | ₹98.89 | ₹98.38 | ₹75.98 |
| Total Assets | ₹186.84 | ₹183.05 | ₹185.88 | ₹171.97 |
| Current Liabilities | ₹12.55 | ₹24.24 | ₹37.41 | ₹41.60 |
| Net Current Asset | ₹95.74 | ₹74.66 | ₹60.97 | ₹34.38 |
| Non-Current Liabilities | ₹8.32 | ₹9.30 | ₹18.09 | ₹27.23 |
| Equity Capital | ₹165.97 | ₹149.52 | ₹130.38 | ₹103.14 |
| Total Equity & Liabilities | ₹186.84 | ₹183.05 | ₹185.88 | ₹171.97 |
| 3 Sep | 0L |
|---|---|
| 2 Sep | 0L |
| 1 Sep | 0L |
| 31 Aug | 0L |
| 28 Aug | 0L |
| 27 Aug | 0L |
| Average | 0L |
Popular Stocks
SURAJ PRODUCTS LTD. Share Price FAQs
What is SURAJ PRODUCTS LTD. share price today?
SURAJ PRODUCTS LTD. share price is ₹255.05 as on 03 Sep, 2026, 15:29 IST.
How has the SURAJ PRODUCTS LTD. share price performed in the past?
In the last 1 year, SURAJ PRODUCTS LTD. delivered a return of -18.88%. The SURAJ PRODUCTS LTD. share price hit a high of ₹444.70 and low of ₹156.20.
How much is the Mutual Fund shareholding in SURAJ PRODUCTS LTD. shares?
The Mutual Fund Shareholding in SURAJ PRODUCTS LTD. was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of SURAJ PRODUCTS LTD. shares ?
The 52-week high and low of SURAJ PRODUCTS LTD. share is ₹444.70 and ₹156.20 as of 03 Sep, 2026.
What is the market cap of SURAJ PRODUCTS LTD.?
The market capitalisation of SURAJ PRODUCTS LTD. is ₹295.83 Crores as on 03 Sep, 2026.
What are the stock symbols of SURAJ PRODUCTS LTD.?
The stock symbol of SURAJ PRODUCTS LTD. is 518075 on the BSE, and the ISIN is INE069E01019.
What was yesterday's closing price for SURAJ PRODUCTS LTD. shares ?
SURAJ PRODUCTS LTD. shares closed yesterday at ₹259.50 on BSE
How to buy SURAJ PRODUCTS LTD. shares?
To buy SURAJ PRODUCTS LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy SURAJ PRODUCTS LTD. shares on Holidays?
No, shares of SURAJ PRODUCTS LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SURAJ PRODUCTS LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of SURAJ PRODUCTS LTD.?
The PE and PB ratio of SURAJ PRODUCTS LTD. is 14.24 and 1.78 respectively, as on 03 Sep, 2026, 15:29 IST.