Shree Share Price
Shree Returns Calculator
Note: Past profits do not guarantee future returns.
About Shree
Shree Marutinandan Tubes Limited is an India-based company. The Company is engaged in the business of trading of galvanized pipe, electric resistance welding mild steel (ERW MS) pipes (round pipes, square and rectangular hollow sections) in various specifications, sizes ranging from 15NB to 1000 NB and also in trading of black pipes and solar structural pipes. The Company’s products have wide application in varied industries like agriculture, oil, public health, housing, irrigation, engineering, infrastructural, industrial, and others. The Company has independent sales and distribution networks for its products. Its steel pipes are sold to wholesalers & distributors in the domestic markets. The Company’s agricultural equipment’s include groundnut de-stoner machine, potato digger machine, potato grader machine, pipe winder machine, rotavator, hydraulic post hole digger, conicale fertilizer broadcaster, reversible MB plough, and portable generator with streetlight.
Shree Financial Highlights
- Revenue: Shree reported revenue of ₹149.82 crore in FY26 vs ₹115.15 crore in FY25. It showed an increase of 30.11% on a yearly basis.
- Operating Profit: Shree reported an operating profit of ₹4.71 crore in FY26 vs ₹3.74 crore in FY25. It showed an increase of 25.94% on a year-on-year basis.
- Net Profit: Shree reported a net profit of ₹3.58 crore in FY26 vs ₹2.80 crore in FY25. It showed an increase of 27.86% on a yearly basis.
| Sep 2024 | 0.00% |
|---|---|
| Mar 2025 | 0.00% |
| Sep 2025 | 0.00% |
| Mar 2026 | 0.00% |
Shree Shareholder Returns
Shree Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises | 4,04,270.00 | 53.81 | 4.27 | 3.93% | 0.18 | 5.11% | 574.69 | 0.04% | 0.28 | 93.20 |
| Aegis Logistics | 49,952.60 | 33.84 | 8.25 | 14.83% | 0.12 | 15.38% | 98.56 | 0.61% | 0.87 | 26.88 |
| PREMIER ENERGIES LIMITED | 41,309.60 | 24.68 | 9.59 | 35.05% | 0.31 | 26.37% | 42.71 | 0.00% | 0.28 | 3.19 |
| Redington | 32,060.60 | 21.30 | 3.16 | 14.67% | 0.28 | 15.80% | 67.83 | 1.46% | 4.10 | 15.91 |
| HONASA CONSUMER LIMITED | 15,478.00 | 62.06 | 10.96 | 14.16% | 0.08 | 17.48% | 42.84 | 0.63% | 1.21 | 5.86 |
| LLOYDS ENTERPRISES LTD | 10,750.00 | 38.69 | 2.59 | 6.84% | 0.09 | 10.45% | 34.05 | 0.21% | 0.06 | 1.98 |
| SG MART LIMITED | 9,105.72 | 73.25 | 5.70 | 6.96% | 0.01 | 10.42% | 122.29 | 0.00% | 2.93 | 7.01 |
| MMTC | 8,956.50 | 20.04 | 4.22 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| AUGMONT ENTERPRISES LTD | 0.00 | 0.00 | 0.00 | 53.18% | 0.08 | 70.24% | 0.00 | 0.00% | 184.84 | 123.38 |
| GNG ELECTRONICS LIMITED | 7,898.15 | 55.46 | 10.42 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.45 | 3.50 |
Auto-generated based on historical fundamentals; not a recommendation to buy/sell.
Shree Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Revenue | ₹149.71 | ₹113.90 |
| Other Income | ₹0.11 | ₹1.25 |
| Total Revenue | ₹149.82 | ₹115.15 |
| Total Expenses | ₹145.06 | ₹111.35 |
| Profit Before Tax | ₹4.71 | ₹3.74 |
| Tax | ₹1.14 | ₹0.94 |
| Profit After Tax | ₹3.58 | ₹2.80 |
| EPS - Basic | ₹10.34 | ₹8.10 |
| EPS - Diluted | ₹10.34 | ₹8.10 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Profit before tax | ₹4.71 | ₹3.74 |
| Income before WC changes | ₹6.52 | ₹4.07 |
| Change in Assets | ₹4.92 | -₹31.59 |
| Change in Liabilities | -₹8.14 | ₹24.00 |
| Change in WC | -₹3.22 | -₹7.60 |
| Cash flow from Operations | ₹2.15 | -₹4.49 |
| Cash flow from Investing | -₹8.11 | -₹0.03 |
| Cash flow from Financing | ₹8.21 | ₹2.74 |
| Total Cash Flow | ₹2.24 | -₹1.78 |
| Cash (Start of the year) | ₹0.42 | ₹2.20 |
| Cash (End of the year) | ₹2.66 | ₹0.42 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Non-Current Assets | ₹9.11 | ₹1.46 |
| Current Assets | ₹56.98 | ₹59.66 |
| Total Assets | ₹66.10 | ₹61.12 |
| Current Liabilities | ₹27.64 | ₹38.93 |
| Net Current Asset | ₹29.34 | ₹20.72 |
| Non-Current Liabilities | ₹0.69 | ₹0.24 |
| Equity Capital | ₹37.76 | ₹21.94 |
| Total Equity & Liabilities | ₹66.10 | ₹61.12 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹149.31 | ₹113.90 | ₹91.78 | ₹47.17 |
| Other Income | ₹0.12 | ₹1.25 | ₹0.15 | ₹0.06 |
| Total Revenue | ₹149.43 | ₹115.15 | ₹91.93 | ₹47.23 |
| Total Expenses | ₹144.67 | ₹111.35 | ₹88.41 | ₹44.52 |
| Profit Before Tax | ₹4.71 | ₹3.74 | ₹3.56 | ₹2.70 |
| Tax | ₹1.13 | ₹0.94 | ₹0.93 | ₹0.85 |
| Profit After Tax | ₹3.58 | ₹2.80 | ₹2.63 | ₹1.85 |
| EPS - Basic | ₹10.34 | ₹8.10 | ₹12.13 | ₹90.36 |
| EPS - Diluted | ₹10.34 | ₹8.10 | ₹12.13 | ₹90.36 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹4.71 | ₹3.74 | ₹3.56 | ₹2.70 |
| Income before WC changes | ₹6.51 | ₹4.07 | ₹3.02 | ₹3.54 |
| Change in Assets | ₹5.34 | -₹31.59 | -₹11.86 | -₹3.70 |
| Change in Liabilities | -₹8.17 | ₹24.00 | ₹1.51 | ₹0.57 |
| Change in WC | -₹2.83 | -₹7.60 | -₹10.36 | -₹3.13 |
| Cash flow from Operations | ₹2.53 | -₹4.49 | -₹8.26 | -₹0.47 |
| Cash flow from Investing | -₹8.11 | -₹0.03 | -₹0.08 | -₹0.01 |
| Cash flow from Financing | ₹7.81 | ₹2.74 | ₹10.51 | ₹0.07 |
| Total Cash Flow | ₹2.22 | -₹1.78 | ₹2.17 | -₹0.41 |
| Cash (Start of the year) | ₹0.42 | ₹2.20 | ₹0.03 | ₹0.44 |
| Cash (End of the year) | ₹2.64 | ₹0.42 | ₹2.20 | ₹0.03 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹9.12 | ₹1.46 | ₹2.85 | ₹0.34 |
| Current Assets | ₹56.55 | ₹59.66 | ₹29.84 | ₹15.81 |
| Total Assets | ₹65.67 | ₹61.12 | ₹32.69 | ₹16.15 |
| Current Liabilities | ₹27.61 | ₹38.93 | ₹11.88 | ₹11.23 |
| Net Current Asset | ₹28.94 | ₹20.72 | ₹17.96 | ₹4.58 |
| Non-Current Liabilities | ₹0.30 | ₹0.24 | ₹1.67 | ₹2.10 |
| Equity Capital | ₹37.76 | ₹21.94 | ₹19.14 | ₹2.82 |
| Total Equity & Liabilities | ₹65.67 | ₹61.12 | ₹32.69 | ₹16.15 |
| 22 Sep | 0L |
|---|---|
| 21 Sep | 0L |
| 17 Sep | 0L |
| 16 Sep | 0L |
| Average | 0L |
Technical indicators used here are for indicative purposes only. Kindly do not treat it as an investment or trading advice
Popular Stocks
Shree Share Price FAQs
What is Shree share price today?
Shree share price is ₹45.00 as on 22 Sep, 2026, 15:18 IST.
How has the Shree share price performed in the past?
In the last 1 year, Shree delivered a return of -53.61%. The Shree share price hit a high of ₹114.00 and low of ₹40.00.
How much is the Mutual Fund shareholding in Shree shares?
The Mutual Fund Shareholding in Shree was 0.00% at the end of Mar 2026.
What is the the 52-week high and low of Shree shares ?
The 52-week high and low of Shree share is ₹114.00 and ₹40.00 as of 22 Sep, 2026.
What is the market cap of Shree?
The market capitalisation of Shree is ₹15.57 Crores as on 22 Sep, 2026.
What are the stock symbols of Shree?
The stock symbol of Shree is 544083 on the BSE, and the ISIN is INE0QIS01011.
What was yesterday's closing price for Shree shares ?
Shree shares closed yesterday at ₹45.00 on BSE
How to buy Shree shares?
To buy Shree shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Shree shares on Holidays?
No, shares of Shree or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Shree shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Shree?
The PE and PB ratio of Shree is 3.89 and 0.55 respectively, as on 22 Sep, 2026, 15:18 IST.
Shree share price data is sourced from NSE/BSE and may be delayed. It is displayed for informational purposes only and does not constitute investment advice or a recommendation to buy or sell.
Trusted by 2 Crore+ Indians for their wealth-building needs. SEBI Registered Broker. SEBI Reg No. INZ000315837