Manglam Global Corporations Li Share Price
Manglam Global Corporations Li Returns Calculator
About Manglam Global Corporations Li
Manglam Global Corporations Limited is an India-based company. The Company is focused on manufacturing, processing, marketing, trading, importing, exporting, improving and selling Agri and non- Agri commodities, food products, fast moving consumer goods (FMCG) and other related products which include grains, pulses, spices, vegetables, herbs and other food items derived from agricultural or farming activities, among others.
Manglam Global Corporations Li Financial Highlights
- Revenue: Manglam Global Corporations Li reported revenue of ₹19.36 crore in FY26 vs ₹3.92 crore in FY25. It showed an increase of 393.88% on a yearly basis.
- Operating Profit: Manglam Global Corporations Li reported an operating profit of ₹0.26 crore in FY26 vs ₹0.04 crore in FY25. It showed an increase of 550.00% on a year-on-year basis.
- Net Profit: Manglam Global Corporations Li reported a net profit of ₹0.34 crore in FY26 vs ₹0.04 crore in FY25. It showed an increase of 750.00% on a yearly basis.
Manglam Global Corporations Li Quarterly Result Highlights
- Manglam Global Corporations Li reported revenue of ₹14.41 crore in Jun 2026, compared with ₹10.78 crore in Mar 2026, representing an increase of 33.67% on a quarter-on-quarter (QoQ) basis.
- Manglam Global Corporations Li reported an operating profit of ₹0.16 crore in Jun 2026, compared with ₹0.22 crore in Mar 2026, representing a decrease of 27.27% on a quarter-on-quarter (QoQ) basis.
- Manglam Global Corporations Li reported a profit of ₹0.16 crore in Jun 2026, compared with ₹0.29 crore in Mar 2026, reflecting a decrease of 44.83% on a QoQ basis.
| Dec 2025 | 0.00% |
|---|---|
| Jan 2026 | 0.00% |
| Mar 2026 | 0.00% |
| Jun 2026 | 0.00% |
Manglam Global Corporations Li Shareholder Returns
Manglam Global Corporations Li Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises | 3,91,791.00 | 52.15 | 4.14 | 3.93% | 0.18 | 5.11% | 574.69 | 0.04% | 0.28 | 93.20 |
| PREMIER ENERGIES LIMITED | 45,372.40 | 27.11 | 10.53 | 35.05% | 0.31 | 26.37% | 42.63 | 0.02% | 0.28 | 3.19 |
| Aegis Logistics | 43,622.30 | 29.56 | 7.20 | 14.83% | 0.12 | 15.38% | 98.56 | 0.70% | 0.87 | 26.88 |
| Redington | 28,378.40 | 18.86 | 2.79 | 14.67% | 0.28 | 15.80% | 67.83 | 1.65% | 4.10 | 15.91 |
| HONASA CONSUMER LIMITED | 15,337.80 | 61.50 | 10.86 | 14.16% | 0.08 | 17.48% | 42.84 | 0.64% | 1.21 | 5.86 |
| LLOYDS ENTERPRISES LTD | 10,813.50 | 38.77 | 2.61 | 6.84% | 0.09 | 10.45% | 34.10 | 0.21% | 0.06 | 1.98 |
| SG MART LIMITED | 10,406.10 | 83.74 | 6.52 | 6.96% | 0.01 | 10.42% | 122.33 | 0.00% | 2.93 | 7.01 |
| MMTC | 9,321.00 | 20.85 | 4.40 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| AUGMONT ENTERPRISES LTD | 0.00 | 0.00 | 0.00 | 53.18% | 0.08 | 70.24% | 0.00 | 0.00% | 184.84 | 123.38 |
| GNG ELECTRONICS LIMITED | 7,293.32 | 51.22 | 9.62 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.45 | 3.50 |
Manglam Global Corporations Li Financials
Income Statement · Consolidated
| Particulars | Mar 2026 |
|---|---|
| Revenue | 19.36 |
| Operating profit | 0.26 |
| Net profit | 0.34 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹19.34 | ₹3.88 | ₹0.00 | ₹0.00 |
| Other Income | ₹0.02 | ₹0.04 | ₹0.02 | ₹0.19 |
| Total Revenue | ₹19.36 | ₹3.92 | ₹0.02 | ₹0.19 |
| Total Expenses | ₹19.08 | ₹3.88 | ₹0.24 | ₹0.11 |
| Profit Before Tax | ₹0.26 | ₹0.04 | -₹0.22 | ₹0.09 |
| Tax | -₹0.07 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | ₹0.34 | ₹0.04 | -₹0.22 | ₹0.09 |
| EPS - Basic | ₹0.34 | ₹0.14 | -₹0.68 | ₹1.36 |
| EPS - Diluted | ₹0.34 | ₹0.14 | -₹0.68 | ₹1.36 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹0.26 | ₹0.04 | -₹0.22 | ₹0.09 |
| Income before WC changes | ₹0.52 | ₹0.04 | -₹0.22 | ₹0.09 |
| Change in Assets | -₹10.23 | -₹0.34 | -₹2.06 | -₹0.03 |
| Change in Liabilities | ₹0.82 | ₹0.04 | -₹0.01 | ₹0.00 |
| Change in WC | -₹9.40 | -₹0.30 | -₹2.07 | -₹0.03 |
| Cash flow from Operations | -₹8.89 | -₹0.26 | -₹2.28 | ₹0.05 |
| Cash flow from Investing | -₹4.70 | ₹2.50 | ₹0.00 | ₹0.00 |
| Cash flow from Financing | ₹11.22 | ₹0.00 | ₹2.52 | ₹0.00 |
| Total Cash Flow | -₹2.37 | ₹2.24 | ₹0.24 | ₹0.05 |
| Cash (Start of the year) | ₹2.55 | ₹0.31 | ₹0.07 | ₹0.01 |
| Cash (End of the year) | ₹0.18 | ₹2.55 | ₹0.31 | ₹0.07 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹0.08 | ₹0.00 | ₹2.50 | ₹0.08 |
| Current Assets | ₹15.48 | ₹2.90 | ₹0.32 | ₹0.44 |
| Total Assets | ₹15.55 | ₹2.90 | ₹2.82 | ₹0.52 |
| Current Liabilities | ₹5.52 | ₹0.04 | ₹0.01 | ₹0.01 |
| Net Current Asset | ₹9.96 | ₹2.85 | ₹0.31 | ₹0.43 |
| Non-Current Liabilities | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Equity Capital | ₹10.04 | ₹2.86 | ₹2.81 | ₹0.50 |
| Total Equity & Liabilities | ₹15.55 | ₹2.90 | ₹2.82 | ₹0.52 |
Manglam Global Corporations Li Share Price FAQs
What is Manglam Global Corporations Li share price today?
Manglam Global Corporations Li share price is ₹16.23 as on 07 Jul, 2026, 12:15 IST.
How much is the Mutual Fund shareholding in Manglam Global Corporations Li shares?
The Mutual Fund Shareholding in Manglam Global Corporations Li was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of Manglam Global Corporations Li shares ?
The 52-week high and low of Manglam Global Corporations Li share is ₹16.23 and ₹11.02 as of 07 Jul, 2026.
What is the market cap of Manglam Global Corporations Li?
The market capitalisation of Manglam Global Corporations Li is ₹16.23 Crores as on 07 Jul, 2026.
What are the stock symbols of Manglam Global Corporations Li?
The stock symbol of Manglam Global Corporations Li is 503626 on the BSE, and the ISIN is INE733N01011.
What was yesterday's closing price for Manglam Global Corporations Li shares ?
Manglam Global Corporations Li shares closed yesterday at ₹16.23 on BSE
How to buy Manglam Global Corporations Li shares?
To buy Manglam Global Corporations Li shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Manglam Global Corporations Li shares on Holidays?
No, shares of Manglam Global Corporations Li or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Manglam Global Corporations Li shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Manglam Global Corporations Li?
The PE and PB ratio of Manglam Global Corporations Li is 34.53 and 1.62 respectively, as on 07 Jul, 2026, 12:15 IST.