Emerald Leisures Limited Share Price
Emerald Leisures Limited Share Price Today
As of 25 Jul 2026, Emerald Leisures Limited share price is ₹172.00. The stock opened at ₹172.95, compared to its previous close of ₹162.10. During today's trading session, Emerald Leisures Limited share price moved in the range of ₹171.50 to ₹174.00, with an average price of ₹172.75 for the day. Looking at its last 52-week, the stock has touched a low of ₹151.00 and a high of ₹258.95.
Emerald Leisures Limited Returns Calculator
Emerald Leisures Limited Shareholder Returns
Emerald Leisures Limited Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| The Indian Hotels Co. | 1,03,106.00 | 44.66 | 7.90 | 15.97% | 0.09 | 19.78% | 89.69 | 0.45% | 0.36 | 14.13 |
| ITC HOTELS LIMITED | 33,713.00 | 38.81 | 2.89 | 7.01% | 0.01 | 9.58% | 57.09 | 0.00% | 0.27 | 3.98 |
| EIH Limited | 20,046.10 | 27.22 | 3.25 | 15.15% | 0.03 | 20.86% | 3.65 | 0.55% | 0.52 | 8.61 |
| Chalet Hotels | 17,937.80 | 27.81 | 4.85 | 17.45% | 0.56 | 16.03% | 171.43 | 0.24% | 0.44 | 30.43 |
| LEELA PALACES HOTEL LTD | 15,901.40 | 39.45 | 2.48 | 6.30% | 0.04 | 8.41% | 270.31 | 0.00% | 0.05 | 8.51 |
| VENTIVE HOSPITALITY LTD | 14,309.10 | 28.51 | 2.60 | 7.73% | 0.18 | 11.70% | 202.35 | 0.00% | 0.11 | 9.80 |
| Lemon Tree Hotels | 8,738.48 | 30.30 | 6.28 | 16.32% | 0.24 | 15.49% | 17.26 | 0.00% | 0.27 | 1.37 |
| India Tourism Development Corp | 6,441.28 | 78.23 | 15.24 | 19.57% | 0.00 | 26.15% | 53.82 | 0.39% | 1.12 | 9.80 |
| WATERWAYS LEISURE TOUR L | 0.00 | 0.00 | 10.10 | 82.06% | 0.87 | 60.43% | 89.81 | 0.00% | 4.73 | 28.80 |
| Mahindra Holidays | 4,399.77 | 85.73 | -16.34 | 8.94% | 0.67 | 3.32% | 10.86 | 0.00% | 0.18 | 0.23 |
Emerald Leisures Limited Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Revenue | ₹16.52 | ₹15.00 |
| Other Income | ₹0.18 | ₹0.23 |
| Total Revenue | ₹16.70 | ₹15.23 |
| Total Expenses | ₹25.26 | ₹26.03 |
| Profit Before Tax | -₹8.56 | -₹10.80 |
| Tax | ₹0.00 | ₹0.00 |
| Profit After Tax | -₹8.56 | -₹10.80 |
| EPS - Basic | -₹5.69 | -₹7.47 |
| EPS - Diluted | -₹5.69 | -₹7.47 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Profit before tax | -₹8.56 | -₹10.80 |
| Income before WC changes | ₹7.33 | ₹4.51 |
| Change in Assets | -₹12.89 | -₹21.81 |
| Change in Liabilities | -₹0.53 | -₹0.92 |
| Change in WC | -₹13.42 | -₹22.73 |
| Cash flow from Operations | -₹6.25 | -₹18.34 |
| Cash flow from Investing | -₹0.79 | ₹0.00 |
| Cash flow from Financing | ₹6.63 | ₹18.04 |
| Total Cash Flow | -₹0.40 | -₹0.31 |
| Cash (Start of the year) | -₹0.09 | ₹0.21 |
| Cash (End of the year) | -₹0.50 | -₹0.10 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Non-Current Assets | ₹62.19 | ₹63.42 |
| Current Assets | ₹37.80 | ₹24.75 |
| Total Assets | ₹99.99 | ₹88.16 |
| Current Liabilities | ₹114.59 | ₹94.33 |
| Net Current Asset | -₹76.80 | -₹69.58 |
| Non-Current Liabilities | ₹64.73 | ₹68.83 |
| Equity Capital | -₹79.34 | -₹74.99 |
| Total Equity & Liabilities | ₹99.99 | ₹88.16 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹16.52 | ₹15.00 | ₹15.79 | ₹14.75 |
| Other Income | ₹0.22 | ₹0.23 | ₹0.80 | ₹0.13 |
| Total Revenue | ₹16.74 | ₹15.23 | ₹16.59 | ₹14.89 |
| Total Expenses | ₹25.26 | ₹26.03 | ₹26.32 | ₹24.86 |
| Profit Before Tax | -₹8.52 | -₹10.80 | -₹9.73 | -₹9.97 |
| Tax | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.17 |
| Profit After Tax | -₹8.52 | -₹10.80 | -₹9.73 | -₹10.14 |
| EPS - Basic | -₹5.67 | -₹7.47 | -₹6.98 | -₹20.26 |
| EPS - Diluted | -₹5.67 | -₹7.47 | -₹6.98 | -₹20.26 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | -₹8.52 | -₹10.80 | -₹9.73 | -₹9.97 |
| Income before WC changes | ₹7.33 | ₹4.51 | ₹5.98 | ₹6.09 |
| Change in Assets | -₹8.52 | -₹21.77 | -₹0.32 | -₹0.19 |
| Change in Liabilities | -₹0.58 | -₹0.67 | ₹0.06 | -₹9.51 |
| Change in WC | -₹9.10 | -₹22.44 | -₹0.25 | -₹9.70 |
| Cash flow from Operations | -₹1.93 | -₹18.06 | ₹5.58 | -₹3.61 |
| Cash flow from Investing | -₹0.89 | -₹0.25 | ₹0.13 | ₹0.49 |
| Cash flow from Financing | ₹2.42 | ₹17.99 | -₹5.90 | ₹3.16 |
| Total Cash Flow | -₹0.39 | -₹0.32 | -₹0.20 | ₹0.04 |
| Cash (Start of the year) | -₹0.11 | ₹0.21 | ₹0.41 | ₹0.37 |
| Cash (End of the year) | -₹0.50 | -₹0.11 | ₹0.21 | ₹0.41 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹62.55 | ₹63.67 | ₹65.25 | ₹67.26 |
| Current Assets | ₹32.63 | ₹23.91 | ₹2.38 | ₹3.03 |
| Total Assets | ₹95.18 | ₹87.58 | ₹67.64 | ₹70.28 |
| Current Liabilities | ₹114.54 | ₹94.33 | ₹87.55 | ₹75.00 |
| Net Current Asset | -₹81.91 | -₹70.42 | -₹85.17 | -₹71.98 |
| Non-Current Liabilities | ₹64.73 | ₹68.83 | ₹57.07 | ₹62.56 |
| Equity Capital | -₹84.09 | -₹75.58 | -₹76.98 | -₹67.28 |
| Total Equity & Liabilities | ₹95.18 | ₹87.58 | ₹67.64 | ₹70.28 |
About Emerald Leisures Limited
Emerald Leisures Limited is an India-based company. The Company is engaged in the business of clubs and sports complexes having sports facilities and other hospitality services.
Emerald Leisures Limited Financial Highlights
- Revenue: Emerald Leisures Limited reported revenue of ₹16.70 crore in FY26 vs ₹15.23 crore in FY25. It showed an increase of 9.65% on a yearly basis.
- Operating Profit: Emerald Leisures Limited reported an operating loss of ₹8.56 crore in FY26 vs ₹10.80 crore in FY25. It showed an increase of 20.74% on a year-on-year basis.
- Net Profit: Emerald Leisures Limited reported a net loss of ₹8.56 crore in FY26 vs ₹10.80 crore in FY25. It showed an increase of 20.74% on a yearly basis.
Emerald Leisures Limited Quarterly Result Highlights
- Emerald Leisures Limited reported revenue of ₹5.25 crore in Mar 2026, compared with ₹4.74 crore in Dec 2025, representing an increase of 10.76% on a quarter-on-quarter (QoQ) basis.
- Emerald Leisures Limited reported an operating loss of ₹0.64 crore in Mar 2026, compared with ₹2.25 crore in Dec 2025, representing an increase of 71.56% on a quarter-on-quarter (QoQ) basis.
- Emerald Leisures Limited reported a loss of ₹0.64 crore in Mar 2026, compared with ₹2.25 crore in Dec 2025, reflecting an increase of 71.56% on a QoQ basis.
- The earnings per share (EPS) of Emerald Leisures Limited stood at ₹5.69 during Mar 2026.
Similar Stocks
FAQs on Emerald Leisures Limited Share Price
What is Emerald Leisures Limited share price today?
Emerald Leisures Limited share price is ₹172.00 as on 24 Jul, 2026, 15:29 IST.
How has the Emerald Leisures Limited share price performed in the past?
In the last 1 year, Emerald Leisures Limited delivered a return of -31.82%. The Emerald Leisures Limited share price hit a high of ₹258.95 and low of ₹151.00.
How much is the Mutual Fund shareholding in Emerald Leisures Limited shares?
The Mutual Fund Shareholding in Emerald Leisures Limited was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of Emerald Leisures Limited shares ?
The 52-week high and low of Emerald Leisures Limited share is ₹258.95 and ₹151.00 as of 24 Jul, 2026.
What is the market cap of Emerald Leisures Limited?
The market capitalisation of Emerald Leisures Limited is ₹243.45 Crores as on 24 Jul, 2026.
What are the stock symbols of Emerald Leisures Limited?
The stock symbol of Emerald Leisures Limited is 507265 on the BSE, and the ISIN is INE044N01021.
How to buy Emerald Leisures Limited shares?
To buy Emerald Leisures Limited shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
What was yesterday's closing price for Emerald Leisures Limited shares ?
Emerald Leisures Limited shares closed yesterday at ₹162.10 on BSE
Can I buy Emerald Leisures Limited shares on Holidays?
No, shares of Emerald Leisures Limited or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Emerald Leisures Limited shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.