As of 6 Jul 2026, Suven Pharmaceuticals share price is ₹454.50. The stock opened at ₹455.00, compared to its previous close of ₹452.60. During today's trading session, Suven Pharmaceuticals share price moved in the range of ₹449.80 to ₹461.90, with an average price of ₹455.85 for the day. Looking at its last 52-week, the stock has touched a low of ₹266.70 and a high of ₹1,121.15. On the performance front, Suven Pharmaceuticals share price has declined by 12.31% over the last six months and is down 54.88% on a year-on-year basis.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 4,49,048.00 | 39.02 | 5.37 | 13.74% | 0.61 | 17.33% | 93.24 | 0.85% | 0.56 | 10.90 |
| Divis Laboratories | 1,77,179.00 | 69.00 | 10.57 | 15.32% | 0.00 | 19.56% | 629.49 | 0.45% | 0.58 | 98.19 |
| Torrent Pharmaceuticals | 1,57,804.00 | 66.03 | 17.03 | 26.76% | 1.05 | 18.30% | 16.90 | 0.90% | 0.49 | 64.75 |
| Cipla | 1,17,642.00 | 25.47 | 2.87 | 11.79% | 0.00 | 15.66% | 2.89 | 1.06% | 0.49 | 43.52 |
| Dr. Reddy's Laboratories | 1,12,368.00 | 27.03 | 2.97 | 11.07% | 0.18 | 12.54% | 375.78 | 0.59% | 0.63 | 38.68 |
| Zydus Lifesciences | 1,10,651.00 | 21.60 | 4.08 | 18.59% | 0.31 | 17.35% | 235.25 | 0.09% | 0.39 | 35.38 |
| Lupin | 1,09,676.00 | 20.48 | 4.89 | 23.76% | 0.04 | 24.88% | 659.05 | 0.75% | 0.61 | 129.18 |
| Mankind Pharma | 1,02,729.00 | 53.00 | 6.30 | 11.74% | 0.34 | 13.13% | 397.02 | 0.04% | 0.54 | 49.37 |
| Aurobindo Pharma | 90,608.00 | 25.87 | 2.39 | 9.25% | 0.19 | 11.76% | 391.14 | 0.26% | 0.48 | 41.58 |
| Laurus Labs | 82,398.90 | 60.26 | 10.10 | 18.21% | 0.45 | 16.70% | 10.19 | 0.20% | 0.97 | 13.72 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1,197.58 | ₹1,051.35 | ₹1,340.33 | ₹1,320.22 |
| Other Income | ₹58.56 | ₹61.91 | ₹46.36 | ₹92.38 |
| Total Revenue | ₹1,256.14 | ₹1,113.26 | ₹1,386.69 | ₹1,412.60 |
| Total Expenses | ₹912.22 | ₹707.59 | ₹826.96 | ₹786.12 |
| Profit Before Tax | ₹343.92 | ₹405.67 | ₹559.73 | ₹667.59 |
| Tax | ₹79.15 | ₹105.39 | ₹148.44 | ₹213.78 |
| Profit After Tax | ₹264.77 | ₹300.28 | ₹411.29 | ₹453.80 |
| EPS - Basic | ₹10.52 | ₹11.80 | ₹16.16 | ₹17.83 |
| EPS - Diluted | ₹10.45 | ₹11.80 | ₹16.16 | ₹17.83 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹343.92 | ₹405.67 | ₹559.73 | ₹667.59 |
| Income before WC changes | ₹403.74 | ₹421.02 | ₹597.19 | ₹708.22 |
| Change in Assets | -₹73.84 | ₹70.44 | ₹59.22 | -₹228.99 |
| Change in Liabilities | ₹41.70 | -₹23.03 | -₹53.45 | ₹35.02 |
| Change in WC | -₹32.14 | ₹47.41 | ₹5.77 | -₹193.97 |
| Cash flow from Operations | ₹288.16 | ₹358.48 | ₹457.20 | ₹330.00 |
| Cash flow from Investing | -₹255.30 | -₹362.25 | -₹195.01 | -₹136.21 |
| Cash flow from Financing | ₹3.32 | -₹13.80 | -₹241.95 | -₹156.41 |
| Total Cash Flow | ₹36.18 | -₹17.57 | ₹20.24 | ₹37.38 |
| Cash (Start of the year) | ₹47.23 | ₹64.80 | ₹44.56 | ₹7.18 |
| Cash (End of the year) | ₹85.40 | ₹47.23 | ₹64.80 | ₹44.56 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹2,143.16 | ₹990.90 | ₹954.70 | ₹701.66 |
| Current Assets | ₹888.59 | ₹1,263.19 | ₹1,011.05 | ₹1,127.93 |
| Total Assets | ₹3,031.75 | ₹2,254.09 | ₹1,965.74 | ₹1,829.59 |
| Current Liabilities | ₹365.19 | ₹106.90 | ₹158.77 | ₹210.29 |
| Net Current Asset | ₹523.40 | ₹1,156.29 | ₹852.28 | ₹917.64 |
| Non-Current Liabilities | ₹825.92 | ₹96.53 | ₹71.79 | ₹92.11 |
| Equity Capital | ₹1,840.64 | ₹2,050.66 | ₹1,735.18 | ₹1,527.18 |
| Total Equity & Liabilities | ₹3,031.75 | ₹2,254.09 | ₹1,965.74 | ₹1,829.59 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1,093.51 | ₹1,051.35 | ₹1,330.08 | ₹1,320.22 |
| Other Income | ₹53.98 | ₹56.61 | ₹44.55 | ₹187.79 |
| Total Revenue | ₹1,147.49 | ₹1,107.96 | ₹1,374.63 | ₹1,508.01 |
| Total Expenses | ₹796.14 | ₹707.54 | ₹795.24 | ₹785.56 |
| Profit Before Tax | ₹351.35 | ₹400.42 | ₹579.39 | ₹722.45 |
| Tax | ₹79.64 | ₹103.95 | ₹146.79 | ₹164.35 |
| Profit After Tax | ₹271.71 | ₹296.47 | ₹432.60 | ₹558.10 |
| EPS - Basic | ₹10.67 | ₹11.65 | ₹16.99 | ₹21.92 |
| EPS - Diluted | ₹10.62 | ₹11.65 | ₹16.99 | ₹21.92 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹351.35 | ₹400.42 | ₹579.39 | ₹722.45 |
| Income before WC changes | ₹392.58 | ₹417.56 | ₹615.08 | ₹612.26 |
| Change in Assets | -₹69.82 | ₹90.72 | ₹79.68 | -₹224.37 |
| Change in Liabilities | ₹58.65 | -₹23.56 | -₹56.15 | ₹33.74 |
| Change in WC | -₹11.17 | ₹67.16 | ₹23.53 | -₹190.63 |
| Cash flow from Operations | ₹301.03 | ₹376.20 | ₹492.82 | ₹269.89 |
| Cash flow from Investing | -₹320.94 | -₹362.40 | -₹236.86 | -₹90.36 |
| Cash flow from Financing | ₹20.81 | -₹39.99 | -₹243.14 | -₹156.41 |
| Total Cash Flow | ₹0.90 | -₹26.19 | ₹12.81 | ₹23.12 |
| Cash (Start of the year) | ₹18.46 | ₹44.65 | ₹30.21 | ₹7.09 |
| Cash (End of the year) | ₹19.36 | ₹18.46 | ₹43.02 | ₹30.21 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹1,879.05 | ₹990.65 | ₹1,003.21 | ₹695.93 |
| Current Assets | ₹708.76 | ₹1,224.23 | ₹955.12 | ₹1,108.96 |
| Total Assets | ₹2,587.81 | ₹2,214.88 | ₹1,958.33 | ₹1,804.89 |
| Current Liabilities | ₹213.53 | ₹117.15 | ₹154.18 | ₹209.00 |
| Net Current Asset | ₹495.23 | ₹1,107.08 | ₹800.94 | ₹899.96 |
| Non-Current Liabilities | ₹58.73 | ₹69.38 | ₹54.77 | ₹75.19 |
| Equity Capital | ₹2,315.55 | ₹2,028.35 | ₹1,749.38 | ₹1,520.69 |
| Total Equity & Liabilities | ₹2,587.81 | ₹2,214.88 | ₹1,958.33 | ₹1,804.89 |
Cohance Lifesciences Limited, formerly Suven Pharmaceuticals Limited, is an India-based technology-driven contract development and manufacturing organization (CDMO), providing integrated solutions in custom synthesis, process research and development (R&D), and manufacturing. The Company’s business units include pharmaceutical CDMO, specialty chemical CDMO, and active pharmaceutical ingredient (API) (including formulations). Its integrated CDMO model enables comprehensive molecule development and life cycle management for both pharmaceutical and specialty chemical partners. Its custom synthesis services include design and synthesis, synthesis of complex molecules, synthesis of reference standards, synthesis of impurities and metabolites, scale-up of existing synthetic routes, and process optimization and backward integration. Its process research services include route scouting, process development, process safety evaluation, analytical method development, and regulatory support.
Suven Pharmaceuticals share price is ₹454.50 as on 03 Jul, 2026, 15:51 IST.
In the last 1 year, Suven Pharmaceuticals delivered a return of -54.88%. The Suven Pharmaceuticals share price hit a high of ₹1,121.15 and low of ₹266.70.
The Mutual Fund Shareholding in Suven Pharmaceuticals was 18.57% at the end of Mar 2026.
The 52-week high and low of Suven Pharmaceuticals share is ₹1,121.15 and ₹266.70 as of 03 Jul, 2026.
The market capitalisation of Suven Pharmaceuticals is ₹17,293.90 Crores as on 03 Jul, 2026.
The stock symbol of Suven Pharmaceuticals is COHANCE on the NSE, 543064 on the BSE, and the ISIN is INE03QK01018.
Suven Pharmaceuticals shares closed yesterday at ₹452.60 on NSE & ₹452.05 on BSE
To buy Suven Pharmaceuticals shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Suven Pharmaceuticals or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Suven Pharmaceuticals shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Suven Pharmaceuticals is 115.32 and 4.42 respectively, as on 03 Jul, 2026, 15:51 IST.